skip navigation
Penn-Trafford
PN
4 - 3 Final
PL
Plum
1 2 3 OT1 T
Penn-Trafford 0 1 2 1 4
Plum 2 1 0 0 3

Game Totals

SCORING 1 2 3 OT1 T
Penn-Trafford 0 1 2 1 4
Plum 2 1 0 0 3
POWER PLAYS
Penn-Trafford 0 for 1 (0.0%)
Plum 1 for 3 (33.33%)
SHOTS 1 2 3 OT1 T
Penn-Trafford 18 16 14 2 50
Plum 9 12 5 1 27
PENALTIES
Penn-Trafford 6 minutes on 3 infractions
Plum 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 5:59
    • Penn-Trafford
    • #18 Ryan Crombie Interference - Minor (0:0)
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • NO PENALTY

Penn-Trafford Skaters

# Name G A PTS SOG PIM + / -
3 Alex Sciullo 0 0 0 0 0 0
5 Ben Chen 0 0 0 0 0 0
12 Colin Paterson 0 0 0 0 0 0
18 Ryan Crombie 0 1 1 0 2 0
19 Bryce Kropczynski 0 0 0 0 0 0
21 Michael Schmitt 0 0 0 0 0 0
25 Damian Dynys 0 0 0 0 0 0
27 Carter Scholze 1 0 1 1 0 0
34 Brandon Grkman 0 2 2 0 2 0
52 Josh Goldberg 0 0 0 0 0 0
58 Jack McKenzie 1 0 1 1 0 0
68 Chase Bonson 0 0 0 0 0 0
76 Nate Loughner 1 0 1 1 0 0
81 Nate Fetsick 0 0 0 0 0 0
91 Xavier Solomon 1 0 1 1 0 0
93 Nico Martucci 0 2 2 0 2 0
95 Bennett Dupilka 0 0 0 0 0 0
99 Aiden Alberts 0 0 0 0 0 0
Totals 4 5 9 50 6

Plum Skaters

# Name G A PTS SOG PIM + / -
2 Dom Dincau 0 0 0 0 0 0
10 Nate McMasters 0 0 0 0 0 0
16 Nick McMasters 2 1 3 2 0 0
18 Max Weingrad 0 0 0 0 0 0
25 David Westbrook 0 0 0 0 0 0
46 Thomas Fedel 0 0 0 0 0 0
58 Mason Wilkes 0 0 0 0 2 0
59 Travis Marks 0 1 1 0 0 0
62 Zach Miller 0 0 0 0 0 0
72 Adam Varner 0 0 0 0 0 0
92 John Hanlon 0 0 0 0 0 0
95 Parker Gable 1 0 1 1 0 0
Totals 3 2 5 27 2

Penn-Trafford Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
31 Nick Chesky 34:00 21 18 3 .857
80 Jackson Kerrigan 18:18 6 6 0 1.000
Totals 52:18 27 24 3 .889

Plum Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
31 Joe Miller 52:18 50 46 4 .920
55 Sam Pine 0:00 0 0 0 .000
Totals 52:18 50 46 4 .920

Game Details

  • 874
  • Pittsburgh Ice Arena