skip navigation
Armstrong
AR
4 - 3 Final
WA
West Allegheny
1 2 3 OT1 T
Armstrong 0 2 1 1 4
West Allegheny 2 0 1 0 3

Game Totals

SCORING 1 2 3 OT1 T
Armstrong 0 2 1 1 4
West Allegheny 2 0 1 0 3
POWER PLAYS
Armstrong 2 for 3 (66.67%)
West Allegheny 0 for 2 (0.0%)
SHOTS 1 2 3 OT1 T
Armstrong 11 20 13 5 49
West Allegheny 10 8 7 - 25
PENALTIES
Armstrong 4 minutes on 2 infractions
West Allegheny 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:49
    • West Allegheny
    • #18 BRADY MUZZEY Roughing - Minor (0:0)
    • 3:20
    • West Allegheny
    • #39 LOGAN BALINT Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • NO PENALTY

Armstrong Skaters

# Name G A PTS SOG PIM + / -
4 Jameson Yackmack 0 1 1 0 0 0
5 Wyatt Tutak 0 0 0 0 0 0
9 Connor Morris 0 0 0 0 0 0
10 Adam Hooks 0 0 0 0 0 0
15 Dylan Morris 0 0 0 0 0 0
16 Lance Quinnell 1 0 1 1 2 0
17 Maddox Ford 0 0 0 0 0 0
24 Maddox Rearic 1 1 2 1 0 0
28 Ethan Prugh 1 1 2 1 0 0
29 Alex Bardyguine 0 0 0 0 2 0
30 Owen Check 0 0 0 0 0 0
31 Hunter Townsend 1 0 1 1 0 0
33 Logan Hooks 0 0 0 0 0 0
34 Brayden Landgraf 0 0 0 0 0 0
43 Ethan Walker 0 0 0 0 0 0
61 Noah oliver 0 0 0 0 0 0
71 Nolan Mills 0 0 0 0 0 0
73 Travis Lichanec 0 2 2 0 0 0
82 Nick Bardyguine 0 0 0 0 0 0
89 Bailey Stitt 0 0 0 0 0 0
Totals 4 5 9 49 4

West Allegheny Skaters

# Name G A PTS SOG PIM + / -
3 RILEY GENTILE 0 0 0 0 0 0
9 NICK SWEET 1 0 1 1 0 0
13 CLAY BOVALINA 1 0 1 1 0 0
14 Connor Frank 0 0 0 0 0 0
17 MAX TEPSIC 0 0 0 0 0 0
18 BRADY MUZZEY 0 0 0 0 2 0
20 JOSH FERRY 0 1 1 0 0 0
39 LOGAN BALINT 0 0 0 0 2 0
42 ZACH DAVIDSON 0 0 0 0 0 0
44 TYLER KISS 0 0 0 0 0 0
62 LUKE GYERGYO 0 0 0 0 0 0
65 ALEX MORTON 0 0 0 0 0 0
72 PASQUALE HIVELY 0 0 0 0 0 0
83 KELLEN RUPNIK 0 1 1 0 0 0
89 JAKE SCHOLZ 1 0 1 1 0 0
91 TJ BOYKIN JR 0 1 1 0 0 0
97 TYLER MORGAN 0 0 0 0 0 0
98 BRADEN MEDVED 0 0 0 0 0 0
99 TYLER HOWCROFT 0 1 1 0 2 0
Totals 3 4 7 25 6

Armstrong Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
15 Dylan Morris 0:00 0 0 0 .000
32 Gavin Grafton 52:52 25 22 3 .880
Totals 53:42 25 22 3 .880

West Allegheny Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
20 JOSH FERRY 53:42 49 45 4 .918
22 Danny Lewis 0:00 0 0 0 .000
Totals 53:42 49 45 4 .918

Game Details

  • 857
  • Rostraver Ice Garden, Gallitin Road, Belle Vernon, PA, USA

Officials

  • John Leach
  • WA Parent
  • Skraitz
  • Haas