skip navigation
Moon
MO
1 - 0 Final
AR
Armstrong
1 2 3 T
Moon 0 1 0 1
Armstrong 0 0 0 0

Game Totals

SCORING 1 2 3 T
Moon 0 1 0 1
Armstrong 0 0 0 0
POWER PLAYS
Moon 0 for 3 (0.0%)
Armstrong 0 for 3 (66.67%)
SHOTS 1 2 3 T
Moon 6 5 3 14
Armstrong 8 13 14 35
PENALTIES
Moon 6 minutes on 3 infractions
Armstrong 6 minutes on 4 infractions

Scoring Summary

Penalty Summary

Moon Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Finnegan 0 0 0 0 0 0
10 Danny Tayman 0 0 0 0 0 0
14 Randy Sheffler Jr 0 0 0 0 0 0
27 Bradyn Woods 0 0 0 0 0 0
30 Carter Williams 0 0 0 0 2 0
35 Jack Willett 0 1 1 0 2 0
37 Clayton Cooper 0 0 0 0 0 0
48 Branden Line 0 0 0 0 0 0
67 Luke Cooper 0 0 0 0 2 0
78 Ethan Klaas 0 0 0 0 0 0
81 Connor Moran 1 0 1 1 0 0
91 Austin Cooper 0 1 1 0 0 0
94 Chase Dawkin 0 0 0 0 0 0
98 Jake Dalessio 0 0 0 0 0 0
Totals 1 2 3 14 6

Armstrong Skaters

# Name G A PTS SOG PIM + / -
4 Jameson Yackmack 0 0 0 0 0 0
5 Wyatt Tutak 0 0 0 0 0 0
10 Adam Hooks 0 0 0 0 0 0
16 Lance Quinnell 0 0 0 0 2 0
17 Maddox Ford 0 0 0 0 0 0
19 Owen Brison 0 0 0 0 0 0
24 Maddox Rearic 0 0 0 0 0 0
28 Ethan Prugh 0 0 0 0 2 0
29 Alex Bardyguine 0 0 0 0 0 0
30 Owen Check 0 0 0 0 0 0
31 Hunter Townsend 0 0 0 0 2 0
33 Logan Hooks 0 0 0 0 0 0
34 Brayden Landgraf 0 0 0 0 0 0
43 Ethan Walker 0 0 0 0 0 0
61 Noah oliver 0 0 0 0 0 0
67 Braidon Wolfe 0 0 0 0 0 0
71 Nolan Mills 0 0 0 0 0 0
78 Landon Townsend 0 0 0 0 0 0
82 Nick Bardyguine 0 0 0 0 0 0
88 Luke Dilick 0 0 0 0 0 0
96 Jon Yancy 0 0 0 0 0 0
Totals 0 0 0 35 6

Moon Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
40 Liam Mccullough 51:00 36 36 0 1.000
44 Tyler Rieke 0:00 0 0 0 .000
Totals 51:00 35 35 0 1.000

Armstrong Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
15 Dylan Morris 0:00 0 0 0 .000
32 Gavin Grafton 51:00 13 12 1 .923
72 Kira Gordon 0:00 0 0 0 .000
Totals 51:00 14 13 1 .929

Game Details

  • 817
  • Belmont