skip navigation
Moon
MO
1 - 9 Final
MT
Montour
1 2 3 T
Moon 1 0 0 1
Montour 7 2 0 9

Game Totals

SCORING 1 2 3 T
Moon 1 0 0 1
Montour 7 2 0 9
POWER PLAYS
Moon 1 for 2 (50.0%)
Montour 3 for 3 (100.0%)
SHOTS 1 2 3 T
Moon 10 5 9 24
Montour 22 20 10 52
PENALTIES
Moon 18 minutes on 5 infractions
Montour 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

Moon Skaters

# Name G A PTS SOG PIM + / -
2 Holden Himes 0 0 0 0 0 0
10 Danny Tayman 0 0 0 0 0 0
14 Randy Sheffler Jr 0 0 0 0 0 0
15 Austin Zeigler 0 0 0 0 0 0
22 Brendan Camardese 0 0 0 0 0 0
24 Zachary Love 0 1 1 0 0 0
27 Bradyn Woods 0 0 0 0 0 0
28 Dominic Jovanelly 0 0 0 0 0 0
37 Clayton Cooper 0 1 1 0 0 0
53 Kyle Wildasin 0 0 0 0 0 0
67 Luke Cooper 0 0 0 0 6 0
78 Ethan Klaas 0 0 0 0 0 0
81 Connor Moran 1 0 1 1 0 0
94 Chase Dawkin 0 0 0 0 0 0
98 Jake Dalessio 0 0 0 0 2 0
Totals 1 2 3 24 18

Montour Skaters

# Name G A PTS SOG PIM + / -
4 Caden Martin 1 0 1 1 0 0
5 Jeremy Freeman 1 0 1 1 0 0
9 Anthony Migliozzi 2 2 4 2 0 0
13 Vinnie Molka 0 0 0 0 0 0
14 Dalton Zulka 0 1 1 0 0 0
22 Austin Schaltenbrand 0 0 0 0 0 0
23 Jack Rogers 0 0 0 0 0 0
27 David Strilka 1 1 2 1 0 0
31 Isabella Hervert 0 1 1 0 0 0
38 Hunter Fiedler 0 1 1 0 0 0
59 Riley Cessna 0 0 0 0 0 0
74 Presley Robb 0 0 0 0 0 0
76 Jon Tokarczyk 1 1 2 1 0 0
77 Josh Knapp 0 0 0 0 0 0
78 Vincent Frank 0 0 0 0 0 0
81 Cass Anderson 0 0 0 0 0 0
88 Holden Wilpula 1 1 2 1 14 0
91 Aiden Cavanaugh 0 0 0 0 0 0
93 Michael Felsing 1 3 4 1 2 0
96 Gabe Gordon 0 0 0 0 0 0
98 Chase Schaltenbrand 1 0 1 1 0 0
99 Julian Paul 0 0 0 0 0 0
Totals 9 11 20 52 16

Moon Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
40 Liam Mccullough 20:50 0 0 0 .000
44 Tyler Rieke 30:10 52 43 9 .827
Totals 51:00 52 43 9 .827

Montour Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
3 Nate Anderson 51:00 24 23 1 .958
32 Anthony Reinholt 0:00 0 0 0 .000
Totals 51:00 24 23 1 .958

Game Details

  • 762
  • RMU - Colonials

Officials

  • Yant
  • McLean
  • Mackiewicz
  • Luppe