skip navigation
Canon-McMillan
CM
2 - 4 Final
PT
Peters Township
1 2 3 T
Canon-McMillan 1 1 0 2
Peters Township 0 1 3 4

Game Totals

SCORING 1 2 3 T
Canon-McMillan 1 1 0 2
Peters Township 0 1 3 4
POWER PLAYS
Canon-McMillan 1 for 4 (25.0%)
Peters Township 0 for 2 (0.0%)
SHOTS 1 2 3 T
Canon-McMillan 8 8 7 23
Peters Township 7 12 11 30
PENALTIES
Canon-McMillan 4 minutes on 2 infractions
Peters Township 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:54
    • Peters Township
    • #92 Kevin McAfee Roughing - Minor (0:0)
    • 2nd Period
    • 3rd Period

Canon-McMillan Skaters

# Name G A PTS SOG PIM + / -
0 Bench Team 0 0 0 0 0 0
9 Aidan Briggs 1 0 1 1 0 0
12 Brady Rotello 0 0 0 0 0 0
13 Mark Trischler 0 0 0 0 0 0
16 Nate Burlando 1 1 2 1 0 0
22 Anthony Abbott 0 1 1 0 0 0
26 Austin Roe 0 0 0 0 0 0
29 Ben Votodian 0 0 0 0 0 0
38 Zak Wilcox 0 0 0 0 0 0
42 Ethan Franczyk 0 0 0 0 0 0
48 Adam Sciorilli 0 0 0 0 0 0
58 Liam O'Donoghue 0 0 0 0 2 0
68 Jake Lombardi 0 0 0 0 0 0
72 Tommy Larouere 0 0 0 0 0 0
74 Nate Arnold 0 0 0 0 0 0
76 Nick Price 0 0 0 0 0 0
82 Hudson Howard 0 0 0 0 2 0
83 Blake Stanton 0 0 0 0 0 0
85 Corey Passieu 0 0 0 0 0 0
Totals 2 2 4 23 4

Peters Township Skaters

# Name G A PTS SOG PIM + / -
2 Anthony Fultz 0 0 0 0 0 0
5 Maxwell Kness 0 0 0 0 2 0
9 John Camp Jr. 0 2 2 0 0 0
19 Koby Ringwald 0 0 0 0 0 0
21 Ryder Mertens 1 0 1 1 2 0
23 Dylan Mcelhinny 1 1 2 1 0 0
26 Cooper Slavin 0 0 0 0 0 0
33 Luke Casciola 1 0 1 1 0 0
47 Caden Kaczorowski 0 0 0 0 0 0
74 Christian Biscardo 0 0 0 0 0 0
75 Bray Sehnert 1 0 1 1 0 0
85 Nicholas Ulan 0 1 1 0 0 0
89 Colin Kimberling 0 0 0 0 0 0
90 Gavin Dabkowski 0 1 1 0 0 0
92 Kevin McAfee 0 0 0 0 2 0
95 Andrew Poon 0 0 0 0 0 0
97 Carson Alexander 0 0 0 0 0 0
98 Austin Malley 0 1 1 0 2 0
Totals 4 6 10 30 8

Canon-McMillan Goalies

# Name MIN SOG SV GA SV %
1 Mario Eafrati 51:00 30 26 4 .867
31 Charlie Bridge 0:00 0 0 0 .000
Totals 51:00 30 26 4 .867

Peters Township Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
3 Aaron Symons 0:00 0 0 0 .000
88 Tanner Ringwald 51:00 23 21 2 .913
Totals 51:00 23 21 2 .913

Game Details

  • 47
  • Printscape Arena at Southpointe, Southpointe Boulevard, Canonsburg, PA, USA

Officials

  • HENDRY
  • MURRAY
  • MACKIEWICZ
  • GEORGEOU