skip navigation
Central Catholic Varsity
CC
0 - 3 Final
BP
Bethel Park
1 2 3 T
Central Catholic Varsity 0 0 0 0
Bethel Park 0 1 2 3

Game Totals

SCORING 1 2 3 T
Central Catholic Varsity 0 0 0 0
Bethel Park 0 1 2 3
POWER PLAYS
Central Catholic Varsity 0 for 2 (0.0%)
Bethel Park 2 for 4 (50.0%)
SHOTS 1 2 3 T
Central Catholic Varsity 5 4 6 15
Bethel Park 8 18 17 43
PENALTIES
Central Catholic Varsity 8 minutes on 4 infractions
Bethel Park 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 13:15
    • Central Catholic Varsity
    • #21 Michael Sewecke Interference - Minor (0:0)
    • 3rd Period
    • 9:28
    • Central Catholic Varsity
    • #16 Rocco Salvitti Roughing - Minor (0:0)
    • 9:38
    • Central Catholic Varsity
    • #16 Rocco Salvitti Unsportsmanlike Conduct - Minor (0:0)
    • 10:33
    • Central Catholic Varsity
    • #25 Mario Misiti Interference - Minor (0:0)

Central Catholic Varsity Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
3 Cam Cardiff 0 0 0 0 0 0
4 Tyler Gaffney 0 0 0 0 0 0
9 Colin McCarthy 0 0 0 0 0 0
10 Dom Veltri 0 0 0 0 0 0
12 Alejandro Pietz 0 0 0 0 0 0
14 Alex Paluso 0 0 0 0 0 0
15 Michael Facchiano 0 0 0 0 0 0
16 Rocco Salvitti 0 0 0 0 4 0
19 Adam Tabaka 0 0 0 0 0 0
21 Michael Sewecke 0 0 0 0 2 0
22 Sam Gaffney 0 0 0 0 0 0
23 Dayne Martin 0 0 0 0 0 0
25 Mario Misiti 0 0 0 0 2 0
27 Loch Davis 0 0 0 0 0 0
38 CJ Simione 0 0 0 0 0 0
44 Jojo Palahunik 0 0 0 0 0 0
47 Alex Pampena 0 0 0 0 0 0
Totals 0 0 0 15 8

Bethel Park Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
3 Luke Lawton 0 0 0 0 0 0
6 Dimitri Geronimos 0 0 0 0 2 0
7 Joey Wandrisco 0 0 0 0 0 0
10 Tyler Miller 0 1 1 0 0 0
11 Jacob Lang 0 0 0 0 0 0
12 Robbie Abraham 0 0 0 0 0 0
13 Ben Guenther 0 1 1 0 0 0
14 Christian Strang 0 0 0 0 0 0
15 Jadon Tietz 0 0 0 0 0 0
16 Tommy Eiter 0 0 0 0 0 0
17 Nolan Plassio 0 0 0 0 0 0
21 Sean Maerkle 0 1 1 0 2 0
22 Ryan McLinden 1 1 2 1 0 0
23 Luke McLinden 2 1 3 2 0 0
24 Joshua Ko 0 0 0 0 0 0
25 Kylie Vetere 0 0 0 0 0 0
26 Aidan Gorman 0 0 0 0 0 0
Totals 3 5 8 43 4

Central Catholic Varsity Goalies

# Name MIN SOG SV GA SV %
1 Jakob Dold 51:00 43 40 3 .930
31 Vinnie Cascone 0:00 0 0 0 .000
Totals 51:00 43 40 3 .930

Bethel Park Goalies

# Name MIN SOG SV GA SV %
29 Dominic Zevola 0:00 0 0 0 .000
31 Luke Duda 0:00 0 0 0 .000
33 Zachary Ott 51:00 15 15 0 1.000
Totals 51:00 15 15 0 1.000

Game Details

  • 2414
  • Spencer Family YMCA

Officials

  • Bucholtz
  • Taylor
  • C Walker