skip navigation
Bethel Park
BP
1 - 6 Final
NA
North Allegheny
1 2 3 T
Bethel Park 0 0 1 1
North Allegheny 0 1 5 6

Game Totals

SCORING 1 2 3 T
Bethel Park 0 0 1 1
North Allegheny 0 1 5 6
POWER PLAYS
Bethel Park 0 for 1 (0.0%)
North Allegheny 1 for 2 (50.0%)
SHOTS 1 2 3 T
Bethel Park 7 10 10 27
North Allegheny 13 4 15 32
PENALTIES
Bethel Park 4 minutes on 2 infractions
North Allegheny 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:48
    • North Allegheny
    • #43 Connor Chi Elbowing - Minor (0:0)
    • 3rd Period

Bethel Park Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
2 Nicholas Massari 0 0 0 0 0 0
6 Dimitri Geronimos 0 0 0 0 0 0
7 Joey Wandrisco 0 0 0 0 0 0
8 Jeremy Buehler 0 0 0 0 0 0
10 Tyler Miller 0 1 1 0 0 0
11 Jacob Lang 0 0 0 0 0 0
12 Robbie Abraham 0 0 0 0 0 0
13 Ben Guenther 0 1 1 0 0 0
14 Christian Strang 0 0 0 0 0 0
15 Jadon Tietz 0 0 0 0 0 0
16 Tommy Eiter 0 0 0 0 0 0
17 Nolan Plassio 0 0 0 0 2 0
20 Jake Cook 0 0 0 0 0 0
21 Sean Maerkle 0 0 0 0 0 0
22 Ryan McLinden 0 0 0 0 0 0
23 Luke McLinden 0 0 0 0 2 0
24 Joshua Ko 0 0 0 0 0 0
26 Aidan Gorman 1 0 1 1 0 0
Totals 1 2 3 27 4

North Allegheny Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
4 Trey Gallo 0 2 2 0 0 0
7 Will Mensch 0 0 0 0 0 0
8 Tyler Lamark 2 1 3 2 0 0
9 Tyler Sippel 2 1 3 2 0 0
10 Will Parreaguirre 1 2 3 1 0 0
16 Aaron Mark 0 0 0 0 0 0
17 Brandon Lightner 0 0 0 0 0 0
19 Nathan Mellott 0 0 0 0 0 0
28 Kyle Holmes 0 0 0 0 0 0
32 Luke Washabaugh 0 0 0 0 0 0
36 Tyler Putnam 1 2 3 1 0 0
43 Connor Chi 0 0 0 0 2 0
53 Karl Fuchs 0 0 0 0 0 0
68 Christopher Hanlon 0 2 2 0 0 0
75 Matt Gentile 0 0 0 0 0 0
77 Collin O'Neill 0 0 0 0 0 0
80 Nicholas Colinear 0 0 0 0 0 0
84 Vince Abel 0 2 2 0 0 0
Totals 6 10 16 32 2

Bethel Park Goalies

# Name MIN SOG SV GA SV %
1 Logan Dahlstrom 51:00 32 26 6 .812
31 Luke Duda 0:00 0 0 0 .000
Totals 51:00 32 26 6 .812

North Allegheny Goalies

# Name MIN SOG SV GA SV %
30 Josh Bailey 0:00 0 0 0 .000
31 Tyler Boyles 51:00 27 26 1 .963
Totals 51:00 27 26 1 .963

Game Details

  • 2310
  • Baierl Ice Complex - Galaxy

Officials

  • Jim Hickey
  • Mike Swinderman
  • Cody Brightbill
  • Dennis Urban