skip navigation
Mt Lebanon
ML
1 - 0 Final
BP
Bethel Park
1 2 3 T
Mt Lebanon 0 0 1 1
Bethel Park 0 0 0 0

Game Totals

SCORING 1 2 3 T
Mt Lebanon 0 0 1 1
Bethel Park 0 0 0 0
POWER PLAYS
Mt Lebanon 0 for 1 (0.0%)
Bethel Park 0 for 4 (0.0%)
SHOTS 1 2 3 T
Mt Lebanon 4 0 6 10
Bethel Park 7 20 10 37
PENALTIES
Mt Lebanon 8 minutes on 4 infractions
Bethel Park 2 minutes on 1 infraction

Scoring Summary

    • 1st Period
    • ML
    • BP
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • ML
    • BP
    • NO SCORE
    • 0
    • 0
    • 3rd Period
    • ML
    • BP

Penalty Summary

    • 1st Period
    • 6:26
    • Mt Lebanon
    • #25 Sam Falbo Cross-Checking - Minor (0:0)
    • 10:38
    • Mt Lebanon
    • #25 Sam Falbo Interference - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 10:47
    • Mt Lebanon
    • #0 Team Bench Too Many Men on the Ice - Minor (0:0)

Mt Lebanon Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 2 0
6 Keegan Quigley 0 0 0 0 0 0
7 Teddy Pettko 0 0 0 0 2 0
9 Jacob Brylka 0 0 0 0 0 0
12 Jonathan Izzo 0 0 0 0 0 0
13 Dylan Slaysman 0 0 0 0 0 0
14 Rafe Silver 0 0 0 0 0 0
20 Trevor Turkovich 0 0 0 0 0 0
21 Sam Mitchell 0 0 0 0 0 0
22 Marcus Simmonds 0 0 0 0 0 0
25 Sam Falbo 0 0 0 0 4 0
32 Brady Conrardy 0 0 0 0 0 0
39 Henry Supp 0 0 0 0 0 0
48 Ryan Gates 0 0 0 0 0 0
49 Stevo LaBalme 0 0 0 0 0 0
55 Colin Barrett 0 0 0 0 0 0
58 Feno Monaco 1 0 1 1 0 0
78 Baeddan Pollett 0 0 0 0 0 0
98 Graham Cornelius 0 0 0 0 0 0
Totals 1 0 1 10 8

Bethel Park Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 0 0
2 Nicholas Massari 0 0 0 0 0 0
6 Dimitri Geronimos 0 0 0 0 0 0
7 Joey Wandrisco 0 0 0 0 0 0
8 Jeremy Buehler 0 0 0 0 0 0
10 Tyler Miller 0 0 0 0 0 0
11 Jacob Lang 0 0 0 0 0 0
12 Robbie Abraham 0 0 0 0 0 0
13 Ben Guenther 0 0 0 0 0 0
14 Christian Strang 0 0 0 0 0 0
15 Jadon Tietz 0 0 0 0 0 0
16 Tommy Eiter 0 0 0 0 0 0
17 Nolan Plassio 0 0 0 0 2 0
19 Alex Quillian-Carver 0 0 0 0 0 0
20 Jake Cook 0 0 0 0 0 0
21 Sean Maerkle 0 0 0 0 0 0
22 Ryan McLinden 0 0 0 0 0 0
23 Luke McLinden 0 0 0 0 0 0
24 Joshua Ko 0 0 0 0 0 0
Totals 0 0 0 37 2

Mt Lebanon Goalies

# Name MIN SOG SV GA SV %
50 Austin Martin 51:00 37 37 0 1.000
56 Brad Weaver 0:00 0 0 0 .000
Totals 51:00 37 37 0 1.000

Bethel Park Goalies

# Name MIN SOG SV GA SV %
29 Dominic Zevola 0:00 0 0 0 .000
31 Luke Duda 51:00 10 9 1 .900
Totals 51:00 10 9 1 .900

Game Details

  • 1402
  • Spencer Family YMCA

Officials

  • Sealock
  • Urban
  • Cwalina