skip navigation

Team Bench

0 · G

Graham Moreau

4 · D

Adam Raible

7 · D

CJ Phillips Jr

11 · F

Jaxson Read

14 · F

Andrew Davis

17 · F

Jack Smelscer

19 · D

Alex Neff

24 · D

Patrick McGoey

26 · D

Casey Frank

27 · G

Kyle Bartlett

29 · G

Zander Stark

35 · G

Sean Holby

38 · G

Declan Cygnarowicz

39 · D

Jimmy Manns

43 · F

Brad Love

47 · F

Aiden Waters

48 · F

Shane Kozlina

59 · F

Adam Hoffman

63 · D

Art Massimiani IV

67 · F

Zach Davis

77 · D

Noah Nicklas

78 · D

Devin Garzez

79 · F

Alex Johnson

81 · F

Zachary Regalski

84 · F

Ethan Lindberg

91 · F

Clayton Blucher

92 · F

Logan Mansfield

96 · F

Ryan Russell

97 · F

Patrick Dolan

99 · D

Michelle Blucher

·

Erik Galis

·

Tyler Mesisca

·

Anthony Raco

·

Andrew Davis #17·F

School Name Seneca Valley HS
Grade 11
Birth Year 2003

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
11/03/2020 W 5-1 at Central Catholic Varsity 1 3 0 3 1 0 0 0 0 0 3.00
11/19/2020 W 2-1 at Bethel Park 1 0 0 0 0 0 0 0 2 12 0.00
11/24/2020 L 2-8 at Peters Township 1 1 0 1 1 0 0 0 1 2 1.00
01/14/2021 W 6-1 Central Catholic Varsity 1 1 0 1 0 0 0 0 0 0 1.00
01/18/2021 W 5-1 at Butler 1 0 2 2 0 0 0 0 0 0 2.00
01/19/2021 W 4-3 at Canon-McMillan 1 0 0 0 0 0 0 0 0 0 0.00
01/21/2021 W 7-3 Cathedral Prep 1 0 3 3 0 1 0 0 0 0 3.00
01/25/2021 W 2-1 Bethel Park 1 0 0 0 0 0 0 0 0 0 0.00
02/11/2021 L 5-8 at Upper Saint Clair 1 2 0 2 1 0 0 0 0 0 2.00
02/18/2021 W 6-2 Mt Lebanon 1 1 2 3 0 1 0 0 1 2 3.00
02/23/2021 L 3-4 at North Allegheny 1 0 1 1 0 0 0 0 0 0 1.00
02/25/2021 L 3-5 at Mt Lebanon 1 0 2 2 0 0 0 0 1 2 2.00
03/02/2021 L 3-4 Pine-Richland 1 1 1 2 1 1 0 0 0 0 2.00
03/09/2021 L 0-4 at Cathedral Prep 1 0 0 0 0 0 0 0 0 0 0.00
03/22/2021 W 3-2 Peters Township 1 1 1 2 1 0 0 0 0 0 2.00
03/23/2021 W 11-0 Butler 1 2 0 2 0 0 0 0 0 0 2.00
03/25/2021 W 3-2 Upper Saint Clair 1 0 0 0 0 0 0 0 0 0 0.00
03/29/2021 W 4-3 Canon-McMillan 1 1 2 3 1 0 0 0 0 0 3.00
Regular Season Totals 18 13 14 27 6 3 0 0 5 18 1.50
PLAYOFFS
04/05/2021 L 0-5 at North Allegheny 1 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0.00
2020-2021 Totals 19 13 14 27 6 3 0 0 5 18 1.42