skip navigation

Team Bench

0 ·

Charles Mill

7 · F

Esai Morse

9 · D

Richard Wild

10 · F

Benjamin Carnovale

13 · F

Jack Tyndall

16 · D

Derek Howard

19 · F

Alex Erlain

21 · F

Samuel Perry

27 · F

Daniel Stauffer

30 · G

Zachary Dewick

31 · F

James Saber

32 · G

Lucas Enos

35 · F

Thomas Desjardins

43 · F

Tyler Rippole

45 · F

Dominic Desjardins

46 · F

Daniel Mooney

50 · G

Liam Varmecky

51 · D

Joshua Folmer

55 · F

Tadg Manna

58 · D

Jack Carnovale

71 · F

Joseph Folmer

77 · D

Griffin Roth

78 · F

Thomas Mooney

82 · F

Adan Bonvenuto

84 · D

Carson Kalpakis

86 · F

Aidan McGee

88 · D

Gabriel Youchak

91 · F

Connor Salsbury

92 · F

Anthony Erlain

97 · D

Andrew Koenig

98 · D

JR Hess

·

George Saad

·

Jordan Yoklic

·

Daniel Stauffer #30·G

School Name Pine-Richland
Grade 12
Birth Year 2002

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/30/2019 L 3-4 at Seneca Valley 1 49:00 0 0 1 33 30 3 3.12 .909 0
10/28/2019 W 7-2 at Mt Lebanon 1 51:00 1 0 0 14 12 2 2.00 .857 0
10/31/2019 L 1-2 Butler 1 49:37 0 1 0 17 15 2 2.06 .882 0
11/05/2019 W 4-1 at Canon-McMillan 1 51:00 1 0 0 22 21 1 1.00 .955 0
11/14/2019 W 6-1 Central Catholic Varsity 1 51:00 1 0 0 27 26 1 1.00 .963 0
11/21/2019 W 5-2 Cathedral Prep 1 51:00 1 0 0 25 23 2 2.00 .920 0
12/03/2019 L 1-4 at Peters Township 1 51:00 0 1 0 26 22 4 4.00 .846 0
12/09/2019 W 4-1 at North Allegheny 1 51:00 1 0 0 13 12 1 1.00 .923 0
12/12/2019 W 8-1 Bethel Park 1 51:00 1 0 0 28 27 1 1.00 .964 0
12/16/2019 W 4-0 Seneca Valley 1 51:00 1 0 0 36 36 0 0.00 1.000 1
01/09/2020 L 4-8 Upper Saint Clair 1 43:06 0 1 0 29 21 8 9.47 .724 0
01/21/2020 L 2-3 at Cathedral Prep 1 49:30 0 1 0 17 14 3 3.09 .824 0
01/28/2020 W 6-2 at Central Catholic Varsity 1 51:00 1 0 0 19 17 2 2.00 .895 0
02/03/2020 L 0-3 Canon-McMillan 1 51:00 0 1 0 27 24 3 3.00 .889 0
02/10/2020 W 8-1 at Butler 1 51:00 1 0 0 18 17 1 1.00 .944 0
02/13/2020 L 3-4 Peters Township 1 51:00 0 0 1 33 30 3 3.00 .909 0
02/17/2020 W 5-4 Mt Lebanon 1 51:00 1 0 0 21 17 4 4.00 .810 0
02/20/2020 L 3-5 at Upper Saint Clair 1 48:50 0 1 0 24 19 5 5.22 .792 0
02/24/2020 W 2-1 North Allegheny 1 51:00 1 0 0 25 24 1 1.00 .960 0
02/27/2020 W 2-1 at Bethel Park 1 53:22 1 0 0 27 26 1 0.96 .963 0
Regular Season Totals 20 1007:25 12 6 2 481 433 48 2.43 .900 1
PLAYOFFS
03/03/2020 W 4-1 at Canon-McMillan 1 51:00 1 0 0 18 17 1 1.00 .944 0
Playoffs Totals 1 51:00 1 0 0 18 17 1 1.00 .944 0
2019-20 Totals 21 1058:25 13 6 2 499 450 49 2.36 .902 1

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
02/20/2020 L 3-5 at Upper Saint Clair 1 0 0 0 0 0 0 0 1 2 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 1 2 0.00
2019-20 Totals 1 0 0 0 0 0 0 0 1 2 0.00