skip navigation

Team Bench

0 ·

Peyton Myers

7 · F

Jake Kettering

9 · D

JD Robinson

12 · F

Nik Manolakos

13 · F

Noah Shuhart

20 · F

Noah Guidos

21 · F

Rocco Marino

24 · F

Louie Garbeglio

26 · D

Jason Markowsky

27 · D

Evan Jarvis

29 · G

Chris Callahan

33 · F

Logan Byrd

37 · G

Mason Zellers

42 · F

Joey Leone

53 · F

Fletcher Harvey

55 · D

Ethan Allias

59 · D

Jack Beddick

88 · D

Nate Huczko

90 · F

Allen Rider

95 · F

Frank Crimboli

·

Phil Rosensteel

·

Jordan Spallone

·

Tim Steel

·

Noah Guidos #21·F

School Name Greater Latrobe
Grade 9
Birth Year 2005

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG SH PEN PIM AVG PTS
REGULAR SEASON
09/20/2019 L 2-3 at Highlands JV 1 0 0 0 0 0 0 0 0.00
10/03/2019 T 3-3 Franklin Regional JV 1 0 0 0 0 0 0 0 0.00
10/10/2019 W 2-0 at Hempfield JV 1 0 0 0 0 0 0 0 0.00
10/24/2019 L 1-2 Shaler JV 1 0 0 0 0 0 0 0 0.00
11/01/2019 T 4-4 at Penn-Trafford JV 1 0 0 0 0 0 0 0 0.00
11/04/2019 L 0-1 at Bethel Park JV 1 0 0 0 0 0 0 0 0.00
11/08/2019 W 3-1 at Franklin Regional JV 1 0 0 0 0 0 0 0 0.00
11/18/2019 L 1-2 Hempfield JV 1 0 0 0 0 0 0 0 0.00
12/05/2019 L 3-4 Highlands JV 1 0 0 0 0 0 0 0 0.00
12/10/2019 L 1-4 at Shaler JV 1 0 0 0 0 0 0 0 0.00
12/16/2019 L 1-3 Penn-Trafford JV 1 0 0 0 0 0 0 0 0.00
01/09/2020 T 2-2 Franklin Regional JV 1 0 1 1 0 0 1 2 1.00
01/30/2020 T 2-2 at Hempfield JV 1 0 0 0 0 0 1 2 0.00
02/14/2020 L 3-4 at Penn-Trafford JV 1 0 0 0 0 0 0 0 0.00
02/17/2020 W 4-3 Shaler JV 1 0 2 2 0 0 1 2 2.00
02/24/2020 W 4-1 Highlands JV 1 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 0 3 3 0 0 3 6 0.19
TOURNAMENT
03/10/2020 W 3-1 at Shaler JV 1 0 0 0 0 0 1 2 0.00
Tournament Totals 1 0 0 0 0 0 1 2 0.00
2019-20 Totals 17 0 3 3 0 0 4 8 0.18