skip navigation
A - Team Blue
AATB
9 - 4 Final
ATG
A - Team Gold
1 2 3 T
A - Team Blue 5 3 1 9
A - Team Gold 0 1 3 4

Game Totals

SCORING 1 2 3 T
A - Team Blue 5 3 1 9
A - Team Gold 0 1 3 4
POWER PLAYS
A - Team Blue 0 for 0 (0.0%)
A - Team Gold 0 for 0 (0.0%)
SHOTS 1 2 3 T
A - Team Blue 8 13 13 34
A - Team Gold 12 10 20 42
PENALTIES
A - Team Blue 0 minutes on 0 infractions
A - Team Gold 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

A - Team Blue Skaters

# Name G A PTS SOG PIM + / -
5 Logan Fear 0 0 0 0 0 0
10 Logan Scanlon 1 0 1 1 0 0
10 Grant Parshall 1 2 3 1 0 0
12 Tommy Healy 2 0 2 2 0 0
17 Tay Melis 0 0 0 0 0 0
18 Ben Carlson 0 0 0 0 0 0
21 Danny Venture 0 3 3 0 0 0
24 Zach Love 0 1 1 0 0 0
33 Max Quinn 1 1 2 1 0 0
37 Matthew Maroney 0 1 1 0 0 0
40 Ryan Berry 2 0 2 2 0 0
56 Aiden Sites 0 0 0 0 0 0
62 Cody (Dakota) Bianco 0 0 0 0 0 0
65 Landon Buterbaugh 0 1 1 0 0 0
65 Tommy Woods 0 1 1 0 0 0
68 Nick Vurdelja 0 1 1 0 0 0
81 Tony Kiger 1 0 1 1 0 0
88 Braeden Martin 1 0 1 1 0 0
95 Parker Gable 0 1 1 0 0 0
Totals 9 12 21 34 0

A - Team Gold Skaters

# Name G A PTS SOG PIM + / -
3 Greg Kraemer 0 1 1 0 0 0
4 Andrew Finnegan 0 0 0 0 0 0
6 Mason Heinnger 0 2 2 0 0 0
10 Owen Tutich 2 0 2 2 0 0
11 Riley Weekley 0 0 0 0 0 0
15 Colten Humphrey 0 0 0 0 0 0
21 Alec Feigel 0 1 1 0 0 0
23 Ty Shigo 0 0 0 0 0 0
27 Gary Hatfield 0 0 0 0 0 0
32 Tony Marano * 0 0 0 0 0 0
41 Drew Evans 0 0 0 0 0 0
58 Owen Sroka 0 0 0 0 0 0
64 Marcus Trask * 0 0 0 0 0 0
66 Carson Cuddy 2 0 2 2 0 0
71 Jake Meier 0 0 0 0 0 0
81 Connor Moran 0 0 0 0 0 0
85 Alex Thomas 0 1 1 0 0 0
91 Danny Downey 0 0 0 0 0 0
92 Kyle Guido * 0 0 0 0 0 0
Totals 4 5 9 42 0

A - Team Blue Goalies

# Name MIN SOG SV GA SV %
32 Ashton Glover 17:27 9 9 0 1.000
44 Evan Kennelly 15:45 6 6 0 1.000
55 Sam Pine 12:45 14 11 3 .786
65 Landon Buterbaugh 14:03 13 12 1 .923
Totals 60:00 42 38 4 .905

A - Team Gold Goalies

# Name MIN SOG SV GA SV %
39 Owen Burmeister 20:00 13 10 3 .769
40 Liam Mccullough 20:00 13 12 1 .923
43 Nash Wedner 20:00 8 3 5 .375
Totals 60:00 34 25 9 .735

Game Details

  • Alpha Ice Complex, Alpha Drive West, Pittsburgh, PA, USA

Officials

  • Gmiter
  • Velette
  • Brown
  • Mackiewicz