skip navigation
Pine-Richland 1 JV
PR1
1 - 4 Final
PT1
Peters Township 1 JV
1 2 3 T
Pine-Richland 1 JV 1 0 0 1
Peters Township 1 JV 1 1 2 4

Game Totals

SCORING 1 2 3 T
Pine-Richland 1 JV 1 0 0 1
Peters Township 1 JV 1 1 2 4
POWER PLAYS
Pine-Richland 1 JV 0 for 1 (0.0%)
Peters Township 1 JV 2 for 4 (50.0%)
SHOTS 1 2 3 T
Pine-Richland 1 JV 8 10 8 26
Peters Township 1 JV 6 5 9 20
PENALTIES
Pine-Richland 1 JV 28 minutes on 6 infractions
Peters Township 1 JV 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 9:37
    • Pine-Richland 1 JV
    • #12 ASHTON FELA Boarding - Minor (0:0)
    • 9:37
    • Pine-Richland 1 JV
    • #12 ASHTON FELA Boarding - Misconduct (10:00)
    • 11:40
    • Pine-Richland 1 JV
    • #48 SHAWN PEACOCK Unsportsmanlike Conduct - Minor (0:0)
    • 11:40
    • Pine-Richland 1 JV
    • #48 SHAWN PEACOCK Unsportsmanlike Conduct - Misconduct (10:00)
    • 12:49
    • Peters Township 1 JV
    • #59 Lucas Deemer Tripping - Minor (0:0)

Pine-Richland 1 JV Skaters

# Name G A PTS SOG PIM + / -
12 ASHTON FELA 0 0 0 0 12 0
15 DANIEL MULDOON 0 0 0 0 0 0
17 JACK MILL 0 0 0 0 0 0
18 RYAN PEACOCK 0 0 0 0 0 0
22 BENJAMIN STAIGER 0 0 0 0 2 0
31 ZACHARY DEWICK 0 0 0 0 0 0
43 THOMAS DESJARDINS 0 0 0 0 0 0
48 SHAWN PEACOCK 0 0 0 0 12 0
53 ZACHARY HOWARD 0 0 0 0 0 0
57 AIDAN HEETER 0 0 0 0 0 0
58 TADG MANNA 0 0 0 0 0 0
59 BENJAMIN BAILEYS 0 0 0 0 0 0
62 CAMERON HORES 0 0 0 0 0 0
63 JACK BREISINGER 0 1 1 0 0 0
68 MICHAEL MENGINE 1 0 1 1 0 0
70 KEVIN SCHILLINGER 0 0 0 0 2 0
74 CARTER SEILER 0 0 0 0 0 0
Totals 1 1 2 26 28

Peters Township 1 JV Skaters

# Name G A PTS SOG PIM + / -
8 Hudson Phillips 0 0 0 0 0 0
17 Jake Smiga 0 0 0 0 0 0
18 Ben Kovac 0 1 1 0 0 0
24 Anthony Labellarte 0 0 0 0 0 0
38 Chase Stauffer 0 0 0 0 0 0
40 John Bosic 0 0 0 0 0 0
43 Collin Jones 0 0 0 0 0 0
52 Ryan Mckenna 0 0 0 0 0 0
53 Jake Palmieri 0 0 0 0 0 0
59 Lucas Deemer 0 0 0 0 2 0
72 Michael Bametzrieder 0 0 0 0 0 0
77 Finn Kaczorowski 0 0 0 0 0 0
78 Joey Wateska 0 1 1 0 0 0
81 Nathan Damico 2 0 2 2 0 0
83 Nicholas Eddy 0 0 0 0 0 0
86 Andrew Massucci 2 0 2 2 0 0
91 Camden Martin 0 2 2 0 0 0
Totals 4 4 8 20 2

Pine-Richland 1 JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 OWEN MARTIN 0:00 0 0 0 .000
50 DANIEL MOONEY 39:00 20 16 4 .800
Totals 39:00 20 16 4 .800

Peters Township 1 JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
29 Nolan Hilbert 0:00 0 0 0 .000
35 Kyle Thomas 39:00 26 25 1 .962
Totals 39:00 26 25 1 .962

Game Details

  • 137
  • Rostraver Ice Garden, Gallitin Road, Belle Vernon, PA, USA

Officials

  • B Wilbert
  • J Wilbert
  • J Carlins
  • Welsh