skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
97 Dylan Fowler 1 1 2 3 0 0 0 0 3.00
13 Austin Oleski 1 0 0 0 0 0 0 0 0.00
94 Tanner Henry 1 0 0 0 0 0 0 0 0.00
0 Team Bench 1 0 0 0 0 0 2 4 0.00
95 Ayden Brown 2 0 0 0 0 0 0 0 0.00
4 Jayden Crowe 2 1 0 1 0 0 1 2 0.50
23 Calvin Dunbar 2 0 1 1 0 0 0 0 0.50
12 Jaxson Estel 2 0 1 1 0 0 1 2 0.50
96 Dominic Fornelli 2 0 1 1 0 0 0 0 0.50
93 Parker Foster 2 0 0 0 0 0 1 1:30 0.00
5 Cameron Friedrichsmeyer 2 0 3 3 0 0 0 0 1.50
14 Noah Gomolchak 2 6 0 6 1 0 0 0 3.00
2 Hugo Heller 2 0 0 0 0 0 0 0 0.00
42 Aiyden Lewis 2 0 0 0 0 0 0 0 0.00
6 Chase Pelinsky 2 1 0 1 0 1 0 0 0.50
74 Bryck Simmerman 2 1 1 2 0 0 2 4 1.00
3 Frank Frankovitch 2 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
47 Gavin Bridgen 2 0:00 0 0 0 0 0 0 0.00 .000 0
72 Colin Potocki 2 77:25 1 1 0 45 39 6 3.02 .867 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
97 Dylan Fowler 1 1 2 3 0 0 0 0 3.00
13 Austin Oleski 1 0 0 0 0 0 0 0 0.00
94 Tanner Henry 1 0 0 0 0 0 0 0 0.00
0 Team Bench 1 0 0 0 0 0 2 4 0.00
95 Ayden Brown 2 0 0 0 0 0 0 0 0.00
4 Jayden Crowe 2 1 0 1 0 0 1 2 0.50
23 Calvin Dunbar 2 0 1 1 0 0 0 0 0.50
12 Jaxson Estel 2 0 1 1 0 0 1 2 0.50
96 Dominic Fornelli 2 0 1 1 0 0 0 0 0.50
93 Parker Foster 2 0 0 0 0 0 1 1:30 0.00
5 Cameron Friedrichsmeyer 2 0 3 3 0 0 0 0 1.50
14 Noah Gomolchak 2 6 0 6 1 0 0 0 3.00
2 Hugo Heller 2 0 0 0 0 0 0 0 0.00
42 Aiyden Lewis 2 0 0 0 0 0 0 0 0.00
6 Chase Pelinsky 2 1 0 1 0 1 0 0 0.50
74 Bryck Simmerman 2 1 1 2 0 0 2 4 1.00
3 Frank Frankovitch 2 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
47 Gavin Bridgen 2 0:00 0 0 0 0 0 0 0.00 .000 0
72 Colin Potocki 2 77:25 1 1 0 45 39 6 3.02 .867 1