skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 1 0 0 0 0 0 0 0 0.00
34 Zachary Berger 7 2 3 5 2 0 1 1:30 0.71
16 Max Lewandowski 10 1 1 2 0 0 0 0 0.20
10 Levi Rosswog 10 2 1 3 0 0 1 1:30 0.30
91 Cameron Boy 11 0 1 1 0 0 0 0 0.09
9 Carson Myers 11 3 3 6 0 0 1 1:30 0.55
96 Conor Pribis 11 1 3 4 0 0 1 1:30 0.36
12 Jackson Reinard 11 1 0 1 0 0 2 2:60 0.09
20 Gavin Elmeier 12 3 2 5 0 0 3 16:30 0.42
57 Maggie Flickinger 12 0 1 1 0 0 1 1:30 0.08
78 Gavin Zagorski 12 4 1 5 0 0 4 5:20 0.42
2 Alex Crowley 13 0 2 2 0 0 0 0 0.15
7 Colby Doner 13 10 6 16 1 0 3 3:90 1.23
71 Declan Malloy 13 0 1 1 0 0 4 7:90 0.08
83 Luka Zatchey 13 3 1 4 1 0 5 6:50 0.31
37 Jacob Brock 14 5 2 7 0 0 3 15:30 0.50
11 Ella Butler 14 1 0 1 0 0 1 1:30 0.07
22 Chase Doner 14 0 2 2 0 0 3 3:90 0.14
6 Carson Whitling 14 7 7 14 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
35 Nicholas Lancy 8 233:00 3 3 0 117 15 102 2.51 .872 0
1 Cameron Redinger 11 309:24 2 4 2 177 31 146 3.91 .825 0
0 Team Bench 12 1:05 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 1 0 0 0 0 0 0 0 0.00
34 Zachary Berger 7 2 3 5 2 0 1 1:30 0.71
16 Max Lewandowski 10 1 1 2 0 0 0 0 0.20
10 Levi Rosswog 10 2 1 3 0 0 1 1:30 0.30
91 Cameron Boy 11 0 1 1 0 0 0 0 0.09
9 Carson Myers 11 3 3 6 0 0 1 1:30 0.55
96 Conor Pribis 11 1 3 4 0 0 1 1:30 0.36
12 Jackson Reinard 11 1 0 1 0 0 2 2:60 0.09
20 Gavin Elmeier 12 3 2 5 0 0 3 16:30 0.42
57 Maggie Flickinger 12 0 1 1 0 0 1 1:30 0.08
78 Gavin Zagorski 12 4 1 5 0 0 4 5:20 0.42
2 Alex Crowley 13 0 2 2 0 0 0 0 0.15
7 Colby Doner 13 10 6 16 1 0 3 3:90 1.23
71 Declan Malloy 13 0 1 1 0 0 4 7:90 0.08
83 Luka Zatchey 13 3 1 4 1 0 5 6:50 0.31
37 Jacob Brock 14 5 2 7 0 0 3 15:30 0.50
11 Ella Butler 14 1 0 1 0 0 1 1:30 0.07
22 Chase Doner 14 0 2 2 0 0 3 3:90 0.14
6 Carson Whitling 14 7 7 14 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
35 Nicholas Lancy 8 233:00 3 3 0 117 15 102 2.51 .872 0
1 Cameron Redinger 11 309:24 2 4 2 177 31 146 3.91 .825 0
0 Team Bench 12 1:05 0 0 0 0 0 0 0.00 .000 0