skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 3 0 0 0 0 0 2 4 0.00
71 Dante Dinardo 6 0 0 0 0 0 3 6 0.00
64 Domenic Yosi 6 2 1 3 0 0 2 4 0.50
31 Domenic Decio 7 1 0 1 0 1 5 18 0.14
98 Anthony Lepri 9 1 0 1 1 0 6 23 0.11
86 Matteo Hardoby 9 3 3 6 0 0 0 0 0.67
59 Parker Ross 10 1 4 5 0 0 0 0 0.50
51 Kaden Lantz 11 4 2 6 0 0 1 2 0.55
95 Owen Vanackeren 11 1 0 1 0 0 3 6 0.09
93 Mason Miller 12 7 3 10 0 1 3 6 0.83
77 Myles Reed 12 1 3 4 0 0 1 2 0.33
75 Alex Smith 12 5 4 9 0 0 2 4 0.75
33 Will Chenevert 12 4 4 8 1 0 3 6 0.67
83 Julian Ferris 12 7 8 15 0 0 1 2 1.25
10 Lucas Best 13 0 0 0 0 0 0 0 0.00
62 Matthew Shearer 13 3 2 5 0 0 6 12 0.38
80 Russell Riberich 13 1 0 1 0 1 2 4 0.08
20 Matthew Harmon 13 7 5 12 0 1 4 8 0.92
67 Crosby Pinelli 14 2 4 6 0 0 1 2 0.43
47 Rocco Romano 14 4 3 7 1 0 4 8 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
92 Brandon Jones 4 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 10 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jordan Cox 14 545:00 4 10 0 303 222 81 5.80 .733 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 2 0 0 0 0 0 2 4 0.00
71 Dante Dinardo 4 0 0 0 0 0 2 4 0.00
31 Domenic Decio 4 1 0 1 0 1 4 16 0.25
64 Domenic Yosi 5 0 1 1 0 0 2 4 0.20
98 Anthony Lepri 6 0 0 0 0 0 2 4 0.00
86 Matteo Hardoby 6 2 3 5 0 0 0 0 0.83
59 Parker Ross 7 1 4 5 0 0 0 0 0.71
95 Owen Vanackeren 7 1 0 1 0 0 2 4 0.14
93 Mason Miller 8 6 3 9 0 1 2 4 1.12
51 Kaden Lantz 8 4 1 5 0 0 1 2 0.62
10 Lucas Best 9 0 0 0 0 0 0 0 0.00
77 Myles Reed 9 1 3 4 0 0 1 2 0.44
75 Alex Smith 9 4 4 8 0 0 2 4 0.89
20 Matthew Harmon 9 7 4 11 0 1 3 6 1.22
33 Will Chenevert 9 3 4 7 1 0 2 4 0.78
83 Julian Ferris 9 7 6 13 0 0 1 2 1.44
67 Crosby Pinelli 10 2 4 6 0 0 0 0 0.60
62 Matthew Shearer 10 3 2 5 0 0 6 12 0.50
80 Russell Riberich 10 1 0 1 0 1 2 4 0.10
47 Rocco Romano 10 3 2 5 1 0 3 6 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
92 Brandon Jones 3 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 8 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jordan Cox 10 389:00 4 6 0 180 129 51 5.11 .717 1