skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
98 Braden Pringle 1 1 0 1 0 0 0 0 1.00
33 Donald Tustin 1 0 0 0 0 0 0 0 0.00
72 Grant Johnston 1 0 0 0 0 0 0 0 0.00
20 Trenton Hawk 1 0 1 1 0 0 0 0 1.00
92 Phillip Quattrone 1 0 0 0 0 0 0 0 0.00
19 Kobie Kirich 1 0 1 1 0 0 0 0 1.00
53 Jacob Frahlich 1 1 0 1 0 0 2 4 1.00
27 Jacob Santori 1 0 0 0 0 0 1 2 0.00
4 Ethin Fries 1 0 0 0 0 0 0 0 0.00
85 Brendon Lobozzo 1 0 0 0 0 0 1 2 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jeremy Nicholson 1 43:00 0 0 0 19 17 2 1.81 .895 0
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
98 Braden Pringle 1 1 0 1 0 0 0 0 1.00
33 Donald Tustin 1 0 0 0 0 0 0 0 0.00
72 Grant Johnston 1 0 0 0 0 0 0 0 0.00
20 Trenton Hawk 1 0 1 1 0 0 0 0 1.00
92 Phillip Quattrone 1 0 0 0 0 0 0 0 0.00
19 Kobie Kirich 1 0 1 1 0 0 0 0 1.00
53 Jacob Frahlich 1 1 0 1 0 0 2 4 1.00
27 Jacob Santori 1 0 0 0 0 0 1 2 0.00
4 Ethin Fries 1 0 0 0 0 0 0 0 0.00
85 Brendon Lobozzo 1 0 0 0 0 0 1 2 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jeremy Nicholson 1 43:00 0 0 0 19 17 2 1.81 .895 0
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0