skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 1 0 0 0 0 0 0 0 0.00
10 COLTEN ANDRIGHETTI 2 0 0 0 0 0 1 2 0.00
65 ISAAC BAKER 2 0 0 0 0 0 0 0 0.00
29 ANDREW BRANSCUM 2 0 0 0 0 0 0 0 0.00
60 HENRY BUKA 2 1 0 1 0 0 0 0 0.50
23 JEREMY CASPER 2 2 1 3 1 0 0 0 1.50
64 CHASE FRYE 2 0 0 0 0 0 0 0 0.00
44 JOSHUA LANYARD 2 2 0 2 0 0 1 2 1.00
28 CHASE MIZGORSKI 2 0 1 1 0 0 0 0 0.50
3 CARSON PARKHILL 2 1 0 1 0 0 0 0 0.50
11 BLAKE SCHULTZ 2 0 0 0 0 0 0 0 0.00
6 MICHAEL TUNDER 2 0 2 2 0 0 0 0 1.00
77 DOUGLAS VANMETER 2 0 1 1 0 0 2 4 0.50
4 ALEXANDER VERSZYLA 2 0 1 1 0 0 0 0 0.50
13 CARSON VERSZYLA 2 0 0 0 0 0 1 2 0.00
14 BENJAMIN WALTER 2 0 0 0 0 0 0 0 0.00
88 ROGER WILLIAMS 2 0 0 0 0 0 1 2 0.00

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
49 THOMAS PUHALLA 2 39:00 0 1 0 32 5 27 5.00 .844 0
7 BRETT SUDAC 2 39:00 1 0 0 16 0 16 0.00 1.000 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
0 Team Bench 1 0 0 0 0 0 0 0 0.00
10 COLTEN ANDRIGHETTI 2 0 0 0 0 0 1 2 0.00
65 ISAAC BAKER 2 0 0 0 0 0 0 0 0.00
29 ANDREW BRANSCUM 2 0 0 0 0 0 0 0 0.00
60 HENRY BUKA 2 1 0 1 0 0 0 0 0.50
23 JEREMY CASPER 2 2 1 3 1 0 0 0 1.50
64 CHASE FRYE 2 0 0 0 0 0 0 0 0.00
44 JOSHUA LANYARD 2 2 0 2 0 0 1 2 1.00
28 CHASE MIZGORSKI 2 0 1 1 0 0 0 0 0.50
3 CARSON PARKHILL 2 1 0 1 0 0 0 0 0.50
11 BLAKE SCHULTZ 2 0 0 0 0 0 0 0 0.00
6 MICHAEL TUNDER 2 0 2 2 0 0 0 0 1.00
77 DOUGLAS VANMETER 2 0 1 1 0 0 2 4 0.50
4 ALEXANDER VERSZYLA 2 0 1 1 0 0 0 0 0.50
13 CARSON VERSZYLA 2 0 0 0 0 0 1 2 0.00
14 BENJAMIN WALTER 2 0 0 0 0 0 0 0 0.00
88 ROGER WILLIAMS 2 0 0 0 0 0 1 2 0.00

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
49 THOMAS PUHALLA 2 39:00 0 1 0 32 5 27 5.00 .844 0
7 BRETT SUDAC 2 39:00 1 0 0 16 0 16 0.00 1.000 1