skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
32 Jack Fazio 1 0 1 1 0 0 0 0 1.00
0 TEAM BENCH 1 0 0 0 0 0 1 2 0.00
23 Giulano Watsula 7 3 1 4 0 0 0 0 0.57
13 John Ripepi 7 1 1 2 0 1 1 2 0.29
42 Mathew Urban 10 0 1 1 0 0 0 0 0.10
63 Cavan Fisher 11 0 3 3 0 0 0 0 0.27
22 Blake Evancic 12 0 4 4 0 0 1 2 0.33
92 Troy Jones 12 12 5 17 0 0 6 13 1.42
20 Gabe Ferri 12 0 2 2 0 0 1 2 0.17
88 Nicholas Caputo 13 1 2 3 0 0 1 2 0.23
6 Cameron Ferguson 13 0 4 4 0 0 0 0 0.31
18 Erik Schlieper 13 0 4 4 0 0 1 2 0.31
28 Will Tomko 13 30 7 37 4 6 5 10 2.85
97 Brady Holleran 14 5 2 7 1 0 1 2 0.50
79 Tim Ferris 14 1 2 3 0 0 2 4 0.21
57 Jacob Schlieper 15 0 2 2 0 0 5 10 0.13
37 Alexander Nath 15 1 0 1 0 0 0 0 0.07
48 Ryan Watterson 15 2 1 3 0 0 0 0 0.20
11 Charlie Cheek 15 2 0 2 0 0 2 4 0.13
25 Lucy Hollingsworth 15 0 1 1 0 0 3 6 0.07

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Jack Fazio 12 273:00 4 2 1 191 165 26 3.71 .864 0
68 Ryan Williams 15 311:24 4 4 0 243 216 27 3.38 .889 0
0 TEAM BENCH 15 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
32 Jack Fazio 1 0 1 1 0 0 0 0 1.00
0 TEAM BENCH 1 0 0 0 0 0 1 2 0.00
23 Giulano Watsula 7 3 1 4 0 0 0 0 0.57
13 John Ripepi 7 1 1 2 0 1 1 2 0.29
42 Mathew Urban 10 0 1 1 0 0 0 0 0.10
63 Cavan Fisher 11 0 3 3 0 0 0 0 0.27
22 Blake Evancic 12 0 4 4 0 0 1 2 0.33
92 Troy Jones 12 12 5 17 0 0 6 13 1.42
20 Gabe Ferri 12 0 2 2 0 0 1 2 0.17
88 Nicholas Caputo 13 1 2 3 0 0 1 2 0.23
6 Cameron Ferguson 13 0 4 4 0 0 0 0 0.31
18 Erik Schlieper 13 0 4 4 0 0 1 2 0.31
28 Will Tomko 13 30 7 37 4 6 5 10 2.85
97 Brady Holleran 14 5 2 7 1 0 1 2 0.50
79 Tim Ferris 14 1 2 3 0 0 2 4 0.21
57 Jacob Schlieper 15 0 2 2 0 0 5 10 0.13
37 Alexander Nath 15 1 0 1 0 0 0 0 0.07
48 Ryan Watterson 15 2 1 3 0 0 0 0 0.20
11 Charlie Cheek 15 2 0 2 0 0 2 4 0.13
25 Lucy Hollingsworth 15 0 1 1 0 0 3 6 0.07

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Jack Fazio 12 273:00 4 2 1 191 165 26 3.71 .864 0
68 Ryan Williams 15 311:24 4 4 0 243 216 27 3.38 .889 0
0 TEAM BENCH 15 0:00 0 0 0 0 0 0 0.00 .000 0