![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Morgantown | 67 | 63 | 36 | 2 | 168 |
Avonworth | 49 | 50 | 33 | 0 | 132 |
Burrell | 38 | 48 | 39 | 2 | 127 |
Mars | 41 | 42 | 41 | 1 | 125 |
Chartiers Valley | 33 | 50 | 39 | 0 | 122 |
Shaler | 30 | 48 | 39 | 1 | 118 |
Fox Chapel | 43 | 35 | 38 | 0 | 116 |
Montour | 35 | 41 | 37 | 1 | 114 |
Quaker Valley | 34 | 47 | 26 | 1 | 108 |
Deer Lakes | 32 | 36 | 35 | 1 | 104 |
Penn-Trafford | 23 | 35 | 43 | 1 | 102 |
Neshannock | 27 | 38 | 31 | 2 | 98 |
Meadville | 38 | 29 | 27 | 1 | 95 |
Moon | 30 | 27 | 34 | 0 | 91 |
Greater Latrobe | 24 | 32 | 33 | 0 | 89 |
Elizabeth Forward | 23 | 31 | 33 | 2 | 89 |
Connellsville | 25 | 30 | 33 | 1 | 89 |
North Catholic | 21 | 35 | 29 | 2 | 87 |
Gateway | 27 | 23 | 35 | 1 | 86 |
Wheeling Park | 25 | 29 | 31 | 1 | 86 |
Plum | 27 | 22 | 37 | 0 | 86 |
Hempfield | 25 | 30 | 29 | 1 | 85 |
Ringgold | 24 | 23 | 36 | 2 | 85 |
North Hills | 32 | 28 | 17 | 4 | 81 |
Greensburg Salem | 21 | 28 | 29 | 1 | 79 |
Cathedral Prep | 18 | 29 | 29 | 2 | 78 |
Hampton | 19 | 30 | 23 | 3 | 75 |
Bishop Canevin | 24 | 27 | 24 | 0 | 75 |
West Allegheny | 24 | 24 | 25 | 2 | 75 |
Seneca Valley | 26 | 26 | 20 | 2 | 74 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Morgantown | 20 | 167 | 229 | 396 | 30 | 37 | 6 | 7 | 102 | 250 |
Mars | 20 | 123 | 178 | 301 | 17 | 25 | 5 | 4 | 75 | 189 |
Shaler | 20 | 118 | 171 | 289 | 19 | 32 | 4 | 4 | 79 | 206 |
Burrell | 20 | 124 | 161 | 285 | 19 | 28 | 2 | 4 | 84 | 254 |
Fox Chapel | 20 | 115 | 162 | 277 | 28 | 48 | 8 | 5 | 97 | 250 |
Chartiers Valley | 20 | 122 | 153 | 275 | 16 | 21 | 5 | 4 | 86 | 271 |
Avonworth | 20 | 130 | 143 | 273 | 23 | 32 | 10 | 3 | 79 | 211 |
Montour | 20 | 114 | 140 | 254 | 24 | 32 | 3 | 4 | 86 | 231 |
Penn-Trafford | 20 | 100 | 153 | 253 | 13 | 23 | 3 | 2 | 66 | 183 |
Quaker Valley | 20 | 108 | 126 | 234 | 9 | 14 | 4 | 3 | 60 | 168 |
Hempfield | 20 | 85 | 135 | 220 | 8 | 13 | 2 | 2 | 80 | 192 |
Deer Lakes | 20 | 102 | 112 | 214 | 12 | 15 | 5 | 4 | 78 | 202 |
Neshannock | 20 | 94 | 116 | 210 | 14 | 21 | 3 | 2 | 90 | 244 |
Meadville | 20 | 95 | 113 | 208 | 12 | 17 | 10 | 6 | 86 | 223 |
Moon | 20 | 91 | 112 | 203 | 19 | 27 | 5 | 2 | 64 | 144 |
Wheeling Park | 20 | 86 | 114 | 200 | 9 | 13 | 3 | 4 | 68 | 185 |
Greater Latrobe | 20 | 88 | 103 | 191 | 19 | 27 | 4 | 2 | 116 | 299 |
Ringgold | 20 | 83 | 108 | 191 | 18 | 25 | 4 | 4 | 104 | 268 |
Plum | 20 | 85 | 104 | 189 | 16 | 22 | 4 | 2 | 116 | 347 |
Connellsville | 20 | 89 | 99 | 188 | 15 | 16 | 3 | 3 | 84 | 206 |
Cathedral Prep | 20 | 75 | 112 | 187 | 22 | 34 | 3 | 2 | 89 | 226 |
Gateway | 20 | 86 | 99 | 185 | 11 | 19 | 4 | 5 | 83 | 260 |
Elizabeth Forward | 20 | 89 | 95 | 184 | 19 | 27 | 2 | 3 | 84 | 223 |
North Catholic | 20 | 83 | 93 | 176 | 13 | 15 | 3 | 3 | 75 | 247 |
Seneca Valley | 20 | 74 | 99 | 173 | 13 | 17 | 3 | 4 | 77 | 178 |
Bishop Canevin | 20 | 74 | 96 | 170 | 13 | 20 | 5 | 6 | 79 | 242 |
Mt Lebanon | 20 | 68 | 101 | 169 | 10 | 16 | 1 | 0 | 65 | 154 |
Hampton | 20 | 72 | 92 | 164 | 13 | 21 | 3 | 1 | 69 | 150 |
Butler | 20 | 69 | 93 | 162 | 15 | 22 | 1 | 1 | 82 | 200 |
Greensburg Salem | 20 | 78 | 82 | 160 | 18 | 23 | 1 | 0 | 69 | 178 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Neshannock | 20 | 1031:07 | 552 | 487 | 65 | 3.21 | .882 | 1 |
North Hills | 20 | 1030:03 | 634 | 552 | 82 | 4.06 | .871 | 1 |
Indiana | 20 | 1029:00 | 685 | 633 | 52 | 2.58 | .924 | 0 |
Beaver | 20 | 1028:58 | 745 | 638 | 107 | 5.30 | .856 | 0 |
Hampton | 20 | 1028:22 | 630 | 529 | 101 | 5.01 | .840 | 1 |
Baldwin | 20 | 1026:43 | 709 | 623 | 86 | 4.27 | .879 | 0 |
Canon-McMillan | 20 | 1026:40 | 658 | 581 | 77 | 3.82 | .883 | 0 |
Butler | 20 | 1026:38 | 556 | 463 | 93 | 4.62 | .833 | 1 |
North Allegheny | 20 | 1026:13 | 474 | 424 | 50 | 2.48 | .895 | 3 |
Trinity | 20 | 1026:11 | 710 | 591 | 119 | 5.91 | .832 | 0 |
Norwin | 20 | 1026:00 | 688 | 552 | 136 | 6.76 | .802 | 0 |
Armstrong | 20 | 1026:00 | 538 | 458 | 80 | 3.98 | .851 | 0 |
Mt Lebanon | 20 | 1026:00 | 549 | 505 | 44 | 2.19 | .920 | 3 |
Central Valley | 20 | 1026:00 | 715 | 595 | 120 | 5.96 | .832 | 0 |
Avonworth | 20 | 1025:50 | 439 | 375 | 64 | 3.18 | .854 | 1 |
Wheeling Park | 20 | 1025:50 | 444 | 386 | 58 | 2.88 | .869 | 1 |
South Fayette | 20 | 1025:22 | 528 | 457 | 71 | 3.53 | .866 | 0 |
Upper Saint Clair | 20 | 1024:51 | 531 | 478 | 53 | 2.64 | .900 | 2 |
Connellsville | 20 | 1024:29 | 444 | 400 | 44 | 2.19 | .901 | 3 |
Peters Township | 20 | 1024:23 | 615 | 559 | 56 | 2.79 | .909 | 1 |
Seneca Valley | 20 | 1024:14 | 437 | 398 | 39 | 1.94 | .911 | 3 |
Burrell | 20 | 1023:53 | 373 | 327 | 46 | 2.29 | .877 | 2 |
Blackhawk | 20 | 1023:46 | 667 | 606 | 61 | 3.04 | .909 | 2 |
Hempfield | 20 | 1023:43 | 517 | 427 | 90 | 4.48 | .826 | 0 |
Pine-Richland | 20 | 1023:37 | 519 | 452 | 67 | 3.34 | .871 | 1 |
Franklin Regional | 20 | 1023:37 | 595 | 513 | 82 | 4.09 | .862 | 0 |
Central Catholic Varsity | 20 | 1023:35 | 650 | 585 | 65 | 3.24 | .900 | 1 |
Gateway | 20 | 1023:35 | 706 | 609 | 97 | 4.83 | .863 | 0 |
West Allegheny | 20 | 1023:21 | 664 | 574 | 90 | 4.49 | .864 | 1 |
Thomas Jefferson | 20 | 1023:00 | 533 | 474 | 59 | 2.94 | .889 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Penn-Trafford | 20 | 5.00 | 1.90 | 50 | 26.0 | 46 | 6 | 87.0 |
Greensburg Salem | 20 | 3.90 | 4.95 | 71 | 25.4 | 47 | 13 | 72.3 |
Upper Saint Clair | 20 | 2.90 | 2.65 | 74 | 14.9 | 89 | 12 | 86.5 |
North Hills | 20 | 3.90 | 4.10 | 52 | 30.8 | 58 | 17 | 70.7 |
McDowell | 20 | 2.95 | 4.05 | 69 | 23.2 | 61 | 18 | 70.5 |
Pine-Richland | 20 | 3.45 | 3.35 | 67 | 26.9 | 51 | 8 | 84.3 |
Thomas Jefferson | 20 | 3.15 | 2.95 | 55 | 29.1 | 59 | 14 | 76.3 |
Central Catholic Varsity | 20 | 3.20 | 3.25 | 56 | 17.9 | 68 | 20 | 70.6 |
Kiski | 20 | 0.45 | 5.90 | 40 | 0.0 | 45 | 21 | 53.3 |
Fox Chapel | 20 | 5.75 | 2.75 | 72 | 38.9 | 77 | 14 | 81.8 |
Hempfield | 20 | 4.25 | 4.50 | 50 | 16.0 | 53 | 17 | 67.9 |
Montour | 20 | 5.70 | 3.45 | 76 | 31.6 | 67 | 10 | 85.1 |
Peters Township | 20 | 2.75 | 2.80 | 54 | 22.2 | 48 | 11 | 77.1 |
Norwin | 20 | 2.30 | 6.80 | 70 | 14.3 | 57 | 26 | 54.4 |
Cathedral Prep | 20 | 3.75 | 2.20 | 70 | 31.4 | 66 | 11 | 83.3 |
South Fayette | 20 | 3.05 | 3.55 | 51 | 33.3 | 45 | 10 | 77.8 |
Seneca Valley | 20 | 3.70 | 1.95 | 43 | 30.2 | 65 | 11 | 83.1 |
Butler | 20 | 3.45 | 4.65 | 62 | 24.2 | 60 | 14 | 76.7 |
Bethel Park | 20 | 1.80 | 3.95 | 63 | 23.8 | 59 | 17 | 71.2 |
Indiana | 20 | 3.10 | 2.60 | 53 | 11.3 | 68 | 11 | 83.8 |
Bishop McCort | 20 | 3.05 | 3.75 | 62 | 21.0 | 54 | 8 | 85.2 |
Mars | 20 | 6.15 | 2.35 | 48 | 35.4 | 58 | 13 | 77.6 |
Mt Lebanon | 20 | 3.40 | 2.20 | 56 | 17.9 | 51 | 16 | 68.6 |
Meadville | 20 | 4.75 | 4.60 | 75 | 16.0 | 62 | 14 | 77.4 |
Franklin Regional | 20 | 3.00 | 4.10 | 69 | 17.4 | 61 | 17 | 72.1 |
Baldwin | 20 | 2.35 | 4.30 | 50 | 16.0 | 55 | 18 | 67.3 |
Canon-McMillan | 20 | 2.75 | 3.85 | 67 | 16.4 | 75 | 11 | 85.3 |
North Allegheny | 20 | 2.55 | 2.50 | 56 | 17.9 | 48 | 8 | 83.3 |
Greater Latrobe | 20 | 4.40 | 2.50 | 61 | 31.1 | 85 | 16 | 81.2 |
North Catholic | 20 | 4.15 | 2.75 | 61 | 21.3 | 53 | 14 | 73.6 |