skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
44 CAMERONREESE HAUGHT SE 15 7 10 17 7 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.13
17 BREANNA PITASSI SE 15 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.20
61 ALEXANDRA DROSCHAK SE 15 2 1 3 2 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.20
6 SAMANTHA KERN SE 15 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
20 Kira Florek East 14 4 7 11 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.79
8 Dara Patten Centra 14 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
12 EMILY BROWN East 14 4 1 5 4 100.0 1 1 0 0 7 14 0 0 0 0 0 0 0 0 1 0.36
68 ANNA DANIEL East 14 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
18 Reagan Safko Centra 14 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
70 Alexandra Chappell Centra 14 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.14
37 Ashlynn Leblanc East 14 3 2 5 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.36
5 Reagan Sullivan Centra 14 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.21
21 Voila Aderholt Centra 14 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
12 Sophia Scatena Centra 14 5 3 8 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.57
59 SYDNEY WEAKLAND East 14 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
62 MARISSA CASWELL East 14 0 2 2 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
52 HARLEY DALE SE 14 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.14
81 CHLOE DOWNEY SE 14 15 8 23 15 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 4 1.64
13 Madeline Bank SE 14 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.00
65 Margaret Longwell North 13 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.08
81 Kaitlyn Carnes Centra 13 0 3 3 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.23
25 Rowan Wible North 13 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
20 Natalie Dolan North 13 3 6 9 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.69
66 Kayla Bish East 13 0 4 4 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.31
11 ROBIN ANDERSON SE 13 2 6 8 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.62
23 Teagan Hmel North 13 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
77 Isabella Allsopp Centra 13 12 7 19 12 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 1.46
61 KYLIE MCKENZIE East 13 6 8 14 6 100.0 2 0 0 1 5 10 0 0 0 0 0 0 0 1 0 1.08
22 Dahlia Cooper North 13 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31
66 Oliva Baker North 13 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.23

Page 1 of 4

Displaying Results 1 - 30 of 120

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
23 Kristen Albertini Centra 14 413:00 4 4 0 0 204 185 19 2.35 .907 0 0
35 Katelyn Porter East 14 255:00 2 3 0 0 131 109 22 4.40 .832 0 0
79 ALANA BRISCOE SE 13 514:12 5 4 0 1 265 238 27 2.68 .898 1 0
33 COLBIE SOLTIS Nortea 13 362:00 2 4 0 1 126 108 18 2.54 .857 1 0
35 Willow Starkey North 12 409:38 3 3 0 2 214 196 18 2.24 .916 0 0
29 Kirsten Lallone SW 12 257:45 4 1 0 0 112 101 11 2.18 .902 1 0
22 CYDNEY MATHERS SW 12 358:37 4 3 0 0 184 167 17 2.42 .908 1 0
29 KASSIDY NEWMAN Nortea 12 314:49 3 3 0 0 116 102 14 2.27 .879 2 0
29 Braidee Blackburn Centra 11 306:00 3 2 0 1 192 175 17 2.83 .911 0 0
55 ELLA VENTERS East 11 206:45 3 1 0 0 120 107 13 3.21 .892 0 0
53 Sarah Bragunier North 11 263:37 3 2 0 0 147 130 17 3.29 .884 0 0
0 Team Bench North 10 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
41 ELISE CROW SE 10 204:00 2 2 0 0 114 101 13 3.25 .886 0 0
0 Team Bench SW 10 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
92 Alexis Claycomb West 10 357:00 2 5 0 0 205 178 27 3.86 .868 0 0
0 Team Bench East 9 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
0 TEAM BENCH SE 9 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
0 Team Bench West 9 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
92 Corinne Brunetto East 8 255:00 4 1 0 0 179 167 12 2.40 .933 1 0
0 TEAM BENCH Centra 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11 Jenna Collins West 6 310:40 2 3 0 1 176 151 25 4.10 .858 0 0
0 Team Bench Nortea 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
99 Name Blackburn SE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
99 Braidee Blackburn SE 1 51:00 1 0 0 0 43 41 2 2.00 .953 0 0