![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Plum MS | 32 | 44 | 30 | 106 |
Chartiers Valley MS | 34 | 30 | 30 | 94 |
Moon MS | 33 | 34 | 23 | 90 |
Seneca Valley 1 MS | 24 | 30 | 27 | 81 |
Bethel Park MS | 25 | 27 | 20 | 72 |
South Fayette MS | 28 | 26 | 18 | 72 |
Blackhawk MS | 20 | 29 | 23 | 72 |
Indiana MS | 20 | 24 | 27 | 71 |
Pine-Richland 1 MS | 28 | 26 | 16 | 70 |
Mt Lebanon 2 MS | 30 | 20 | 20 | 70 |
Mt Lebanon 1 MS | 26 | 14 | 25 | 65 |
Connellsville MS | 21 | 23 | 20 | 64 |
Quaker Valley MS | 17 | 25 | 21 | 63 |
Montour MS | 22 | 21 | 20 | 63 |
Thomas Jefferson MS1 | 14 | 31 | 18 | 63 |
Wilmington MS | 24 | 23 | 16 | 63 |
Armstrong MS | 23 | 15 | 22 | 60 |
Neshannock 1 MS | 21 | 22 | 16 | 59 |
Freeport MS | 17 | 23 | 18 | 58 |
Upper Saint Clair MS | 18 | 24 | 15 | 57 |
Fox Chapel MS | 22 | 13 | 22 | 57 |
Mars MS | 7 | 32 | 18 | 57 |
Greater Latrobe MS | 19 | 22 | 15 | 56 |
Peters Township MS2 | 23 | 19 | 12 | 54 |
North Hills MS | 18 | 21 | 12 | 51 |
Morgantown MS | 12 | 17 | 20 | 49 |
North Catholic MS | 11 | 15 | 22 | 48 |
Wheeling Park | 9 | 21 | 18 | 48 |
West Allegheny MS | 15 | 12 | 19 | 46 |
Seneca Valley 2 MS | 9 | 15 | 20 | 44 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Central Catholic MS | 14 | 35 | 24 | 59 | 207 | 5 | 0 | 40 | 78 |
Mt Lebanon 1 MS | 14 | 65 | 57 | 122 | 385 | 9 | 2 | 37 | 74 |
North Allegheny MS | 14 | 36 | 36 | 72 | 282 | 4 | 2 | 40 | 96 |
Peters Township MS1 | 14 | 37 | 52 | 89 | 353 | 5 | 2 | 51 | 110 |
Pine-Richland 1 MS | 14 | 70 | 55 | 125 | 342 | 11 | 3 | 40 | 96 |
Quaker Valley MS | 14 | 63 | 58 | 121 | 356 | 11 | 5 | 24 | 48 |
Seneca Valley 1 MS | 14 | 80 | 65 | 145 | 348 | 10 | 4 | 49 | 122 |
Upper Saint Clair MS | 14 | 57 | 47 | 104 | 346 | 12 | 2 | 61 | 146 |
Baldwin MS | 14 | 39 | 34 | 73 | 241 | 4 | 1 | 37 | 82 |
Bethel Park MS | 14 | 72 | 57 | 129 | 329 | 10 | 4 | 56 | 120 |
Canon-McMillan MS | 14 | 27 | 24 | 51 | 260 | 3 | 0 | 38 | 84 |
Montour MS | 14 | 62 | 56 | 118 | 312 | 9 | 4 | 45 | 90 |
South Fayette MS | 14 | 72 | 80 | 152 | 370 | 13 | 3 | 49 | 98 |
Thomas Jefferson MS1 | 14 | 63 | 56 | 119 | 355 | 12 | 6 | 51 | 102 |
Butler MS | 14 | 23 | 22 | 45 | 186 | 8 | 2 | 54 | 124 |
Fox Chapel MS | 14 | 57 | 44 | 101 | 313 | 9 | 7 | 30 | 60 |
Mars MS | 14 | 57 | 54 | 111 | 312 | 5 | 3 | 39 | 91 |
Neshannock 1 MS | 14 | 59 | 53 | 112 | 364 | 7 | 2 | 35 | 78 |
North Hills MS | 14 | 51 | 51 | 102 | 323 | 7 | 4 | 44 | 104 |
Seneca Valley 2 MS | 14 | 44 | 43 | 87 | 286 | 13 | 1 | 42 | 95 |
Armstrong MS | 14 | 60 | 50 | 110 | 337 | 15 | 2 | 32 | 64 |
Greater Latrobe MS | 14 | 55 | 50 | 105 | 338 | 9 | 4 | 41 | 82 |
Indiana MS | 14 | 71 | 73 | 144 | 298 | 8 | 8 | 71 | 182 |
Moon MS | 14 | 90 | 66 | 156 | 450 | 3 | 3 | 35 | 76 |
Wilmington MS | 14 | 63 | 63 | 126 | 302 | 7 | 6 | 27 | 54 |
Connellsville MS | 14 | 64 | 65 | 129 | 308 | 8 | 4 | 37 | 82 |
Chartiers Valley MS | 14 | 94 | 82 | 176 | 367 | 14 | 9 | 54 | 162 |
Mt Lebanon 2 MS | 14 | 70 | 63 | 133 | 350 | 10 | 4 | 61 | 132 |
Morgantown MS | 14 | 49 | 58 | 107 | 318 | 3 | 0 | 25 | 68 |
Blackhawk MS | 14 | 71 | 51 | 122 | 353 | 3 | 4 | 40 | 80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Central Catholic MS | 14 | 507:00 | 406 | 299 | 107 | 8.23 | .736 | 0 |
Mt Lebanon 1 MS | 14 | 546:00 | 276 | 236 | 40 | 2.86 | .855 | 0 |
North Allegheny MS | 14 | 507:00 | 294 | 261 | 33 | 2.54 | .888 | 0 |
Peters Township MS1 | 14 | 546:00 | 259 | 210 | 49 | 3.50 | .811 | 0 |
Pine-Richland 1 MS | 14 | 546:00 | 242 | 202 | 40 | 2.86 | .835 | 1 |
Quaker Valley MS | 14 | 546:00 | 253 | 231 | 22 | 1.57 | .913 | 3 |
Seneca Valley 1 MS | 14 | 546:00 | 249 | 226 | 23 | 1.64 | .908 | 2 |
Upper Saint Clair MS | 14 | 546:00 | 252 | 210 | 42 | 3.00 | .833 | 2 |
Baldwin MS | 14 | 546:00 | 469 | 387 | 82 | 5.86 | .825 | 0 |
Bethel Park MS | 14 | 546:00 | 328 | 266 | 62 | 4.43 | .811 | 1 |
Canon-McMillan MS | 14 | 546:00 | 248 | 209 | 39 | 2.79 | .843 | 1 |
Montour MS | 14 | 546:00 | 340 | 286 | 54 | 3.86 | .841 | 1 |
South Fayette MS | 14 | 507:00 | 237 | 204 | 33 | 2.54 | .861 | 1 |
Thomas Jefferson MS1 | 14 | 546:00 | 297 | 232 | 65 | 4.64 | .781 | 1 |
Butler MS | 14 | 546:00 | 368 | 291 | 77 | 5.50 | .791 | 0 |
Fox Chapel MS | 14 | 546:00 | 281 | 239 | 42 | 3.00 | .851 | 3 |
Mars MS | 14 | 546:00 | 292 | 247 | 45 | 3.21 | .846 | 0 |
Neshannock 1 MS | 14 | 546:00 | 156 | 119 | 37 | 2.64 | .763 | 1 |
North Hills MS | 14 | 507:00 | 294 | 246 | 48 | 3.69 | .837 | 1 |
Seneca Valley 2 MS | 14 | 546:00 | 397 | 333 | 64 | 4.57 | .839 | 0 |
Armstrong MS | 14 | 546:00 | 362 | 288 | 74 | 5.29 | .796 | 0 |
Greater Latrobe MS | 14 | 546:00 | 262 | 227 | 35 | 2.50 | .866 | 0 |
Indiana MS | 14 | 507:00 | 276 | 234 | 42 | 3.23 | .848 | 1 |
Moon MS | 14 | 546:00 | 168 | 149 | 19 | 1.36 | .887 | 6 |
Wilmington MS | 14 | 546:00 | 346 | 302 | 44 | 3.14 | .873 | 2 |
Connellsville MS | 14 | 546:00 | 211 | 182 | 29 | 2.07 | .863 | 2 |
Chartiers Valley MS | 14 | 546:00 | 226 | 191 | 35 | 2.50 | .845 | 3 |
Mt Lebanon 2 MS | 14 | 546:00 | 254 | 210 | 44 | 3.14 | .827 | 2 |
Morgantown MS | 14 | 507:00 | 288 | 256 | 32 | 2.46 | .889 | 1 |
Blackhawk MS | 14 | 546:00 | 294 | 274 | 20 | 1.43 | .932 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Central Catholic MS | 14 | 2.50 | 7.64 | 41 | 12.2 | 30 | 12 | 60.0 |
Mt Lebanon 1 MS | 14 | 4.64 | 2.86 | 28 | 32.1 | 30 | 10 | 66.7 |
North Allegheny MS | 14 | 2.57 | 2.36 | 35 | 11.4 | 32 | 5 | 84.4 |
Peters Township MS1 | 14 | 2.64 | 3.50 | 40 | 12.5 | 40 | 10 | 75.0 |
Pine-Richland 1 MS | 14 | 5.00 | 2.86 | 34 | 32.4 | 33 | 4 | 87.9 |
Quaker Valley MS | 14 | 4.50 | 1.57 | 26 | 42.3 | 23 | 3 | 87.0 |
Seneca Valley 1 MS | 14 | 5.71 | 1.64 | 30 | 33.3 | 44 | 7 | 84.1 |
Upper Saint Clair MS | 14 | 4.07 | 3.00 | 44 | 27.3 | 48 | 9 | 81.2 |
Baldwin MS | 14 | 2.79 | 5.86 | 26 | 15.4 | 28 | 4 | 85.7 |
Bethel Park MS | 14 | 5.14 | 4.43 | 36 | 27.8 | 52 | 9 | 82.7 |
Canon-McMillan MS | 14 | 1.93 | 2.79 | 33 | 9.1 | 31 | 7 | 77.4 |
Montour MS | 14 | 4.43 | 3.86 | 34 | 26.5 | 41 | 6 | 85.4 |
South Fayette MS | 14 | 5.14 | 2.36 | 35 | 37.1 | 40 | 7 | 82.5 |
Thomas Jefferson MS1 | 14 | 4.50 | 4.64 | 43 | 27.9 | 45 | 14 | 68.9 |
Butler MS | 14 | 1.64 | 5.50 | 47 | 17.0 | 43 | 12 | 72.1 |
Fox Chapel MS | 14 | 4.07 | 3.00 | 39 | 23.1 | 29 | 2 | 93.1 |
Mars MS | 14 | 4.07 | 3.21 | 30 | 16.7 | 33 | 8 | 75.8 |
Neshannock 1 MS | 14 | 4.21 | 2.64 | 31 | 22.6 | 30 | 4 | 86.7 |
North Hills MS | 14 | 3.64 | 3.43 | 36 | 19.4 | 32 | 5 | 84.4 |
Seneca Valley 2 MS | 14 | 3.14 | 4.57 | 48 | 27.1 | 38 | 11 | 71.1 |
Armstrong MS | 14 | 4.29 | 5.29 | 62 | 24.2 | 28 | 14 | 50.0 |
Greater Latrobe MS | 14 | 3.93 | 2.50 | 32 | 28.1 | 36 | 3 | 91.7 |
Indiana MS | 14 | 5.07 | 3.00 | 35 | 22.9 | 59 | 12 | 79.7 |
Moon MS | 14 | 6.43 | 1.36 | 24 | 12.5 | 29 | 5 | 82.8 |
Wilmington MS | 14 | 4.50 | 3.14 | 36 | 19.4 | 18 | 6 | 66.7 |
Connellsville MS | 14 | 4.57 | 2.07 | 24 | 33.3 | 34 | 7 | 79.4 |
Chartiers Valley MS | 14 | 6.71 | 2.50 | 41 | 34.1 | 36 | 7 | 80.6 |
Mt Lebanon 2 MS | 14 | 5.00 | 3.14 | 47 | 21.3 | 52 | 7 | 86.5 |
Morgantown MS | 14 | 3.50 | 2.29 | 21 | 14.3 | 19 | 4 | 78.9 |
Blackhawk MS | 14 | 5.07 | 1.43 | 42 | 7.1 | 33 | 5 | 84.8 |