skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Score by Period

 Team 1 2 3  Total
Elizabeth Forward JV 22 33 34 89
Mars JV 16 35 30 81
Upper Saint Clair 1 JV 15 26 38 79
Franklin Regional JV 16 32 26 74
Meadville JV 16 27 31 74
Knoch 23 21 27 71
Avonworth JV 23 22 26 71
Moon JV 20 24 23 67
Deer Lakes JV 22 19 19 60
North Allegheny 2 JV 16 24 18 58
Butler JV 18 20 19 57
Ringgold JV 20 18 19 57
McDowell JV 11 20 25 56
Neshannock JV 17 21 17 55
North Allegheny 1 JV 14 20 21 55
Central Catholic 1 JV 15 18 22 55
Mt Lebanon 2 JV 13 21 19 53
Penn-Trafford JV 16 15 21 52
Chartiers Valley JV 13 25 13 51
Wheeling Park JV 19 19 13 51
Mt Lebanon 1 JV 16 15 18 49
South Fayette JV 12 16 20 48
Seneca Valley 1 JV 12 12 23 47
Gateway JV 10 19 17 46
Connellsville JV 12 15 17 44
Thomas Jefferson JV 12 15 16 43
West Allegheny JV 15 15 11 41
Armstrong JV 15 9 17 41
Morgantown JV 5 20 15 40
Montour JV 14 11 13 38

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Baldwin JV 16 26 25 51 332 2 3 49 118
Seneca Valley 1 JV 16 46 59 105 382 9 0 36 72
Pine-Richland 2 JV 16 30 27 57 299 5 0 27 65
Armstrong JV 16 41 33 74 341 6 1 54 142
Bethel Park 1 JV 16 23 24 47 243 2 0 33 85
Central Catholic 1 JV 16 55 54 109 412 10 5 48 112
Greater Latrobe JV 16 36 43 79 381 4 1 53 138
Upper Saint Clair 1 JV 16 78 89 167 424 10 0 26 60
Mt Lebanon 2 JV 16 53 49 102 405 9 0 61 149
Gateway JV 16 46 44 90 362 17 2 70 172
Wheeling Park JV 16 51 47 98 350 4 3 50 159
Canon McMillan JV2 16 31 28 59 310 8 0 45 117
Butler JV 16 57 53 110 349 7 1 51 134
West Allegheny JV 16 41 46 87 386 4 0 30 62
Norwin JV 16 29 29 58 337 3 0 36 88
Meadville JV 16 74 78 152 473 13 7 62 170
Mars JV 16 81 82 163 431 18 2 57 138
North Allegheny 1 JV 16 55 62 117 419 10 1 40 106
Moon JV 16 67 70 137 384 7 2 32 72
Central Catholic 2 JV 16 30 37 67 251 4 1 45 98
Morgantown JV 16 40 43 83 338 8 1 38 92
North Allegheny 2 JV 16 58 64 122 437 6 3 44 112
Deer Lakes JV 16 60 67 127 439 4 5 67 180
South Fayette JV 16 47 52 99 306 7 1 35 78
Thomas Jefferson JV 16 43 48 91 350 6 7 52 128
Seneca Valley 2 JV 16 33 27 60 256 2 2 33 74
Mt Lebanon 1 JV 16 49 48 97 369 7 2 44 88
Elizabeth Forward JV 16 89 81 170 427 5 8 28 72
North Catholic 16 35 28 63 287 8 1 41 106
Wilmington 16 25 18 43 190 4 1 40 104

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Knoch 16 585:00 308 260 48 3.20 .844 1
Franklin Regional JV 16 624:00 236 215 21 1.31 .911 4
Hempfield JV 16 624:00 409 335 74 4.62 .819 0
Central Catholic 2 JV 16 624:00 464 405 59 3.69 .873 0
Seneca Valley 2 JV 16 624:00 382 314 68 4.25 .822 0
Upper Saint Clair 1 JV 16 624:00 324 294 30 1.88 .907 4
Baldwin JV 16 624:00 341 301 40 2.50 .883 3
Pine-Richland 2 JV 16 585:00 348 296 52 3.47 .851 0
Canon McMillan JV2 16 624:00 433 369 64 4.00 .852 2
Wheeling Park JV 16 624:00 325 262 63 3.94 .806 1
Armstrong JV 16 624:00 386 331 55 3.44 .858 0
Gateway JV 16 585:00 310 277 33 2.20 .894 1
Montour JV 16 546:00 429 374 55 3.93 .872 1
Fox Chapel 16 585:00 373 334 39 2.60 .895 1
Greater Latrobe JV 16 624:00 282 244 38 2.38 .865 2
North Hills JV 16 624:00 473 396 77 4.81 .837 1
Neshannock JV 16 624:00 358 299 59 3.69 .835 0
McDowell JV 16 585:00 311 257 54 3.60 .826 1
Moon JV 16 585:00 347 302 45 3.00 .870 1
Carrick JV 16 624:00 391 338 53 3.31 .864 0
Mt Lebanon 1 JV 16 624:00 310 279 31 1.94 .900 3
Bethel Park 1 JV 16 624:00 434 362 72 4.50 .834 0
Chartiers Valley JV 16 507:00 234 211 23 1.77 .902 4
Ringgold JV 16 585:00 336 291 45 3.00 .866 4
Mt Lebanon 2 JV 16 624:00 360 304 56 3.50 .844 1
Mars JV 16 585:00 247 219 28 1.87 .887 1
Butler JV 16 624:00 289 241 48 3.00 .834 0
Norwin JV 16 624:00 357 322 35 2.19 .902 3
West Allegheny JV 16 624:00 383 322 61 3.81 .841 0
Wilmington 16 624:00 454 368 86 5.38 .811 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ringgold JV 16 3.56 2.81 26 11.5 32 8 75.0
Gateway JV 16 2.88 2.06 51 33.3 57 7 87.7
Mt Lebanon 2 JV 16 3.31 3.50 47 19.1 49 14 71.4
Wheeling Park JV 16 3.19 3.94 31 12.9 35 6 82.9
Canon McMillan JV2 16 1.94 4.00 34 23.5 33 5 84.8
Butler JV 16 3.56 3.00 37 18.9 37 9 75.7
Mars JV 16 5.06 1.75 38 47.4 48 7 85.4
Norwin JV 16 1.81 2.19 33 9.1 27 2 92.6
West Allegheny JV 16 2.56 3.81 29 13.8 26 7 73.1
Seneca Valley 2 JV 16 2.06 4.25 34 5.9 28 6 78.6
Baldwin JV 16 1.62 2.50 23 8.7 41 4 90.2
Pine-Richland 1 JV 16 2.31 2.00 40 7.5 35 5 85.7
Montour JV 16 2.38 3.44 35 8.6 48 13 72.9
Carrick JV 16 2.25 3.31 32 31.2 19 2 89.5
Upper Saint Clair 1 JV 16 4.88 1.88 33 30.3 21 3 85.7
Morgantown JV 16 2.50 1.50 34 23.5 27 3 88.9
Mt Lebanon 1 JV 16 3.06 1.94 42 16.7 41 6 85.4
Penn-Trafford JV 16 3.19 2.19 44 15.9 29 5 82.8
Hempfield JV 16 2.06 4.62 31 25.8 27 10 63.0
Chartiers Valley JV 16 3.06 1.44 17 23.5 30 2 93.3
Central Catholic 1 JV 16 3.44 1.44 38 26.3 46 8 82.6
Moon JV 16 4.19 2.81 35 20.0 24 7 70.8
Avonworth JV 16 4.44 3.12 34 23.5 38 6 84.2
North Catholic 16 2.19 3.19 47 17.0 30 8 73.3
Central Catholic 2 JV 16 1.88 3.69 28 14.3 36 12 66.7
Seneca Valley 1 JV 16 2.88 1.94 39 23.1 32 7 78.1
South Fayette JV 16 2.94 2.75 33 21.2 31 6 80.6
Canon-McMillan JV 1 16 2.12 2.56 29 27.6 33 4 87.9
North Allegheny 1 JV 16 3.44 1.62 34 29.4 37 3 91.9
North Allegheny 2 JV 16 3.62 2.75 30 20.0 38 5 86.8

Page 1 of 2

Displaying Results 1 - 30 of 48