![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Fox Chapel | 49 | 48 | 49 | 0 | 146 |
Norwin | 32 | 47 | 46 | 2 | 127 |
Greensburg Salem | 36 | 43 | 42 | 1 | 122 |
Ringgold | 48 | 40 | 31 | 1 | 120 |
Montour | 29 | 43 | 36 | 2 | 110 |
Kiski | 22 | 42 | 45 | 1 | 110 |
Armstrong | 30 | 42 | 35 | 2 | 109 |
Bishop Canevin | 29 | 49 | 26 | 2 | 106 |
Deer Lakes | 32 | 29 | 45 | 0 | 106 |
Thomas Jefferson | 29 | 40 | 33 | 1 | 103 |
McDowell | 36 | 34 | 32 | 0 | 102 |
Neshannock | 32 | 42 | 25 | 2 | 101 |
Peters Township | 32 | 33 | 34 | 1 | 100 |
Bishop McCort | 35 | 28 | 34 | 1 | 98 |
Franklin Regional | 25 | 36 | 36 | 0 | 97 |
Greater Latrobe | 29 | 40 | 27 | 0 | 96 |
North Hills | 22 | 31 | 40 | 3 | 96 |
South Fayette | 26 | 38 | 30 | 1 | 95 |
North Allegheny | 23 | 30 | 39 | 2 | 94 |
Hempfield | 31 | 25 | 32 | 1 | 89 |
Indiana | 27 | 32 | 30 | 0 | 89 |
Burrell | 30 | 37 | 19 | 1 | 87 |
Shaler | 27 | 35 | 23 | 0 | 85 |
Quaker Valley | 30 | 28 | 24 | 2 | 84 |
Avonworth | 23 | 32 | 27 | 2 | 84 |
Carrick | 23 | 31 | 30 | 0 | 84 |
West Allegheny | 21 | 30 | 31 | 0 | 82 |
Connellsville | 29 | 22 | 30 | 1 | 82 |
Elizabeth Forward | 25 | 31 | 24 | 1 | 81 |
Upper Saint Clair | 17 | 35 | 27 | 1 | 80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Fox Chapel | 20 | 145 | 195 | 340 | 11 | 18 | 4 | 4 | 85 | 194 |
Greensburg Salem | 20 | 121 | 151 | 272 | 9 | 14 | 10 | 7 | 70 | 156 |
Norwin | 20 | 125 | 144 | 269 | 16 | 23 | 3 | 2 | 53 | 144 |
Ringgold | 18 | 118 | 139 | 257 | 12 | 18 | 9 | 4 | 61 | 146 |
Armstrong | 20 | 109 | 142 | 251 | 32 | 50 | 6 | 4 | 127 | 321 |
Montour | 20 | 110 | 134 | 244 | 13 | 21 | 8 | 4 | 69 | 170 |
Thomas Jefferson | 20 | 101 | 134 | 235 | 24 | 38 | 4 | 2 | 92 | 224 |
Franklin Regional | 20 | 97 | 138 | 235 | 16 | 26 | 2 | 3 | 123 | 375 |
Bishop Canevin | 18 | 104 | 130 | 234 | 15 | 17 | 9 | 4 | 70 | 164 |
McDowell | 20 | 102 | 130 | 232 | 25 | 37 | 0 | 0 | 72 | 184 |
Bishop McCort | 20 | 97 | 134 | 231 | 17 | 25 | 6 | 7 | 92 | 227 |
Kiski | 20 | 109 | 121 | 230 | 6 | 9 | 9 | 5 | 69 | 170 |
Greater Latrobe | 20 | 95 | 130 | 225 | 14 | 21 | 1 | 0 | 92 | 238 |
Neshannock | 18 | 99 | 126 | 225 | 16 | 23 | 3 | 2 | 111 | 291 |
Deer Lakes | 18 | 106 | 117 | 223 | 26 | 34 | 9 | 6 | 83 | 186 |
Peters Township | 20 | 99 | 123 | 222 | 16 | 22 | 2 | 1 | 58 | 159 |
North Hills | 20 | 92 | 128 | 220 | 21 | 32 | 1 | 1 | 70 | 190 |
North Allegheny | 20 | 92 | 125 | 217 | 17 | 23 | 1 | 1 | 88 | 273 |
South Fayette | 20 | 94 | 123 | 217 | 18 | 24 | 5 | 2 | 77 | 205 |
Hempfield | 20 | 89 | 118 | 207 | 19 | 30 | 7 | 6 | 116 | 270 |
Burrell | 18 | 86 | 114 | 200 | 11 | 17 | 4 | 5 | 78 | 186 |
Shaler | 20 | 85 | 113 | 198 | 20 | 28 | 1 | 1 | 68 | 167 |
Indiana | 20 | 89 | 101 | 190 | 15 | 20 | 3 | 0 | 97 | 234 |
Upper Saint Clair | 20 | 80 | 108 | 188 | 12 | 19 | 12 | 11 | 81 | 235 |
Seneca Valley | 20 | 78 | 107 | 185 | 11 | 15 | 2 | 2 | 85 | 227 |
Penn-Trafford | 20 | 75 | 108 | 183 | 17 | 27 | 5 | 5 | 72 | 144 |
Quaker Valley | 20 | 81 | 101 | 182 | 12 | 19 | 3 | 3 | 38 | 84 |
Avonworth | 20 | 82 | 98 | 180 | 12 | 15 | 6 | 7 | 76 | 206 |
Carrick | 18 | 83 | 96 | 179 | 16 | 21 | 4 | 3 | 71 | 179 |
Central Catholic Varsity | 20 | 77 | 99 | 176 | 7 | 12 | 3 | 0 | 65 | 154 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Allegheny | 20 | 1032:59 | 512 | 445 | 67 | 3.31 | .869 | 0 |
Hempfield | 20 | 1028:14 | 611 | 510 | 101 | 5.01 | .835 | 1 |
Avonworth | 20 | 1028:11 | 535 | 454 | 81 | 4.02 | .849 | 1 |
Upper Saint Clair | 20 | 1027:16 | 492 | 418 | 74 | 3.67 | .850 | 2 |
Freeport | 20 | 1026:44 | 646 | 550 | 96 | 4.77 | .851 | 1 |
Norwin | 20 | 1026:37 | 473 | 396 | 77 | 3.83 | .837 | 1 |
Plum | 20 | 1026:21 | 879 | 776 | 103 | 5.12 | .883 | 0 |
Peters Township | 20 | 1024:58 | 437 | 393 | 44 | 2.19 | .899 | 2 |
Meadville | 20 | 1024:54 | 830 | 722 | 108 | 5.37 | .870 | 0 |
Bethel Park | 20 | 1024:46 | 561 | 467 | 94 | 4.68 | .832 | 1 |
West Allegheny | 20 | 1023:56 | 530 | 455 | 75 | 3.74 | .858 | 3 |
Baldwin | 20 | 1023:51 | 745 | 658 | 87 | 4.33 | .883 | 0 |
Butler | 20 | 1023:46 | 655 | 528 | 127 | 6.33 | .806 | 0 |
North Catholic | 20 | 1023:37 | 545 | 498 | 47 | 2.34 | .914 | 3 |
Pine-Richland | 20 | 1023:32 | 494 | 426 | 68 | 3.39 | .862 | 1 |
North Hills | 20 | 1023:29 | 487 | 444 | 43 | 2.14 | .912 | 3 |
Mars | 20 | 1023:15 | 597 | 480 | 117 | 5.83 | .804 | 0 |
Quaker Valley | 20 | 1023:15 | 437 | 390 | 47 | 2.34 | .892 | 2 |
McDowell | 20 | 1023:06 | 454 | 399 | 55 | 2.74 | .879 | 1 |
Canon-McMillan | 20 | 1023:00 | 648 | 559 | 89 | 4.44 | .863 | 0 |
Greensburg Salem | 20 | 1023:00 | 323 | 288 | 35 | 1.74 | .892 | 5 |
Thomas Jefferson | 20 | 1023:00 | 512 | 441 | 71 | 3.54 | .861 | 0 |
Penn-Trafford | 20 | 1023:00 | 491 | 431 | 60 | 2.99 | .878 | 3 |
Franklin Regional | 20 | 1023:00 | 536 | 457 | 79 | 3.94 | .853 | 1 |
Greater Latrobe | 20 | 1023:00 | 415 | 358 | 57 | 2.84 | .863 | 2 |
Bishop McCort | 20 | 1023:00 | 756 | 656 | 100 | 4.99 | .868 | 0 |
Montour | 20 | 1022:16 | 441 | 383 | 58 | 2.89 | .868 | 1 |
South Fayette | 20 | 1022:09 | 499 | 441 | 58 | 2.89 | .884 | 1 |
Central Catholic Varsity | 20 | 1021:59 | 526 | 477 | 49 | 2.45 | .907 | 4 |
Shaler | 20 | 1021:50 | 548 | 473 | 75 | 3.74 | .863 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Baldwin | 20 | 2.60 | 4.35 | 72 | 18.1 | 66 | 12 | 81.8 |
Bethel Park | 20 | 2.60 | 4.70 | 75 | 16.0 | 53 | 9 | 83.0 |
Canon-McMillan | 20 | 2.25 | 4.45 | 56 | 17.9 | 62 | 12 | 80.6 |
Cathedral Prep | 20 | 3.70 | 3.55 | 82 | 22.0 | 93 | 14 | 84.9 |
Central Catholic Varsity | 20 | 3.85 | 2.45 | 48 | 14.6 | 52 | 5 | 90.4 |
Mt Lebanon | 20 | 1.70 | 3.40 | 74 | 13.5 | 71 | 14 | 80.3 |
North Allegheny | 20 | 4.60 | 3.35 | 55 | 30.9 | 65 | 22 | 66.2 |
Peters Township | 20 | 4.95 | 2.20 | 55 | 29.1 | 49 | 6 | 87.8 |
Pine-Richland | 20 | 3.25 | 3.40 | 67 | 13.4 | 67 | 14 | 79.1 |
Seneca Valley | 20 | 3.90 | 2.20 | 67 | 16.4 | 67 | 13 | 80.6 |
Upper Saint Clair | 20 | 4.00 | 3.70 | 59 | 20.3 | 65 | 14 | 78.5 |
Butler | 20 | 2.65 | 6.35 | 75 | 16.0 | 78 | 24 | 69.2 |
Mars | 20 | 2.75 | 5.85 | 74 | 17.6 | 55 | 24 | 56.4 |
Meadville | 20 | 2.70 | 5.40 | 70 | 12.9 | 70 | 21 | 70.0 |
Montour | 20 | 5.50 | 2.90 | 61 | 21.3 | 58 | 6 | 89.7 |
South Fayette | 20 | 4.70 | 2.90 | 63 | 28.6 | 57 | 8 | 86.0 |
Thomas Jefferson | 20 | 5.05 | 3.55 | 70 | 34.3 | 66 | 20 | 69.7 |
West Allegheny | 20 | 4.10 | 3.75 | 63 | 23.8 | 72 | 12 | 83.3 |
Armstrong | 20 | 5.45 | 2.30 | 97 | 33.0 | 89 | 13 | 85.4 |
Franklin Regional | 20 | 4.85 | 3.95 | 75 | 21.3 | 83 | 24 | 71.1 |
Greater Latrobe | 20 | 4.75 | 2.85 | 49 | 28.6 | 67 | 11 | 83.6 |
Hempfield | 20 | 4.45 | 5.05 | 79 | 24.1 | 81 | 17 | 79.0 |
Indiana | 20 | 4.45 | 2.55 | 57 | 26.3 | 80 | 11 | 86.2 |
Penn-Trafford | 20 | 3.75 | 3.00 | 74 | 23.0 | 58 | 12 | 79.3 |
Shaler | 20 | 4.25 | 3.75 | 63 | 31.7 | 55 | 8 | 85.5 |
Beaver | 20 | 1.95 | 6.35 | 56 | 16.1 | 92 | 23 | 75.0 |
Blackhawk | 20 | 2.60 | 4.55 | 51 | 15.7 | 48 | 14 | 70.8 |
McDowell | 20 | 5.10 | 2.75 | 76 | 32.9 | 56 | 13 | 76.8 |
Quaker Valley | 20 | 4.05 | 2.35 | 39 | 30.8 | 31 | 6 | 80.6 |
Fox Chapel | 20 | 7.25 | 2.10 | 51 | 21.6 | 73 | 8 | 89.0 |