skip navigation

Player Stats

Page 1 of 43

Displaying Results 1 - 30 of 1285

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
85 Alex Thomas NW 18 38 32 70 6 5 1 0 3 6 3.89
56 Nick Bruno HF 20 32 37 69 6 10 3 2 4 8 3.45
18 Ryan Saginaw BC 18 34 28 62 7 5 1 1 2 4 3.44
6 Mason Heiininger FC 20 29 33 62 2 4 0 0 16 40 3.10
97 Nico Catalde MCd 20 33 28 61 9 11 0 0 5 10 3.05
11 Kenneth Cadwallader RG 16 36 22 58 5 2 4 1 8 24 3.62
88 Braeden Martin MCd 20 22 33 55 7 10 0 0 3 14 2.75
9 Tanner Heidkamp CK 17 33 22 55 4 5 2 1 3 6 3.24
32 Aj Schaaf VARDL 16 29 25 54 5 8 4 1 6 20 3.38
10 Owen Tutich GS 20 25 28 53 1 3 2 5 4 8 2.65
81 Tony Kiger NH 20 25 28 53 7 9 0 1 8 32 2.65
91 Danny Downey FC 20 25 26 51 3 1 1 0 7 14 2.55
89 Wes Schwarzmiller SF 19 24 26 50 7 5 2 1 2 4 2.63
27 Matthew Knizner FR 19 26 24 50 7 6 0 0 10 36 2.63
17 Ethan George KI 20 35 15 50 4 0 5 2 10 36 2.50
18 Timur Naletov BSHP 18 10 38 48 0 5 0 2 17 34 2.67
25 Liam Wiseman FC 19 26 21 47 1 4 0 1 9 18 2.47
9 Caden Horton HF 20 20 26 46 5 5 1 2 10 20 2.30
8 Giovanni Valentine NS 18 29 17 46 6 3 1 0 10 28 2.56
11 Mykyta Yalovyi BSHP 17 23 23 46 5 7 2 0 18 54 2.71
21 Alec Feigel NH 19 22 24 46 4 7 0 0 10 28 2.42
77 Colin Ruffner US 18 26 19 45 3 4 6 4 5 18 2.50
32 Aaron Stawiarski US 17 21 24 45 3 4 4 4 10 20 2.65
92 Kyle Guido KI 20 15 29 44 0 4 3 1 7 14 2.20
74 Brayden Sprickman CP 19 28 16 44 7 8 2 0 14 39 2.32
91 Xavier Solomon PN 20 25 18 43 6 5 4 1 5 10 2.15
14 Ivan Safronov BSHP 18 27 16 43 5 1 3 0 5 10 2.39
20 Trent Hawk RG 17 19 24 43 4 4 2 0 2 4 2.53
18 Ben Kovac PT 17 17 24 41 3 6 1 0 0 0 2.41
81 Luke Lavrich FR 19 14 27 41 5 4 1 0 11 30 2.16

Page 1 of 43

Displaying Results 1 - 30 of 1285

Page 1 of 7

Displaying Results 1 - 30 of 210

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
91 Danny Mack AW 20 1024:57 11 8 1 532 452 80 3.98 .850 1
46 Matthew Colberg CV 20 1005:29 6 14 0 528 455 73 3.70 .862 2
37 Alex Golvash BW 20 994:20 5 15 0 718 636 82 4.21 .886 0
1 Sam Coppola MV 20 981:10 3 16 0 794 691 103 5.35 .870 0
15 Dylan Morris AR 20 979:27 17 3 0 392 349 43 2.24 .890 2
80 Jackson Kerrigan PN 19 972:00 12 7 0 472 414 58 3.04 .877 3
1 Jakob Dold CC 20 970:45 13 6 0 509 464 45 2.36 .912 4
24 Nathan Dembowski HP 19 968:02 3 16 0 864 738 126 6.64 .854 0
47 Tanner Ball CP 20 967:38 11 8 0 647 581 66 3.48 .898 0
32 Ashton Glover WC 19 949:49 5 14 0 652 536 116 6.23 .822 1
1 Janson Sauer BP 20 944:47 5 13 1 520 436 84 4.53 .838 1
36 Nolan Shilling FR 20 941:04 11 7 1 511 440 71 3.85 .861 1
50 Daniel Mooney PR 20 937:51 10 8 0 463 404 59 3.21 .873 1
30 Gabe Myers EF 18 918:47 7 9 2 492 410 82 4.55 .833 0
33 Alex Crespo WH 19 918:00 2 17 0 776 637 139 7.72 .821 0
29 Kirsten Lallone TR 18 918:00 0 18 0 774 578 196 10.89 .747 0
70 Jonathan Nichols SV 19 915:35 13 5 0 432 394 38 2.12 .912 1
50 Austin Martin ML 19 880:00 5 13 0 548 499 49 2.84 .911 3
88 Collin Moffett RG 17 869:09 12 4 1 414 374 40 2.35 .903 1
29 Reilly Lada WA 19 868:43 8 8 1 482 411 71 4.17 .853 2
39 Owen Burmeister NW 17 867:42 12 5 0 414 355 59 3.47 .857 1
72 Ej Delaney BU 18 859:23 2 15 1 549 448 101 5.99 .816 0
81 James Morgan CM 19 857:14 4 13 1 523 453 70 4.16 .866 0
18 Tagg Walker WM 18 848:07 4 13 0 593 490 103 6.19 .826 0
29 Cole Wanner NH 20 845:36 16 0 0 425 394 31 1.87 .927 3
1 Benjamin Korol VARDL 17 845:15 15 2 0 451 419 32 1.93 .929 4
83 Joe Rattner FC 20 840:27 15 2 0 364 332 32 1.94 .912 2
65 Landon Buterbaugh QV 17 832:32 10 7 0 362 321 41 2.51 .887 1
26 Jonathan Holland CO 17 817:11 10 5 1 506 448 58 3.62 .885 2
35 Kaleb Mccabe PL 20 815:08 2 12 2 697 620 77 4.82 .890 0

Page 1 of 7

Displaying Results 1 - 30 of 210