skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Score by Period

 Team 1 2 3  Total
Avonworth JV 25 17 38 80
Neshannock JV 28 26 24 78
Carrick JV 28 23 24 75
Thomas Jefferson JV 26 23 24 73
Norwin JV 26 28 16 70
South Fayette JV 19 22 21 62
Mars JV 21 24 16 61
Mt Lebanon 2 JV 14 23 23 60
Franklin Regional JV 20 19 21 60
Deer Lakes JV 20 22 16 58
Penn-Trafford JV 17 15 26 58
Wheeling Catholic JV 15 23 20 58
North Allegheny 2 JV 20 20 17 57
Kiski JV 15 23 19 57
Pine-Richland 2 JV 16 19 21 56
Moon JV 10 21 20 51
Indiana 18 10 21 49
Seneca Valley 2 JV 12 13 23 48
Wilmington 11 14 20 45
Chartiers Valley JV 7 17 21 45
Pine-Richland 1 JV 10 15 19 44
North Allegheny 1 JV 9 15 19 43
Connellsville JV 15 16 11 42
Bethel Park 1 JV 10 14 18 42
West Allegheny JV 13 20 8 41
Elizabeth Forward JV 9 17 15 41
Baldwin JV 9 16 15 40
Shaler 11 15 14 40
Knoch 14 12 14 40
Bethel Park 2 JV 10 14 15 39

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Peters Township 2 JV 16 23 21 44 306 4 0 31 62
Greater Latrobe JV 16 37 45 82 280 5 2 47 110
Mars JV 16 60 58 118 404 5 0 50 118
Canon-McMillan JV 1 16 34 37 71 279 8 0 59 149
Penn-Trafford JV 16 57 64 121 451 8 3 43 94
Central Catholic 2 JV 16 19 20 39 254 1 0 46 119
West Allegheny JV 16 40 39 79 396 4 0 54 148
Pine-Richland 1 JV 16 44 43 87 388 9 1 51 105
Indiana 16 49 54 103 338 11 1 39 86
North Catholic 16 16 12 28 277 2 0 30 76
Baldwin JV 16 40 40 80 326 4 1 39 96
Deer Lakes JV 16 58 54 112 381 8 3 48 112
Butler JV 16 38 49 87 351 9 1 48 131
North Hills JV 16 29 31 60 283 6 0 38 84
Peters Township 1 JV 16 31 31 62 306 5 2 33 82
South Fayette JV 16 62 57 119 363 5 5 44 110
Knoch 16 40 29 69 290 5 3 62 189
Franklin Regional JV 16 59 62 121 474 9 3 76 176
Mt Lebanon 1 JV 16 37 39 76 329 4 1 42 84
Hempfield JV 16 26 32 58 287 5 1 52 120
North Allegheny 2 JV 16 56 55 111 489 5 4 26 52
Kiski JV 16 57 57 114 379 11 0 27 78
Seneca Valley 1 JV 16 36 47 83 389 11 1 41 100
Avonworth JV 16 80 81 161 433 10 0 30 76
Seneca Valley 2 JV 16 47 44 91 318 7 2 40 99
Central Catholic 1 JV 16 33 41 74 330 5 1 62 140
North Allegheny 1 JV 16 43 52 95 428 7 0 36 82
Upper Saint Clair 1 JV 16 25 28 53 247 5 0 57 164
Shaler 16 40 43 83 412 9 2 28 64
McDowell JV 16 39 33 72 341 4 1 43 92

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Peters Township 2 JV 16 624:00 382 326 56 3.50 .853 1
Greater Latrobe JV 16 624:00 419 386 33 2.06 .921 3
Mars JV 16 624:00 337 289 48 3.00 .858 1
Canon-McMillan JV 1 16 624:00 396 346 50 3.12 .874 1
Penn-Trafford JV 16 624:00 215 187 28 1.75 .870 3
Central Catholic 2 JV 16 585:00 559 497 62 4.13 .889 0
West Allegheny JV 16 624:00 345 294 51 3.19 .852 3
Pine-Richland 1 JV 16 624:00 334 280 54 3.38 .838 0
Indiana 16 585:00 310 281 29 1.93 .906 2
North Catholic 16 624:00 399 317 82 5.12 .794 0
Baldwin JV 16 624:00 389 348 41 2.56 .895 0
Deer Lakes JV 16 624:00 293 271 22 1.38 .925 5
Butler JV 16 624:00 381 335 46 2.88 .879 3
North Hills JV 16 624:00 418 377 41 2.56 .902 1
Peters Township 1 JV 16 624:00 374 328 46 2.88 .877 1
South Fayette JV 16 624:00 369 330 39 2.44 .894 1
Knoch 16 546:00 370 334 36 2.57 .903 0
Franklin Regional JV 16 624:00 267 243 24 1.50 .910 5
Mt Lebanon 1 JV 16 624:00 313 286 27 1.69 .914 3
Hempfield JV 16 546:00 266 195 71 5.07 .733 0
North Allegheny 2 JV 16 624:00 292 264 28 1.75 .904 2
Kiski JV 16 585:00 310 278 32 2.13 .897 3
Seneca Valley 1 JV 16 624:00 319 284 35 2.19 .890 4
Avonworth JV 16 624:00 324 294 30 1.88 .907 3
Seneca Valley 2 JV 16 624:00 447 364 83 5.19 .814 0
Central Catholic 1 JV 16 624:00 403 371 32 2.00 .921 2
North Allegheny 1 JV 16 624:00 325 311 14 0.88 .957 7
Upper Saint Clair 1 JV 16 624:00 388 333 55 3.44 .858 0
Shaler 16 585:00 304 260 44 2.93 .855 0
McDowell JV 16 624:00 345 284 61 3.81 .823 3

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Peters Township 2 JV 16 1.44 3.50 45 8.9 30 12 60.0
Greater Latrobe JV 16 2.31 2.06 34 14.7 35 7 80.0
Mars JV 16 3.75 3.00 33 15.2 44 7 84.1
Canon-McMillan JV 1 16 2.12 3.12 44 18.2 45 10 77.8
Penn-Trafford JV 16 3.56 1.75 43 18.6 35 3 91.4
Central Catholic 2 JV 16 1.19 3.88 29 3.4 40 8 80.0
West Allegheny JV 16 2.50 3.19 36 11.1 40 6 85.0
Pine-Richland 1 JV 16 2.75 3.38 32 28.1 38 7 81.6
Indiana 16 3.06 1.81 41 26.8 31 5 83.9
North Catholic 16 1.00 5.12 44 4.5 21 0 100.0
Baldwin JV 16 2.50 2.56 24 16.7 31 6 80.6
Deer Lakes JV 16 3.62 1.38 33 24.2 40 2 95.0
Butler JV 16 2.38 2.88 35 25.7 37 5 86.5
North Hills JV 16 1.81 2.56 47 12.8 35 7 80.0
Peters Township 1 JV 16 1.94 2.88 23 21.7 30 8 73.3
South Fayette JV 16 3.88 2.44 30 16.7 36 4 88.9
Knoch 16 2.50 2.25 34 14.7 47 5 89.4
Franklin Regional JV 16 3.69 1.50 49 18.4 59 3 94.9
Mt Lebanon 1 JV 16 2.31 1.69 40 10.0 34 9 73.5
Hempfield JV 16 1.62 4.44 35 14.3 41 16 61.0
North Allegheny 2 JV 16 3.50 1.75 32 15.6 24 2 91.7
Kiski JV 16 3.56 2.00 40 27.5 16 2 87.5
Seneca Valley 1 JV 16 2.25 2.19 38 28.9 33 5 84.8
Avonworth JV 16 5.00 1.88 34 29.4 21 3 85.7
Seneca Valley 2 JV 16 2.94 5.19 32 21.9 35 12 65.7
Central Catholic 1 JV 16 2.06 2.00 34 14.7 45 5 88.9
North Allegheny 1 JV 16 2.69 0.88 43 16.3 26 3 88.5
Upper Saint Clair 1 JV 16 1.56 3.44 38 13.2 40 8 80.0
Shaler 16 2.50 2.75 38 23.7 21 4 81.0
McDowell JV 16 2.44 3.81 44 9.1 36 8 77.8

Page 1 of 2

Displaying Results 1 - 30 of 48