skip navigation

Team Stats

Score by Period

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
East A West Chester East 1 51:00 19 16 3 3.00 .842 0
West A Indiana 1 51:00 47 41 6 6.00 .872 0
East AA Haverford 1 51:00 19 15 4 4.00 .789 0
West AA Baldwin 1 51:00 28 27 1 1.00 .964 0
East AAA Malvern Prep 1 51:00 23 21 2 2.00 .913 0
West AAA North Allegheny 1 51:00 25 21 4 4.00 .840 0

Team

 Team  GP  PP  PK  PPGA  PK %
West A Indiana 1 2 2 2 0.0
East A West Chester East 1 2 2 1 50.0
West AA Baldwin 1 4 3 1 66.7
East AA Haverford 1 3 4 2 50.0
East AAA Malvern Prep 1 4 4 1 75.0
West AAA North Allegheny 1 4 4 1 75.0