skip navigation

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 499

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
41 Lucas Large EF 3 0 1 1 0 0 0 0 0.33
48 Ryan Watterson PT 3 0 0 0 0 0 0 0 0.00
11 Charlie Cheek PT 3 0 0 0 0 0 0 0 0.00
88 Cam Napoli EF 3 1 0 1 0 0 0 0 0.33
57 Jacob Schlieper PT 3 0 0 0 0 0 1 2 0.00
28 Aidan Motil EF 3 2 2 4 0 0 1 2 1.33
25 Lucy Hollingsworth PT 3 0 0 0 0 0 0 0 0.00
8 Matthew Johnston EF 3 0 0 0 0 0 0 0 0.00
92 Troy Jones PT 3 3 2 5 0 1 1 2 1.67
28 Will Tomko PT 3 9 2 11 1 1 2 4 3.67
68 Lucas Newmyer EF 3 0 0 0 0 0 0 0 0.00
42 Mathew Urban PT 3 0 0 0 0 0 0 0 0.00
29 Gabe Patterson EF 3 0 0 0 0 0 1 2 0.00
33 Rhys Medved EF 3 2 1 3 0 1 1 2 1.00
15 Jake Phillips EF 3 1 1 2 0 0 2 4 0.67
37 Alexander Nath PT 3 0 0 0 0 0 0 0 0.00
88 Nicholas Caputo PT 3 0 0 0 0 0 2 4 0.00
79 Tim Ferris PT 3 0 0 0 0 0 0 0 0.00
18 Eli Stidard EF 3 0 0 0 0 0 0 0 0.00
20 Gabe Ferri PT 3 0 1 1 0 0 0 0 0.33
23 Giulano Watsula PT 3 2 5 7 1 0 0 0 2.33
18 Erik Schlieper PT 3 0 0 0 0 0 2 4 0.00
97 Brady Holleran PT 3 0 1 1 0 0 0 0 0.33
6 Cameron Ferguson PT 3 0 0 0 0 0 0 0 0.00
22 Blake Evancic PT 3 0 1 1 0 0 0 0 0.33
15 Cooper Cox MG 3 3 1 4 1 0 0 0 1.33
24 Liam Wiseman EF 3 5 1 6 0 0 3 6 2.00
27 Bobby Boord EF 3 1 1 2 0 0 1 2 0.67
25 Nick Beck EF 3 0 1 1 0 0 0 0 0.33
5 Brant Alekson EF 3 0 0 0 0 0 1 2 0.00

Page 1 of 17

Displaying Results 1 - 30 of 499

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SV  GAA  SV %  SO
0 Team Bench MG 3 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench EF 3 0:00 0 0 0 0 0 0 0.00 .000 0
32 Jack Fazio PT 3 78:58 2 0 0 50 4 46 1.98 .920 0
92 Lincoln Cox MG 3 117:00 2 1 0 66 9 57 3.00 .864 0
91 Riley Wright EF 3 119:46 2 1 0 60 9 51 2.93 .850 0
0 Team Bench AW 3 0:00 0 0 0 0 0 0 0.00 .000 0
90 Anthony Sciere AW 3 85:47 2 0 0 54 3 51 1.36 .944 0
58 Danny Mack AW 3 33:59 1 0 0 11 2 9 2.30 .818 0
35 August Zenter ML2 2 78:00 2 0 0 41 5 36 2.50 .878 1
35 Corbin Holt BU 2 80:27 1 1 0 35 5 30 2.42 .857 0
0 Team Bench BU 2 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench ML2 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Tyler Golembiewski FC 2 39:00 1 0 0 30 4 26 4.00 .867 0
29 Braidee Blackburn WC 2 78:00 2 0 0 30 2 28 1.00 .933 0
12 Noah Lander PL 2 78:00 1 1 0 60 11 49 5.50 .817 0
0 TEAM BENCH PT 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Tripp Johns NS 2 78:00 1 1 0 50 6 44 3.00 .880 0
29 Miles Carey FC 2 39:00 1 0 0 28 5 23 5.00 .821 0
68 Ryan Williams PT 2 39:00 1 0 0 18 4 14 4.00 .778 0
49 THOMAS PUHALLA PR1 2 39:00 0 1 0 32 5 27 5.00 .844 0
0 Team Bench NS 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Joey Strano NC1 2 78:00 2 0 0 49 3 46 1.50 .939 0
0 Team Bench NC1 2 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench CM 2 0:00 0 0 0 0 0 0 0.00 .000 0
7 BRETT SUDAC PR1 2 39:00 1 0 0 16 0 16 0.00 1.000 1
0 Team Bench US 2 0:00 0 0 0 0 0 0 0.00 .000 0
41 Aiden Bobbs CM 2 58:52 1 1 0 30 5 25 3.31 .833 0
15 TIMOTHY COTTRILL US 2 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench PL 2 0:00 0 0 0 0 0 0 0.00 .000 0
25 Quentin Pruszynski ML2 2 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 88