![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Central Valley MS | 35 | 30 | 32 | 0 | 97 |
Avonworth MS | 24 | 40 | 29 | 2 | 95 |
South Fayette MS | 28 | 35 | 25 | 2 | 90 |
Franklin Regional MS | 25 | 37 | 26 | 0 | 88 |
Moon MS | 25 | 26 | 30 | 1 | 82 |
Deer Lakes MS | 30 | 27 | 20 | 1 | 78 |
Fox Chapel MS | 18 | 29 | 31 | 0 | 78 |
Seneca Valley 1 MS | 16 | 29 | 31 | 0 | 76 |
Plum MS | 20 | 21 | 28 | 0 | 69 |
Elizabeth Forward MS | 23 | 25 | 18 | 1 | 67 |
Hempfield 2 MS | 18 | 21 | 22 | 0 | 61 |
Baldwin MS | 16 | 23 | 21 | 0 | 60 |
Peters Township MS1 | 12 | 27 | 20 | 0 | 59 |
West Allegheny MS | 27 | 14 | 16 | 0 | 57 |
North Hills MS | 18 | 21 | 18 | 0 | 57 |
Chartiers Valley MS | 16 | 14 | 20 | 2 | 52 |
Pine-Richland 1 MS | 13 | 18 | 19 | 2 | 52 |
Freeport MS | 19 | 12 | 18 | 1 | 50 |
Butler MS | 11 | 15 | 23 | 0 | 49 |
North Allegheny MS | 8 | 20 | 19 | 0 | 47 |
North Catholic MS | 10 | 13 | 23 | 0 | 46 |
Canon-McMillan MS | 15 | 12 | 19 | 0 | 46 |
North Catholic MS | 17 | 19 | 10 | 0 | 46 |
Mt Lebanon 2 MS | 12 | 17 | 16 | 1 | 46 |
Connellsville MS | 14 | 15 | 13 | 1 | 43 |
Upper Saint Clair MS | 11 | 15 | 16 | 0 | 42 |
Neshannock 1 MS | 11 | 10 | 21 | 0 | 42 |
Bishop Canevin MS | 12 | 16 | 14 | 0 | 42 |
Mt Lebanon 1 MS | 10 | 13 | 17 | 1 | 41 |
Morgantown MS | 16 | 10 | 12 | 1 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Mt Lebanon 1 MS | 15 | 40 | 40 | 80 | 354 | 12 | 0 | 33 | 66 |
Peters Township MS1 | 15 | 59 | 43 | 102 | 306 | 5 | 7 | 30 | 63 |
Mt Lebanon 2 MS | 15 | 45 | 47 | 92 | 318 | 4 | 1 | 32 | 64 |
Wilmington MS | 15 | 21 | 22 | 43 | 185 | 3 | 0 | 26 | 63 |
Central Valley MS | 15 | 97 | 48 | 145 | 351 | 7 | 3 | 26 | 52 |
Butler MS | 14 | 49 | 50 | 99 | 295 | 4 | 0 | 37 | 90 |
Fox Chapel MS | 14 | 78 | 61 | 139 | 361 | 16 | 2 | 31 | 62 |
North Catholic MS | 14 | 45 | 44 | 89 | 278 | 7 | 0 | 19 | 38 |
Canon-McMillan MS | 14 | 45 | 44 | 89 | 314 | 7 | 1 | 49 | 112 |
Central Catholic MS | 14 | 38 | 32 | 70 | 317 | 4 | 1 | 30 | 71 |
Pine-Richland 1 MS | 14 | 52 | 50 | 102 | 322 | 10 | 1 | 25 | 50 |
North Catholic MS | 14 | 46 | 39 | 85 | 282 | 6 | 2 | 38 | 76 |
Upper Saint Clair MS | 14 | 41 | 30 | 71 | 250 | 6 | 7 | 44 | 96 |
Montour MS 2 | 14 | 28 | 20 | 48 | 161 | 6 | 0 | 31 | 81 |
Baldwin MS | 14 | 60 | 59 | 119 | 348 | 10 | 2 | 29 | 66 |
Neshannock 1 MS | 14 | 41 | 42 | 83 | 253 | 10 | 0 | 52 | 104 |
Bishop Canevin MS | 14 | 42 | 45 | 87 | 256 | 9 | 2 | 52 | 123 |
Plum MS | 14 | 69 | 56 | 125 | 325 | 9 | 3 | 38 | 82 |
Elizabeth Forward MS | 14 | 67 | 41 | 108 | 407 | 9 | 5 | 43 | 102 |
Connellsville MS | 14 | 43 | 24 | 67 | 302 | 3 | 1 | 31 | 62 |
Seneca Valley 1 MS | 14 | 76 | 77 | 153 | 337 | 12 | 6 | 31 | 70 |
Hempfield 2 MS | 14 | 60 | 51 | 111 | 354 | 7 | 7 | 45 | 109 |
West Allegheny MS | 14 | 56 | 43 | 99 | 335 | 6 | 1 | 53 | 117 |
Moon MS | 14 | 82 | 80 | 162 | 408 | 2 | 2 | 21 | 42 |
Avonworth MS | 14 | 95 | 89 | 184 | 386 | 6 | 8 | 34 | 68 |
Franklin Regional MS | 14 | 88 | 84 | 172 | 391 | 13 | 2 | 48 | 123 |
North Hills MS | 14 | 57 | 58 | 115 | 354 | 7 | 0 | 30 | 62 |
Armstrong MS | 14 | 33 | 21 | 54 | 246 | 3 | 1 | 25 | 50 |
Deer Lakes MS | 13 | 78 | 61 | 139 | 346 | 6 | 1 | 32 | 80 |
Chartiers Valley MS | 13 | 52 | 54 | 106 | 296 | 7 | 3 | 37 | 75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mt Lebanon 1 MS | 15 | 578:00 | 363 | 289 | 74 | 4.10 | .796 | 0 |
Peters Township MS1 | 15 | 585:00 | 438 | 383 | 55 | 3.67 | .874 | 0 |
Mt Lebanon 2 MS | 15 | 578:00 | 315 | 240 | 75 | 5.06 | .762 | 1 |
Wilmington MS | 15 | 585:00 | 495 | 416 | 79 | 5.27 | .840 | 0 |
Central Valley MS | 15 | 585:00 | 390 | 306 | 84 | 5.60 | .785 | 1 |
Butler MS | 14 | 546:00 | 309 | 242 | 67 | 4.79 | .783 | 1 |
Fox Chapel MS | 14 | 546:00 | 297 | 252 | 45 | 3.21 | .848 | 1 |
North Catholic MS | 14 | 546:00 | 312 | 237 | 75 | 5.36 | .760 | 0 |
Canon-McMillan MS | 14 | 539:00 | 296 | 253 | 43 | 2.55 | .855 | 2 |
Central Catholic MS | 14 | 539:00 | 420 | 359 | 61 | 3.62 | .855 | 1 |
Pine-Richland 1 MS | 14 | 539:00 | 258 | 217 | 41 | 2.97 | .841 | 2 |
North Catholic MS | 14 | 539:00 | 339 | 291 | 48 | 3.47 | .858 | 1 |
Upper Saint Clair MS | 14 | 546:00 | 334 | 289 | 45 | 3.21 | .865 | 1 |
Montour MS 2 | 14 | 539:00 | 500 | 378 | 122 | 8.83 | .756 | 0 |
Baldwin MS | 14 | 546:00 | 273 | 239 | 34 | 2.43 | .875 | 2 |
Neshannock 1 MS | 14 | 546:00 | 386 | 334 | 52 | 3.71 | .865 | 0 |
Bishop Canevin MS | 14 | 539:00 | 380 | 249 | 131 | 9.48 | .655 | 0 |
Plum MS | 14 | 546:00 | 262 | 227 | 35 | 2.50 | .866 | 1 |
Elizabeth Forward MS | 14 | 539:00 | 229 | 191 | 38 | 2.75 | .834 | 0 |
Connellsville MS | 14 | 539:00 | 381 | 342 | 39 | 2.82 | .898 | 2 |
Seneca Valley 1 MS | 14 | 546:00 | 293 | 261 | 32 | 2.29 | .891 | 2 |
Hempfield 2 MS | 14 | 539:00 | 231 | 205 | 26 | 1.88 | .887 | 3 |
West Allegheny MS | 14 | 539:00 | 324 | 272 | 52 | 3.76 | .840 | 0 |
Moon MS | 14 | 539:00 | 274 | 223 | 51 | 3.69 | .814 | 3 |
Avonworth MS | 14 | 539:00 | 244 | 218 | 26 | 1.88 | .893 | 3 |
Franklin Regional MS | 14 | 546:00 | 209 | 176 | 33 | 2.36 | .842 | 1 |
North Hills MS | 14 | 539:00 | 262 | 218 | 44 | 3.18 | .832 | 3 |
Armstrong MS | 14 | 539:00 | 344 | 265 | 79 | 5.72 | .770 | 0 |
Deer Lakes MS | 13 | 500:00 | 324 | 246 | 78 | 6.08 | .759 | 0 |
Chartiers Valley MS | 13 | 500:00 | 275 | 245 | 30 | 1.92 | .891 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mt Lebanon 1 MS | 15 | 2.67 | 4.93 | 37 | 32.4 | 31 | 9 | 71.0 |
Peters Township MS1 | 15 | 3.93 | 3.67 | 31 | 16.1 | 28 | 6 | 78.6 |
Mt Lebanon 2 MS | 15 | 3.00 | 5.00 | 31 | 12.9 | 27 | 11 | 59.3 |
Wilmington MS | 15 | 1.40 | 5.27 | 26 | 11.5 | 25 | 5 | 80.0 |
Central Valley MS | 15 | 6.47 | 5.60 | 25 | 28.0 | 25 | 6 | 76.0 |
Butler MS | 14 | 3.50 | 4.79 | 32 | 12.5 | 28 | 8 | 71.4 |
Fox Chapel MS | 14 | 5.57 | 3.21 | 40 | 40.0 | 24 | 6 | 75.0 |
North Catholic MS | 14 | 3.21 | 5.36 | 24 | 29.2 | 16 | 3 | 81.2 |
Canon-McMillan MS | 14 | 3.21 | 3.07 | 44 | 15.9 | 43 | 8 | 81.4 |
Central Catholic MS | 14 | 2.71 | 4.36 | 20 | 20.0 | 28 | 5 | 82.1 |
Pine-Richland 1 MS | 14 | 3.71 | 2.93 | 36 | 27.8 | 21 | 7 | 66.7 |
North Catholic MS | 14 | 3.29 | 3.43 | 25 | 24.0 | 34 | 9 | 73.5 |
Upper Saint Clair MS | 14 | 2.93 | 3.21 | 32 | 18.8 | 42 | 5 | 88.1 |
Montour MS 2 | 14 | 2.00 | 8.71 | 35 | 17.1 | 24 | 9 | 62.5 |
Baldwin MS | 14 | 4.29 | 2.43 | 33 | 30.3 | 26 | 3 | 88.5 |
Neshannock 1 MS | 14 | 2.93 | 3.71 | 37 | 27.0 | 46 | 12 | 73.9 |
Bishop Canevin MS | 14 | 3.00 | 9.36 | 36 | 25.0 | 39 | 22 | 43.6 |
Plum MS | 14 | 4.93 | 2.50 | 26 | 34.6 | 31 | 6 | 80.6 |
Elizabeth Forward MS | 14 | 4.79 | 2.71 | 42 | 21.4 | 39 | 9 | 76.9 |
Connellsville MS | 14 | 3.07 | 2.79 | 19 | 15.8 | 29 | 5 | 82.8 |
Seneca Valley 1 MS | 14 | 5.43 | 2.29 | 30 | 40.0 | 27 | 7 | 74.1 |
Hempfield 2 MS | 14 | 4.29 | 1.86 | 27 | 25.9 | 34 | 4 | 88.2 |
West Allegheny MS | 14 | 4.00 | 3.71 | 37 | 16.2 | 45 | 10 | 77.8 |
Moon MS | 14 | 5.86 | 3.64 | 16 | 12.5 | 21 | 5 | 76.2 |
Avonworth MS | 14 | 6.79 | 1.86 | 23 | 26.1 | 32 | 3 | 90.6 |
Franklin Regional MS | 14 | 6.29 | 2.36 | 31 | 41.9 | 36 | 6 | 83.3 |
North Hills MS | 14 | 4.07 | 3.14 | 31 | 22.6 | 24 | 4 | 83.3 |
Armstrong MS | 14 | 2.36 | 5.64 | 35 | 8.6 | 22 | 7 | 68.2 |
Deer Lakes MS | 13 | 6.00 | 6.00 | 29 | 20.7 | 23 | 7 | 69.6 |
Chartiers Valley MS | 13 | 4.00 | 2.31 | 28 | 25.0 | 28 | 3 | 89.3 |