skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Score by Period

 Team 1 2 3 Overtime  Total
Neshannock JV 33 37 38 0 108
Armstrong JV 26 47 31 2 106
Penn-Trafford JV 27 35 32 1 95
Bethel Park JV 36 28 27 1 92
Baldwin JV 23 29 30 1 83
Deer Lakes JV 29 28 21 0 78
Thomas Jefferson JV 20 25 20 5 70
Highlands 19 12 32 2 65
Hempfield JV 23 29 12 1 65
Canon-McMillan JV 1 18 22 23 2 65
Knoch 11 28 23 2 64
Mars JV 10 23 28 2 63
Montour JV 21 20 21 0 62
Shaler 15 23 21 0 59
North Allegheny 2 JV 16 24 15 0 55
Pine-Richland 1 JV 14 18 22 1 55
Peters Township 1 JV 15 14 25 0 54
Avonworth JV 9 19 25 1 54
Moon JV 19 15 18 2 54
Franklin Regional JV 16 18 17 1 52
Carrick JV 19 14 17 0 50
Ringgold 18 15 16 0 49
Greater Latrobe JV 23 11 13 1 48
Seneca Valley 2 JV 14 22 10 2 48
Kiski JV 14 18 15 0 47
Indiana 14 18 15 0 47
Mt Lebanon 1 JV 11 22 13 0 46
Wilmington 16 14 15 1 46
North Catholic 17 12 16 0 45
McDowell JV 12 13 19 0 44

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Thomas Jefferson JV 17 70 80 150 486 8 8 50 119
North Allegheny 2 JV 16 55 67 122 393 7 2 35 68
Franklin Regional JV 16 52 47 99 327 10 4 55 126
Avonworth JV 16 54 60 114 341 9 2 36 80
Peters Township 2 JV 16 33 41 74 332 8 1 36 96
Butler JV 16 35 35 70 334 5 3 35 94
Hempfield JV 16 65 67 132 366 7 2 30 76
Peters Township 1 JV 16 54 57 111 371 10 5 47 110
Seneca Valley 2 JV 16 48 51 99 327 9 2 57 130
McDowell JV 16 44 46 90 315 9 2 46 119
Moon JV 16 54 46 100 335 8 2 61 160
Bethel Park JV 16 91 108 199 516 12 2 46 100
Upper Saint Clair 1 JV 16 37 38 75 335 6 0 40 107
South Fayette JV 16 24 18 42 242 8 1 42 108
Central Catholic 1 JV 16 35 28 63 295 9 0 45 106
Greater Latrobe JV 16 48 57 105 352 3 3 37 80
Mars JV 16 62 72 134 431 7 1 35 86
Penn-Trafford JV 16 95 96 191 487 14 1 20 46
Canon-McMillan JV 1 16 65 63 128 470 12 2 39 97
Carrick JV 16 50 48 98 377 4 0 33 90
North Hills JV 16 36 42 78 303 3 2 71 211
Montour JV 16 62 56 118 381 9 1 56 160
Connellsville JV 16 42 43 85 357 3 0 31 70
Seneca Valley 1 JV 16 40 35 75 311 2 3 49 98
Neshannock JV 16 108 105 213 474 17 2 45 106
West Allegheny JV 16 13 16 29 207 1 0 32 96
Kiski JV 16 46 46 92 345 4 2 33 66
Indiana 16 46 45 91 339 10 0 41 90
Deer Lakes JV 16 78 58 136 363 17 4 65 170
Baldwin JV 16 83 89 172 453 9 5 44 104

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Thomas Jefferson JV 17 656:00 261 227 34 2.02 .870 4
North Allegheny 2 JV 16 624:00 309 267 42 2.62 .864 1
Franklin Regional JV 16 617:00 317 270 47 2.97 .852 1
Avonworth JV 16 617:00 382 313 69 4.36 .819 1
Peters Township 2 JV 16 617:00 399 341 58 3.01 .855 2
Butler JV 16 617:00 340 290 50 3.16 .853 1
Hempfield JV 16 617:00 403 358 45 2.84 .888 2
Peters Township 1 JV 16 624:00 329 288 41 2.56 .875 2
Seneca Valley 2 JV 16 617:00 364 316 48 2.49 .868 1
McDowell JV 16 624:00 369 320 49 3.06 .867 4
Moon JV 16 617:00 509 423 86 5.44 .831 0
Bethel Park JV 16 610:00 238 211 27 1.73 .887 3
Upper Saint Clair 1 JV 16 624:00 404 345 59 3.69 .854 0
South Fayette JV 16 617:00 493 446 47 2.97 .905 1
Central Catholic 1 JV 16 610:00 384 317 67 3.51 .826 0
Greater Latrobe JV 16 610:00 270 242 28 1.79 .896 7
Mars JV 16 617:00 350 293 57 3.60 .837 0
Penn-Trafford JV 16 617:00 211 190 21 1.09 .900 7
Canon-McMillan JV 1 16 617:00 287 248 39 2.47 .864 2
Carrick JV 16 624:00 248 217 31 1.94 .875 1
North Hills JV 16 617:00 402 353 49 3.10 .878 2
Montour JV 16 624:00 415 332 83 5.19 .800 0
Connellsville JV 16 617:00 400 341 59 3.73 .852 1
Seneca Valley 1 JV 16 624:00 315 287 28 1.75 .911 2
Neshannock JV 16 624:00 355 271 84 5.25 .763 0
West Allegheny JV 16 610:00 465 364 101 6.46 .783 1
Kiski JV 16 624:00 289 240 49 3.06 .830 3
Indiana 16 617:00 212 173 39 2.47 .816 2
Deer Lakes JV 16 624:00 432 354 78 4.88 .819 0
Baldwin JV 16 617:00 266 240 26 1.64 .902 4

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Thomas Jefferson JV 17 4.12 2.00 39 20.5 43 3 93.0
North Allegheny 2 JV 16 3.44 2.62 30 23.3 27 5 81.5
Franklin Regional JV 16 3.25 2.94 41 24.4 40 7 82.5
Avonworth JV 16 3.38 4.31 54 16.7 29 12 58.6
Peters Township 2 JV 16 2.06 3.62 34 23.5 29 7 75.9
Butler JV 16 2.19 3.12 40 12.5 29 9 69.0
Hempfield JV 16 4.06 2.81 40 17.5 26 6 76.9
Peters Township 1 JV 16 3.38 2.56 42 23.8 40 4 90.0
Seneca Valley 2 JV 16 3.00 3.00 31 29.0 50 15 70.0
McDowell JV 16 2.75 3.06 45 20.0 37 8 78.4
Moon JV 16 3.38 5.38 35 22.9 49 18 63.3
Bethel Park JV 16 5.69 1.69 27 44.4 39 7 82.1
Upper Saint Clair 1 JV 16 2.31 3.69 33 18.2 32 8 75.0
South Fayette JV 16 1.50 2.94 30 26.7 34 4 88.2
Central Catholic 1 JV 16 2.19 4.19 33 27.3 32 2 93.8
Greater Latrobe JV 16 3.00 1.75 25 12.0 31 1 96.8
Mars JV 16 3.88 3.56 28 25.0 29 3 89.7
Penn-Trafford JV 16 5.94 1.31 33 42.4 17 2 88.2
Canon-McMillan JV 1 16 4.06 2.44 48 25.0 31 5 83.9
Carrick JV 16 3.12 1.94 34 11.8 30 1 96.7
North Hills JV 16 2.25 3.06 33 9.1 52 13 75.0
Montour JV 16 3.88 5.19 43 20.9 41 5 87.8
Connellsville JV 16 2.62 3.69 33 9.1 28 6 78.6
Seneca Valley 1 JV 16 2.50 1.75 34 5.9 41 5 87.8
Neshannock JV 16 6.75 5.25 39 43.6 37 10 73.0
West Allegheny JV 16 0.81 6.31 37 2.7 25 9 64.0
Kiski JV 16 2.88 3.06 28 14.3 31 12 61.3
Indiana 16 2.88 2.44 32 31.2 33 6 81.8
Deer Lakes JV 16 4.88 4.88 46 37.0 47 12 74.5
Baldwin JV 16 5.19 1.62 32 28.1 40 5 87.5

Page 1 of 2

Displaying Results 1 - 30 of 48