skip navigation

Player Stats

Page 1 of 28

Displaying Results 1 - 30 of 818

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
28 Cody Schmitt CK 16 6 3 9 1 0 0 0 0.56
84 Aiden McLaughlin CM 16 3 4 7 0 0 7 30 0.44
55 Carter Zanolla CM 16 0 1 1 0 0 0 0 0.06
75 Gabriel Zielinski AR 16 2 3 5 1 0 6 12 0.31
30 Luke Zukowski AW 16 2 1 3 0 0 9 18 0.19
15 Gavin Zeis-Miller CK 16 0 2 2 0 0 7 30 0.12
66 Audrey Monro-Neely AW 16 0 5 5 0 0 3 6 0.31
84 Max Jackel CK 16 0 2 2 0 0 1 2 0.12
67 Braidon Wolfe AR 16 3 3 6 2 0 2 4 0.38
86 Matthew Codispot BU 16 0 1 1 0 0 3 6 0.06
42 Justin Lichanec AR 16 0 2 2 0 0 3 6 0.12
38 Jacob Lamison AR 16 0 0 0 0 0 3 14 0.00
1 Joey Stanick BW 16 4 9 13 0 0 6 12 0.81
9 Connor Morris AR 16 10 14 24 2 3 7 14 1.50
24 George Acklin CC 16 2 1 3 1 0 7 14 0.19
55 Simon Reed AR 16 3 3 6 0 0 1 2 0.38
25 Will Forster CK 16 1 2 3 1 0 0 0 0.19
34 Shaun McLaughlin CM 16 0 1 1 0 0 2 4 0.06
36 Joel Fabian CC 16 2 3 5 0 0 5 10 0.31
94 Parker Worsley BU 16 6 4 10 2 0 5 10 0.62
74 Nathan Arnold CM 16 0 1 1 0 0 0 0 0.06
97 Kaleb Vigliotti AR 16 0 0 0 0 0 0 0 0.00
95 Braden Gerchow CM 16 0 0 0 0 0 2 4 0.00
25 Kylie Vetere BP 16 3 2 5 1 2 2 4 0.31
22 Nick Hultz BP 16 2 6 8 2 0 6 12 0.50
66 Austin Borella CV 16 0 0 0 0 0 3 6 0.00
2 Jack Sabo CC 16 1 1 2 0 0 0 0 0.12
14 Nicholas Kubik CM 16 2 2 4 0 0 2 4 0.25
3 Luke Lawton BP 16 4 11 15 1 0 0 0 0.94
10 Dean Reed BW 16 0 3 3 0 0 2 4 0.19

Page 1 of 28

Displaying Results 1 - 30 of 818

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
92 Kacey Burns CK 16 273:00 1 5 1 155 124 31 4.43 .800 0
32 Evan Brice KI 16 623:34 12 2 2 235 207 28 1.75 .881 2
29 Nathan Cirucci GW 16 425:32 0 12 0 427 346 81 7.42 .810 0
31 Charles Bridge CM 16 273:00 1 6 0 164 136 28 4.00 .829 0
3 Nate Anderson MT 16 622:25 7 5 4 447 398 49 3.07 .890 0
30 Mack Wiseman NH 16 312:00 1 5 2 188 160 28 3.50 .851 0
10 Anthony Perry CK 16 349:56 4 5 0 181 158 23 2.56 .873 0
24 Kellen Hughes PR2 16 624:00 14 1 1 276 228 48 3.00 .826 2
31 Robert Barnes BU 16 272:07 1 7 1 197 155 42 6.02 .787 0
8 Colin Matthews SH 16 176:35 3 1 0 49 43 6 1.33 .878 1
88 Levi McCrea BW 16 312:00 3 3 2 174 156 18 2.25 .897 2
29 Nolan Hilbert PT2 16 533:00 7 6 1 285 239 46 3.37 .839 1
37 Aidan Gaussa US1 16 293:47 2 5 1 172 145 27 3.58 .843 0
56 Aidan Soose NA1 16 311:53 2 6 0 148 126 22 2.75 .851 2
12 Logan Thomas SP 16 585:00 4 11 1 365 300 65 4.33 .822 0
2 Cameron Baniewicz MD 16 390:00 5 4 1 291 260 31 3.10 .893 1
89 Naftali MacIsaac US2 16 584:11 11 2 2 223 193 30 2.00 .865 1
31 Marco Amelio PT1 16 295:59 6 1 0 141 122 19 2.50 .865 1
38 Sean Holby SV1 16 351:00 5 1 3 164 148 16 1.78 .902 3
27 Casey Frank SV2 16 346:01 4 3 2 219 191 28 3.16 .872 0
25 Jerry Mease RG 16 623:21 8 7 1 289 244 45 2.82 .844 2
40 Liam Mccullough MO 15 546:00 4 8 2 395 338 57 4.07 .856 0
81 James Morgan CM 15 351:00 1 7 1 259 230 29 3.22 .888 0
30 Paul Oliver HF 15 197:52 1 2 1 119 100 19 3.74 .840 0
4 Cale Patten KN 15 312:00 8 0 0 70 65 5 0.62 .929 4
31 Andrew Bovo NS 15 583:00 8 3 4 289 247 42 2.81 .855 0
40 Ryder Finn MA 15 545:30 10 3 1 275 247 28 2.00 .898 3
62 Alec Thomas NA1 15 312:00 5 1 2 194 180 14 1.75 .928 2
29 Tyler Miller DL 15 579:20 7 7 1 329 267 62 4.17 .812 2
39 Donovan Baxter GW 15 198:28 1 3 0 169 139 30 5.90 .822 0

Page 1 of 4

Displaying Results 1 - 30 of 110