skip navigation

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 573

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
14 Justin Day RG 2 3 4 7 1 1 1 0 0 0 3.50
83 Jacob Fetzer CK 2 2 4 6 1 1 0 0 0 0 3.00
11 Cole Ferri GL 2 1 5 6 0 0 0 0 0 0 3.00
71 Tyson Feldman CK 2 3 2 5 1 1 0 1 1 2 2.50
67 Ian Norkevicus CK 2 3 2 5 1 1 0 0 2 4 2.50
32 Korbin Wilson IN 2 1 4 5 0 1 0 0 3 6 2.50
43 Mikey Farkal CK 2 4 1 5 0 0 1 0 1 2 2.50
7 Nathan Boulanger RG 2 4 1 5 2 0 0 0 0 0 2.50
90 Colby Bilski TJ 2 3 2 5 0 0 0 0 0 0 2.50
8 Alex Walker GL 2 3 2 5 0 0 0 0 0 0 2.50
93 Nathan Todd RG 2 3 2 5 0 1 0 0 0 0 2.50
43 Evan Eberlein RG 2 1 4 5 0 1 0 0 4 19 2.50
20 Ben Nettleton IN 2 2 2 4 0 0 0 0 0 0 2.00
36 Tyler Putnam NA 1 2 2 4 1 0 0 0 0 0 4.00
26 Lucas Kearns EF 2 0 4 4 0 3 0 0 3 6 2.00
84 Sean Newman MA 2 2 2 4 0 2 0 0 0 0 2.00
54 Alex Schall GL 2 3 1 4 0 0 0 0 0 0 2.00
23 Mack Riemer MA 2 3 1 4 2 0 0 0 1 2 2.00
93 Michael Felsing MT 1 0 4 4 0 1 0 0 1 2 4.00
9 Anthony Migliozzi MT 1 1 3 4 1 0 0 0 0 0 4.00
27 Hunter Harris NS 2 1 3 4 1 0 0 0 1 2 2.00
35 Matthew Ioanilli NS 2 0 4 4 0 2 0 0 1 2 2.00
8 Terence Rice NS 2 2 2 4 0 1 0 0 0 0 2.00
48 Luke Rose BL 1 3 1 4 1 0 0 0 0 0 4.00
6 Eddie Pazo TJ 2 1 3 4 0 0 0 0 0 0 2.00
62 Brad Bujdos RG 2 3 1 4 0 0 0 0 1 2 2.00
10 Michael Vasko EF 2 1 3 4 1 3 0 0 3 6 2.00
98 Aiden Forcucci CK 2 0 3 3 0 1 0 0 1 2 1.50
14 Tayte Donovan EF 2 2 1 3 2 1 0 0 3 6 1.50
72 Darick Hrtyanski GL 2 1 2 3 0 0 0 0 1 2 1.50

Page 1 of 20

Displaying Results 1 - 30 of 573

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
1 Joe Behler HF 2 109:20 1 1 0 67 61 6 2.80 .910 0
37 Danny Mitchell MA 2 107:03 1 1 0 97 89 8 3.81 .918 0
35 Tanner Cindrich BW 2 106:41 2 0 0 37 35 2 0.96 .946 1
25 Seamus O'Connor IN 2 105:54 2 0 0 36 31 5 2.41 .861 0
29 Riley Mastowski NS 2 104:34 1 1 0 72 66 6 2.93 .917 0
70 Sean Dugan CK 2 103:30 2 0 0 62 53 9 4.43 .855 0
25 Jerry Mease RG 2 102:55 2 0 0 35 28 7 3.47 .800 0
1 Billy Siemon EF 2 102:55 1 1 0 69 62 7 3.47 .899 0
29 Chris McFayden NC 2 102:29 1 1 0 56 50 6 2.99 .893 0
31 Greg Irons GL 2 102:00 2 0 0 36 32 4 2.00 .889 0
33 Luke Ripepi TJ 2 102:00 2 0 0 19 18 1 0.50 .947 1
30 Eric Petika KI 2 102:00 1 1 0 64 58 6 3.00 .906 0
55 Sam Pine PL 1 58:20 0 1 0 45 41 4 3.50 .911 0
30 Cole Bradley BM 1 54:54 0 1 0 41 37 4 3.72 .902 0
0 Shane Peremba SP 1 51:29 0 1 0 31 28 3 2.97 .903 0
32 Anthony Reinholt MT 1 51:22 0 1 0 25 19 6 5.96 .760 0
1 Mario Eafrati CM 1 51:00 0 1 0 31 27 4 4.00 .871 0
75 Matthew Bibbee BH 1 51:00 0 1 0 38 33 5 5.00 .868 0
1 Blake Phillips MG 1 51:00 0 1 0 52 43 9 9.00 .827 0
35 Jordan McCurdy MV 1 51:00 0 1 0 45 44 1 1.00 .978 0
31 Tyler Boyles NA 1 51:00 1 0 0 31 28 3 3.00 .903 0
73 Dom Serafino WM 1 51:00 0 1 0 54 43 11 11.00 .796 0
34 Alex Wilbert PT 1 51:00 1 0 0 14 12 2 2.00 .857 0
1 Zach Stewart BL 1 51:00 0 1 0 68 59 9 9.00 .868 0
30 Daniel Stauffer PR 1 51:00 1 0 0 18 17 1 1.00 .944 0
21 Seth Faulkner CP 1 51:00 0 1 0 28 25 3 3.00 .893 0
32 Robbie Halyama SV 1 51:00 1 0 0 24 22 2 2.00 .917 0
35 Kyle Rohrich US 1 50:30 0 1 0 33 29 4 4.04 .879 0
1 Benjamin Korol AW 1 50:15 0 1 0 21 18 3 3.04 .857 0
30 Sam Coll NW 1 49:53 0 1 0 27 24 3 3.07 .889 0

Page 1 of 3

Displaying Results 1 - 30 of 62