![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | Ben Poeta | MO | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0.50 |
97 | Brooks Underwood | MO | 4 | 1 | 4 | 5 | 0 | 0 | 1 | 1:30 | 1.25 |
98 | Lucas Goossen | MO | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.75 |
19 | Pierce Meyer | MO | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 |
15 | Tyler Kotek | MO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
78 | Liam Rose | MO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
46 | Mason Coburn | MO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
54 | Carson Watt | MO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Brayden Persing | MO | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.25 |
81 | Philip Paladino | MO | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 |
93 | Nicholas Shola | MO | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3:30 | 0.00 |
22 | Garrett Carlowski | MO | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.25 |
42 | Brayden Ulewicz | MO | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 1:30 | 1.75 |
47 | Austin Kairys | MO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Colton Armstrong | MO | 4 | 7 | 2 | 9 | 2 | 0 | 3 | 5:30 | 2.25 |
42 | Bryce Taladay | ARmms | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1:30 | 0.33 |
82 | Wyatt Krukar | ARmms | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
33 | Genevieve Benton | ARmms | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 11:30 | 0.33 |
55 | Alyssa Luffey | ARmms | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
88 | Jack Breghenti | ARmms | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
22 | Noah Kuchta | ARmms | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1:30 | 0.00 |
60 | Henry Bozarth | CM | 3 | 4 | 2 | 6 | 2 | 0 | 1 | 1:30 | 2.00 |
26 | Sammy Dennick | CM | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 5:20 | 0.33 |
16 | Greyson Lattanzio | ARmms | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 |
28 | Landon Drake | CM | 3 | 7 | 0 | 7 | 2 | 1 | 4 | 5:20 | 2.33 |
53 | Reece Duncan | CM | 3 | 1 | 3 | 4 | 0 | 0 | 3 | 5:20 | 1.33 |
34 | Brayden Smith | CM | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.67 |
46 | Jacob Davis | ARmms | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1:30 | 0.00 |
37 | Peyton Maxim | ARmms | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 2:60 | 1.00 |
86 | Niko Grkman | CM | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2:60 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Team Bench | MO | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
41 | Niko Genco | MO | 4 | 156:00 | 4 | 0 | 0 | 82 | 75 | 7 | 1.75 | .915 | 0 |
6 | Avery Livingston | ARmms | 3 | 117:55 | 2 | 1 | 0 | 48 | 43 | 5 | 1.65 | .896 | 0 |
31 | Preston Kossler | BW | 3 | 117:29 | 2 | 1 | 0 | 80 | 74 | 6 | 1.99 | .925 | 1 |
0 | Team Bench | ARmms | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Team Bench | BW | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Team Bench | CM | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Marco Ray | CM | 3 | 117:55 | 3 | 0 | 0 | 49 | 42 | 7 | 2.32 | .857 | 0 |
35 | Patty Bower | NS | 2 | 80:54 | 1 | 1 | 0 | 43 | 36 | 7 | 3.37 | .837 | 0 |
14 | Vinnie Multari | NS | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Team Bench | NS | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Team Bench | SPMS | 2 | 1:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Xavier Haduch | SPMS | 2 | 76:58 | 1 | 1 | 0 | 66 | 60 | 6 | 3.04 | .909 | 0 |
21 | Justin Przybysz | CY | 2 | 78:00 | 1 | 1 | 0 | 41 | 34 | 7 | 3.50 | .829 | 0 |
0 | Team Bench | CY | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Dj Washington | Avms | 2 | 76:30 | 1 | 1 | 0 | 42 | 36 | 6 | 3.06 | .857 | 0 |
27 | Urijah Hager | MO | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Team Bench | Avms | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Mason Hastings | WC | 1 | 39:00 | 0 | 1 | 0 | 18 | 14 | 4 | 4.00 | .778 | 0 |
23 | Nathaniel Fisher | DL | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Team Bench | WC | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
25 | Maksim Musko | NC2 | 1 | 37:36 | 0 | 1 | 0 | 17 | 12 | 5 | 5.19 | .706 | 0 |
31 | Alex Shape | Whe | 1 | 39:00 | 0 | 1 | 0 | 26 | 22 | 4 | 4.00 | .846 | 0 |
88 | Hunter Nover-Baker | NC2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Owen Mangold | MG | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Team Bench | Whe | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
0 | Team Bench | NC2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Damian Faraoni | WM | 1 | 22:11 | 0 | 0 | 0 | 11 | 8 | 3 | 5.27 | .727 | 0 |
39 | Joey Perella | MG | 1 | 39:00 | 0 | 1 | 0 | 26 | 22 | 4 | 4.00 | .846 | 0 |
86 | Cooper Teeples | WM | 1 | 16:49 | 0 | 1 | 0 | 12 | 8 | 4 | 9.28 | .667 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | Ben Poeta | MO | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
97 | Brooks Underwood | MO | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1:30 | 1.50 |
98 | Lucas Goossen | MO | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
19 | Pierce Meyer | MO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Tyler Kotek | MO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
78 | Liam Rose | MO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
46 | Mason Coburn | MO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
54 | Carson Watt | MO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Brayden Persing | MO | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
81 | Philip Paladino | MO | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
93 | Nicholas Shola | MO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Garrett Carlowski | MO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
42 | Brayden Ulewicz | MO | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
47 | Austin Kairys | MO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Colton Armstrong | MO | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2.50 |
33 | Genevieve Benton | ARmms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Noah Kuchta | ARmms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
55 | Alyssa Luffey | ARmms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
60 | Henry Bozarth | CM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1:30 | 0.00 |
46 | Jacob Davis | ARmms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Greyson Lattanzio | ARmms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Sammy Dennick | CM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1:30 | 0.00 |
28 | Landon Drake | CM | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2:60 | 2.00 |
37 | Peyton Maxim | ARmms | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2:60 | 0.00 |
53 | Reece Duncan | CM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0.00 |
86 | Niko Grkman | CM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1:30 | 0.00 |
15 | Eli Boguslawski | ARmms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
66 | Braxton Gutherie | ARmms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
25 | Brian Mcelravy | ARmms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
64 | Michael Miller | CM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Niko Genco | MO | 2 | 78:00 | 2 | 0 | 0 | 43 | 39 | 4 | 2.00 | .907 | 0 |
0 | Team Bench | MO | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
6 | Avery Livingston | ARmms | 1 | 39:55 | 0 | 1 | 0 | 28 | 25 | 3 | 2.93 | .893 | 0 |
0 | Team Bench | ARmms | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Marco Ray | CM | 1 | 39:55 | 1 | 0 | 0 | 21 | 19 | 2 | 1.95 | .905 | 0 |
0 | Team Bench | CM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Owen Mangold | MG | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
39 | Joey Perella | MG | 1 | 39:00 | 0 | 1 | 0 | 26 | 22 | 4 | 4.00 | .846 | 0 |
0 | Team Bench | MG | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Mason Hastings | WC | 1 | 39:00 | 0 | 1 | 0 | 18 | 14 | 4 | 4.00 | .778 | 0 |
0 | Team Bench | WC | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
21 | Justin Przybysz | CY | 1 | 39:00 | 1 | 0 | 0 | 15 | 13 | 2 | 2.00 | .867 | 0 |
0 | Team Bench | CY | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Dj Washington | Avms | 1 | 37:30 | 0 | 1 | 0 | 26 | 21 | 5 | 5.20 | .808 | 0 |
0 | Team Bench | Avms | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Preston Kossler | BW | 1 | 39:00 | 1 | 0 | 0 | 19 | 19 | 0 | 0.00 | 1.000 | 1 |
0 | Team Bench | BW | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
27 | Urijah Hager | MO | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Conner Boal | ML2 | 1 | 37:00 | 0 | 1 | 0 | 16 | 11 | 5 | 5.27 | .688 | 0 |
0 | Team Bench | ML2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |