skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 151

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
49 Lucas Lust Mtleb 16 3 2 5 1 0 1 1:30 0.31
71 Braydon Hammond ELIJV3 16 2 4 6 0 0 3 4:60 0.38
26 Seamus Pegher CK 16 0 0 0 0 0 2 2:60 0.00
53 Cody Rose Morg 16 1 2 3 0 0 1 1:30 0.19
73 Daniel Britton Mtleb 16 1 2 3 0 0 2 2:60 0.19
30 Jayden Denk RG 16 2 4 6 0 0 0 0 0.38
73 Henry Simcox CK 16 4 4 8 1 0 1 1:30 0.50
89 Sebastian Delo Centr 16 1 4 5 1 0 3 4:60 0.31
76 Joseph Jennings ELIJV3 16 3 5 8 0 0 1 2 0.50
43 Abby Benda WP 16 0 0 0 0 0 0 0 0.00
7 Liam Cottrell Morg 16 3 6 9 1 0 1 1:30 0.56
59 Brock Stephenson ELIJV3 16 7 7 14 0 1 1 2 0.88
4 Nick Connelly CK 16 0 0 0 0 0 1 1:30 0.00
92 Isaac Grooms Centr 16 2 4 6 0 0 7 9:80 0.38
73 Simon Habuda Morg 16 0 1 1 0 0 5 6:50 0.06
92 Reagan Donnelly ELIJV3 16 0 4 4 0 0 5 6:50 0.25
72 Marshall Hosack Centr 16 6 3 9 1 0 3 4:60 0.56
25 Jakub Cirinelli RG 16 0 2 2 0 0 9 11:70 0.12
34 Zavier Shah WP 16 2 0 2 0 0 4 5:20 0.12
6 Andrew Conley WP 16 0 0 0 0 0 0 0 0.00
19 Parker Mckeever CK 16 3 0 3 0 0 0 0 0.19
18 Ella Eicher RG 16 0 1 1 0 0 0 0 0.06
78 Holden Kelly RG 16 1 0 1 0 0 3 4:60 0.06
3 Evan Sabatine CO 15 2 1 3 0 0 1 1:30 0.20
61 Bennett Stull CO 15 1 5 6 0 0 1 1:30 0.40
96 Clayton Poovala Mtleb 15 0 1 1 0 0 1 1:30 0.07
5 Luke Stahara Morg 15 3 2 5 0 0 6 20:20 0.33
15 Colton Cochran CO 15 0 1 1 0 0 8 27:80 0.07
19 Julian Webber ELIJV3 15 4 7 11 0 0 12 28:50 0.73
56 Liam King CO 15 6 10 16 1 0 2 2:60 1.07

Page 1 of 6

Displaying Results 1 - 30 of 151

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
73 Kaleb Smith ELIJV3 16 446:48 6 4 1 268 223 45 3.93 .832 0
33 Joseph Bast Morg 16 544:51 10 3 1 281 237 44 3.15 .843 0
20 Jacob Cone Centr 16 351:00 3 5 1 179 153 26 2.89 .855 1
37 Jax Updegraff WP 15 584:45 5 7 3 364 315 49 3.27 .865 0
21 Michael Bevan CO 15 585:00 8 4 3 206 165 41 2.73 .801 2
2 Rowen Parker WCC 15 39:00 0 1 0 28 22 6 6.00 .786 0
0 Team Bench Morg 14 1:09 0 0 0 0 0 0 0.00 .000 0
89 Max Basista Mtleb 14 506:46 7 5 1 209 184 25 1.92 .880 0
40 Matt Pickell CK 14 429:00 1 10 0 313 265 48 4.36 .847 0
0 Team Bench CK 14 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench CO 14 0:00 0 0 0 0 0 0 0.00 .000 0
1 Evan Vardzel Centr 14 272:05 3 3 1 123 101 22 3.15 .821 1
0 Team Bench Centr 13 0:55 0 0 0 0 0 0 0.00 .000 0
26 Mason Ribnicky RG 12 351:00 5 1 3 192 171 21 2.33 .891 1
18 Juliana Bradford WCC 12 428:53 2 8 1 298 254 44 4.00 .852 1
0 Team Bench Mtleb 11 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench ELIJV3 11 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench RG 10 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench WP 10 0:00 0 0 0 0 0 0 0.00 .000 0
83 Reed Richardson CK 10 195:00 1 3 1 131 113 18 3.60 .863 0
29 Braidee Blackburn RG 9 273:00 4 3 0 113 101 12 1.71 .894 2
35 Andrew Weir ELIJV3 8 78:00 2 0 0 42 39 3 1.50 .929 0
0 Team Bench WCC 7 0:00 0 0 0 0 0 0 0.00 .000 0
1 Andrew Costello ELIJV3 5 99:12 2 0 1 57 53 4 1.57 .930 0
31 Sam Shinn Mtleb 4 78:00 1 0 1 44 40 4 2.00 .909 0
30 Seth Mandel WCC 3 117:00 0 3 0 82 66 16 5.33 .805 0
8 Ben Wilson Morg 2 78:00 2 0 0 35 34 1 0.50 .971 1
82 Gus Zentner Mtleb 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Nick Daniels-Nimick CO 1 0:00 0 0 0 0 0 0 0.00 .000 0
7 Jake Franke WP 1 39:00 0 1 0 31 27 4 4.00 .871 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 151

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
49 Lucas Lust Mtleb 16 3 2 5 1 0 1 1:30 0.31
71 Braydon Hammond ELIJV3 16 2 4 6 0 0 3 4:60 0.38
26 Seamus Pegher CK 16 0 0 0 0 0 2 2:60 0.00
53 Cody Rose Morg 16 1 2 3 0 0 1 1:30 0.19
73 Daniel Britton Mtleb 16 1 2 3 0 0 2 2:60 0.19
30 Jayden Denk RG 16 2 4 6 0 0 0 0 0.38
73 Henry Simcox CK 16 4 4 8 1 0 1 1:30 0.50
89 Sebastian Delo Centr 16 1 4 5 1 0 3 4:60 0.31
76 Joseph Jennings ELIJV3 16 3 5 8 0 0 1 2 0.50
43 Abby Benda WP 16 0 0 0 0 0 0 0 0.00
7 Liam Cottrell Morg 16 3 6 9 1 0 1 1:30 0.56
59 Brock Stephenson ELIJV3 16 7 7 14 0 1 1 2 0.88
4 Nick Connelly CK 16 0 0 0 0 0 1 1:30 0.00
92 Isaac Grooms Centr 16 2 4 6 0 0 7 9:80 0.38
73 Simon Habuda Morg 16 0 1 1 0 0 5 6:50 0.06
92 Reagan Donnelly ELIJV3 16 0 4 4 0 0 5 6:50 0.25
72 Marshall Hosack Centr 16 6 3 9 1 0 3 4:60 0.56
25 Jakub Cirinelli RG 16 0 2 2 0 0 9 11:70 0.12
34 Zavier Shah WP 16 2 0 2 0 0 4 5:20 0.12
6 Andrew Conley WP 16 0 0 0 0 0 0 0 0.00
19 Parker Mckeever CK 16 3 0 3 0 0 0 0 0.19
18 Ella Eicher RG 16 0 1 1 0 0 0 0 0.06
78 Holden Kelly RG 16 1 0 1 0 0 3 4:60 0.06
3 Evan Sabatine CO 15 2 1 3 0 0 1 1:30 0.20
61 Bennett Stull CO 15 1 5 6 0 0 1 1:30 0.40
96 Clayton Poovala Mtleb 15 0 1 1 0 0 1 1:30 0.07
5 Luke Stahara Morg 15 3 2 5 0 0 6 20:20 0.33
15 Colton Cochran CO 15 0 1 1 0 0 8 27:80 0.07
19 Julian Webber ELIJV3 15 4 7 11 0 0 12 28:50 0.73
56 Liam King CO 15 6 10 16 1 0 2 2:60 1.07

Page 1 of 6

Displaying Results 1 - 30 of 151

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
73 Kaleb Smith ELIJV3 16 446:48 6 4 1 268 223 45 3.93 .832 0
33 Joseph Bast Morg 16 544:51 10 3 1 281 237 44 3.15 .843 0
20 Jacob Cone Centr 16 351:00 3 5 1 179 153 26 2.89 .855 1
37 Jax Updegraff WP 15 584:45 5 7 3 364 315 49 3.27 .865 0
21 Michael Bevan CO 15 585:00 8 4 3 206 165 41 2.73 .801 2
2 Rowen Parker WCC 15 39:00 0 1 0 28 22 6 6.00 .786 0
0 Team Bench Morg 14 1:09 0 0 0 0 0 0 0.00 .000 0
89 Max Basista Mtleb 14 506:46 7 5 1 209 184 25 1.92 .880 0
40 Matt Pickell CK 14 429:00 1 10 0 313 265 48 4.36 .847 0
0 Team Bench CK 14 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench CO 14 0:00 0 0 0 0 0 0 0.00 .000 0
1 Evan Vardzel Centr 14 272:05 3 3 1 123 101 22 3.15 .821 1
0 Team Bench Centr 13 0:55 0 0 0 0 0 0 0.00 .000 0
26 Mason Ribnicky RG 12 351:00 5 1 3 192 171 21 2.33 .891 1
18 Juliana Bradford WCC 12 428:53 2 8 1 298 254 44 4.00 .852 1
0 Team Bench Mtleb 11 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench ELIJV3 11 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench RG 10 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench WP 10 0:00 0 0 0 0 0 0 0.00 .000 0
83 Reed Richardson CK 10 195:00 1 3 1 131 113 18 3.60 .863 0
29 Braidee Blackburn RG 9 273:00 4 3 0 113 101 12 1.71 .894 2
35 Andrew Weir ELIJV3 8 78:00 2 0 0 42 39 3 1.50 .929 0
0 Team Bench WCC 7 0:00 0 0 0 0 0 0 0.00 .000 0
1 Andrew Costello ELIJV3 5 99:12 2 0 1 57 53 4 1.57 .930 0
31 Sam Shinn Mtleb 4 78:00 1 0 1 44 40 4 2.00 .909 0
30 Seth Mandel WCC 3 117:00 0 3 0 82 66 16 5.33 .805 0
8 Ben Wilson Morg 2 78:00 2 0 0 35 34 1 0.50 .971 1
82 Gus Zentner Mtleb 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Nick Daniels-Nimick CO 1 0:00 0 0 0 0 0 0 0.00 .000 0
7 Jake Franke WP 1 39:00 0 1 0 31 27 4 4.00 .871 0

Page 1 of 2

Displaying Results 1 - 30 of 32