skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Plum MS 32 44 30 106
Chartiers Valley MS 34 30 30 94
Moon MS 33 34 23 90
Blackhawk MS 20 29 23 72
Mt Lebanon 2 MS 30 20 20 70
Connellsville MS 21 23 20 64
Montour MS 22 21 20 63
Wilmington MS 24 23 16 63
Neshannock 1 MS 21 22 16 59
Freeport MS 17 23 18 58
Greater Latrobe MS 19 22 15 56
Peters Township MS2 23 19 12 54
North Hills MS 18 21 12 51
Morgantown MS 12 17 20 49
North Catholic MS 11 15 22 48
Wheeling Park 9 21 18 48
West Allegheny MS 15 12 19 46
Deer Lakes MS 13 16 12 41
Elizabeth Forward MS 14 11 15 40
Baldwin MS 11 13 15 39
Wheeling Catholic MS 10 8 18 36
Canon-McMillan MS 10 9 8 27
Norwin MS 8 13 6 27
Central Valley MS 8 8 7 23
Bishop Canevin MS 3 7 9 19
Thomas Jefferson MS2 5 7 5 17

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Baldwin MS 14 39 34 73 241 4 1 37 82
Canon-McMillan MS 14 27 24 51 260 3 0 38 84
Montour MS 14 62 56 118 312 9 4 45 90
Neshannock 1 MS 14 59 53 112 364 7 2 35 78
North Hills MS 14 51 51 102 323 7 4 44 104
Greater Latrobe MS 14 55 50 105 338 9 4 41 82
Moon MS 14 90 66 156 450 3 3 35 76
Wilmington MS 14 63 63 126 302 7 6 27 54
Connellsville MS 14 64 65 129 308 8 4 37 82
Chartiers Valley MS 14 94 82 176 367 14 9 54 162
Mt Lebanon 2 MS 14 70 63 133 350 10 4 61 132
Morgantown MS 14 49 58 107 318 3 0 25 68
Blackhawk MS 14 71 51 122 353 3 4 40 80
Bishop Canevin MS 14 19 16 35 254 3 0 26 60
Central Valley MS 14 23 15 38 200 3 2 35 68
Freeport MS 14 58 36 94 291 5 4 58 158
Plum MS 14 106 102 208 515 8 5 41 92
West Allegheny MS 14 45 42 87 387 6 2 24 48
Peters Township MS2 14 53 46 99 323 3 4 49 117
Elizabeth Forward MS 14 40 42 82 346 1 0 18 36
Norwin MS 14 27 24 51 243 3 0 19 38
Deer Lakes MS 14 41 29 70 213 8 2 27 62
North Catholic MS 14 48 41 89 288 7 4 45 98
Wheeling Park 14 48 38 86 253 9 0 21 42
Thomas Jefferson MS2 14 17 14 31 144 4 1 36 80
Wheeling Catholic MS 14 36 33 69 261 5 2 23 46

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Baldwin MS 14 546:00 469 387 82 5.86 .825 0
Canon-McMillan MS 14 546:00 248 209 39 2.79 .843 1
Montour MS 14 546:00 340 286 54 3.86 .841 1
Neshannock 1 MS 14 546:00 156 119 37 2.64 .763 1
North Hills MS 14 507:00 294 246 48 3.69 .837 1
Greater Latrobe MS 14 546:00 262 227 35 2.50 .866 0
Moon MS 14 546:00 168 149 19 1.36 .887 6
Wilmington MS 14 546:00 346 302 44 3.14 .873 2
Connellsville MS 14 546:00 211 182 29 2.07 .863 2
Chartiers Valley MS 14 546:00 226 191 35 2.50 .845 3
Mt Lebanon 2 MS 14 546:00 254 210 44 3.14 .827 2
Morgantown MS 14 507:00 288 256 32 2.46 .889 1
Blackhawk MS 14 546:00 294 274 20 1.43 .932 3
Bishop Canevin MS 14 546:00 391 330 61 4.36 .844 0
Central Valley MS 14 546:00 443 306 137 9.79 .691 0
Freeport MS 14 507:00 297 254 43 3.31 .855 0
Plum MS 14 546:00 164 134 30 2.14 .817 0
West Allegheny MS 14 546:00 256 212 44 3.14 .828 1
Peters Township MS2 14 546:00 303 222 81 5.79 .733 1
Elizabeth Forward MS 14 546:00 340 296 44 3.14 .871 4
Norwin MS 14 546:00 382 306 76 5.43 .801 0
Deer Lakes MS 14 546:00 517 429 88 6.29 .830 0
North Catholic MS 14 546:00 339 265 74 5.29 .782 0
Wheeling Park 14 507:00 268 240 28 2.15 .896 2
Thomas Jefferson MS2 14 546:00 535 407 128 9.14 .761 0
Wheeling Catholic MS 14 546:00 323 259 64 4.57 .802 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Baldwin MS 14 2.79 5.86 26 15.4 28 4 85.7
Canon-McMillan MS 14 1.93 2.79 33 9.1 31 7 77.4
Montour MS 14 4.43 3.86 34 26.5 41 6 85.4
Neshannock 1 MS 14 4.21 2.64 31 22.6 30 4 86.7
North Hills MS 14 3.64 3.43 36 19.4 32 5 84.4
Greater Latrobe MS 14 3.93 2.50 32 28.1 36 3 91.7
Moon MS 14 6.43 1.36 24 12.5 29 5 82.8
Wilmington MS 14 4.50 3.14 36 19.4 18 6 66.7
Connellsville MS 14 4.57 2.07 24 33.3 34 7 79.4
Chartiers Valley MS 14 6.71 2.50 41 34.1 36 7 80.6
Mt Lebanon 2 MS 14 5.00 3.14 47 21.3 52 7 86.5
Morgantown MS 14 3.50 2.29 21 14.3 19 4 78.9
Blackhawk MS 14 5.07 1.43 42 7.1 33 5 84.8
Bishop Canevin MS 14 1.36 4.36 34 8.8 24 3 87.5
Central Valley MS 14 1.64 9.79 28 10.7 27 8 70.4
Freeport MS 14 4.14 3.07 27 18.5 52 5 90.4
Plum MS 14 7.57 2.14 25 32.0 34 7 79.4
West Allegheny MS 14 3.21 3.14 38 15.8 23 4 82.6
Peters Township MS2 14 3.79 5.79 31 9.7 39 14 64.1
Elizabeth Forward MS 14 2.86 3.14 22 4.5 17 5 70.6
Norwin MS 14 1.93 5.43 20 15.0 19 5 73.7
Deer Lakes MS 14 2.93 6.29 29 27.6 25 6 76.0
North Catholic MS 14 3.43 5.29 38 18.4 41 9 78.0
Wheeling Park 14 3.43 2.00 24 37.5 21 6 71.4
Thomas Jefferson MS2 14 1.21 9.14 34 11.8 34 14 58.8
Wheeling Catholic MS 14 2.57 4.57 22 22.7 21 4 81.0

Team Stats

Score by Period

 Team 1 2 3  Total
Plum MS 32 44 30 106
Chartiers Valley MS 34 30 30 94
Moon MS 32 32 23 87
Blackhawk MS 20 29 23 72
Mt Lebanon 2 MS 30 20 19 69
Connellsville MS 21 23 20 64
Montour MS 22 21 20 63
Wilmington MS 24 23 16 63
Neshannock 1 MS 21 22 16 59
Freeport MS 17 23 18 58
Greater Latrobe MS 19 22 15 56
North Hills MS 18 21 12 51
Morgantown MS 12 17 20 49
North Catholic MS 11 15 22 48
Wheeling Park 9 21 18 48
West Allegheny MS 15 12 19 46
Peters Township MS2 18 16 12 46
Deer Lakes MS 13 16 12 41
Elizabeth Forward MS 14 11 15 40
Baldwin MS 11 13 15 39
Wheeling Catholic MS 10 8 18 36
Canon-McMillan MS 10 9 8 27
Norwin MS 8 13 6 27
Central Valley MS 8 8 7 23
Bishop Canevin MS 3 6 9 18
Thomas Jefferson MS2 5 7 5 17

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Baldwin MS 14 39 34 73 241 4 1 37 82
Canon-McMillan MS 14 27 24 51 260 3 0 38 84
Montour MS 14 62 56 118 312 9 4 45 90
Neshannock 1 MS 14 59 53 112 364 7 2 35 78
North Hills MS 14 51 51 102 323 7 4 44 104
Greater Latrobe MS 14 55 50 105 338 9 4 41 82
Wilmington MS 14 63 63 126 302 7 6 27 54
Connellsville MS 14 64 65 129 308 8 4 37 82
Chartiers Valley MS 14 94 82 176 367 14 9 54 162
Morgantown MS 14 49 58 107 318 3 0 25 68
Blackhawk MS 14 71 51 122 353 3 4 40 80
Central Valley MS 14 23 15 38 200 3 2 35 68
Freeport MS 14 58 36 94 291 5 4 58 158
Plum MS 14 106 102 208 515 8 5 41 92
West Allegheny MS 14 45 42 87 387 6 2 24 48
Elizabeth Forward MS 14 40 42 82 346 1 0 18 36
Norwin MS 14 27 24 51 243 3 0 19 38
Deer Lakes MS 14 41 29 70 213 8 2 27 62
North Catholic MS 14 48 41 89 288 7 4 45 98
Wheeling Park 14 48 38 86 253 9 0 21 42
Wheeling Catholic MS 14 36 33 69 261 5 2 23 46
Moon MS 13 87 63 150 418 3 3 33 72
Mt Lebanon 2 MS 13 69 62 131 344 9 4 58 126
Bishop Canevin MS 13 18 15 33 245 3 0 26 60
Thomas Jefferson MS2 13 17 14 31 141 4 1 32 72
Peters Township MS2 10 46 41 87 255 2 4 37 82

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Baldwin MS 14 546:00 469 387 82 5.86 .825 0
Canon-McMillan MS 14 546:00 248 209 39 2.79 .843 1
Montour MS 14 546:00 340 286 54 3.86 .841 1
Neshannock 1 MS 14 546:00 156 119 37 2.64 .763 1
North Hills MS 14 507:00 294 246 48 3.69 .837 1
Greater Latrobe MS 14 546:00 262 227 35 2.50 .866 0
Wilmington MS 14 546:00 346 302 44 3.14 .873 2
Connellsville MS 14 546:00 211 182 29 2.07 .863 2
Chartiers Valley MS 14 546:00 226 191 35 2.50 .845 3
Morgantown MS 14 507:00 288 256 32 2.46 .889 1
Blackhawk MS 14 546:00 294 274 20 1.43 .932 3
Central Valley MS 14 546:00 443 306 137 9.79 .691 0
Freeport MS 14 507:00 297 254 43 3.31 .855 0
Plum MS 14 546:00 164 134 30 2.14 .817 0
West Allegheny MS 14 546:00 256 212 44 3.14 .828 1
Elizabeth Forward MS 14 546:00 340 296 44 3.14 .871 4
Norwin MS 14 546:00 382 306 76 5.43 .801 0
Deer Lakes MS 14 546:00 517 429 88 6.29 .830 0
North Catholic MS 14 546:00 339 265 74 5.29 .782 0
Wheeling Park 14 507:00 268 240 28 2.15 .896 2
Wheeling Catholic MS 14 546:00 323 259 64 4.57 .802 0
Moon MS 13 507:00 156 142 14 1.08 .910 6
Mt Lebanon 2 MS 13 507:00 231 197 34 2.62 .853 2
Bishop Canevin MS 13 507:00 357 307 50 3.85 .860 0
Thomas Jefferson MS2 13 507:00 496 381 115 8.85 .768 0
Peters Township MS2 10 390:00 180 129 51 5.10 .717 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Baldwin MS 14 2.79 5.86 26 15.4 28 4 85.7
Canon-McMillan MS 14 1.93 2.79 33 9.1 31 7 77.4
Montour MS 14 4.43 3.86 34 26.5 41 6 85.4
Neshannock 1 MS 14 4.21 2.64 31 22.6 30 4 86.7
North Hills MS 14 3.64 3.43 36 19.4 32 5 84.4
Greater Latrobe MS 14 3.93 2.50 32 28.1 36 3 91.7
Wilmington MS 14 4.50 3.14 36 19.4 18 6 66.7
Connellsville MS 14 4.57 2.07 24 33.3 34 7 79.4
Chartiers Valley MS 14 6.71 2.50 41 34.1 36 7 80.6
Morgantown MS 14 3.50 2.29 21 14.3 19 4 78.9
Blackhawk MS 14 5.07 1.43 42 7.1 33 5 84.8
Central Valley MS 14 1.64 9.79 28 10.7 27 8 70.4
Freeport MS 14 4.14 3.07 27 18.5 52 5 90.4
Plum MS 14 7.57 2.14 25 32.0 34 7 79.4
West Allegheny MS 14 3.21 3.14 38 15.8 23 4 82.6
Elizabeth Forward MS 14 2.86 3.14 22 4.5 17 5 70.6
Norwin MS 14 1.93 5.43 20 15.0 19 5 73.7
Deer Lakes MS 14 2.93 6.29 29 27.6 25 6 76.0
North Catholic MS 14 3.43 5.29 38 18.4 41 9 78.0
Wheeling Park 14 3.43 2.00 24 37.5 21 6 71.4
Wheeling Catholic MS 14 2.57 4.57 22 22.7 21 4 81.0
Moon MS 13 6.69 1.08 21 14.3 28 4 85.7
Mt Lebanon 2 MS 13 5.31 2.62 43 20.9 49 6 87.8
Bishop Canevin MS 13 1.38 3.85 30 10.0 24 3 87.5
Thomas Jefferson MS2 13 1.31 8.85 33 12.1 30 11 63.3
Peters Township MS2 10 4.60 5.10 22 9.1 29 9 69.0