skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Montour JV 5 6 6 0 17
Avonworth JV 4 3 9 0 16
Deer Lakes JV 2 6 4 0 12
Armstrong JV 2 4 4 1 11
Thomas Jefferson JV 3 4 2 0 9
Chartiers Valley JV 2 1 3 0 6
Neshannock JV 3 1 1 0 5
Moon JV 1 1 2 0 4
Mt Lebanon 2 JV 2 2 0 0 4
Wilmington 1 1 1 0 3
Connellsville JV 0 2 1 0 3
Carrick JV 1 1 0 0 2
McDowell JV 0 0 1 0 1
Gateway JV 1 0 0 0 1
Bethel Park 2 JV 0 1 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Montour JV 4 17 16 33 109 4 0 7 22
Avonworth JV 3 15 13 28 88 3 0 13 26
Chartiers Valley JV 2 6 8 14 42 1 1 5 10
Deer Lakes JV 2 12 9 21 54 1 0 7 14
Moon JV 2 4 6 10 42 0 0 6 12
Mt Lebanon 2 JV 2 4 4 8 40 1 0 7 14
Armstrong JV 2 11 10 21 60 2 0 16 32
Thomas Jefferson JV 2 9 10 19 48 3 0 12 40
McDowell JV 1 1 1 2 21 0 0 3 6
Carrick JV 1 2 1 3 17 0 0 2 4
Gateway JV 1 1 1 2 10 0 0 6 14
Wilmington 1 3 4 7 25 0 0 3 14
Connellsville JV 1 3 4 7 18 0 0 5 10
Bethel Park 2 JV 1 1 1 2 25 0 0 3 22
Neshannock JV 1 5 4 9 21 1 0 5 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Montour JV 4 156:00 85 76 9 2.25 .894 0
Avonworth JV 3 117:00 58 49 9 3.00 .845 0
Deer Lakes JV 2 78:00 46 37 9 4.50 .804 0
Moon JV 2 78:00 45 41 4 2.00 .911 0
Mt Lebanon 2 JV 2 78:00 46 40 6 3.00 .870 1
Armstrong JV 2 82:55 47 38 9 4.23 .809 0
Chartiers Valley JV 2 78:00 45 40 5 2.50 .889 0
Thomas Jefferson JV 2 82:55 52 43 9 4.23 .827 0
McDowell JV 1 39:00 23 20 3 3.00 .870 0
Gateway JV 1 39:00 40 36 4 4.00 .900 0
Carrick JV 1 39:00 28 22 6 6.00 .786 0
Wilmington 1 39:00 22 18 4 4.00 .818 0
Connellsville JV 1 39:00 31 25 6 6.00 .806 0
Bethel Park 2 JV 1 39:00 25 19 6 6.00 .760 0
Neshannock JV 1 39:00 27 21 6 6.00 .778 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Montour JV 4 4.25 2.25 13 30.8 6 1 83.3
Avonworth JV 3 5.00 3.00 8 37.5 11 2 81.8
Chartiers Valley JV 2 3.00 2.50 4 25.0 5 0 100.0
Deer Lakes JV 2 6.00 4.50 7 14.3 3 2 33.3
Moon JV 2 2.00 2.00 7 0.0 6 0 100.0
Armstrong JV 2 5.50 4.50 7 28.6 10 0 100.0
Thomas Jefferson JV 2 4.50 4.50 10 30.0 7 1 85.7
Mt Lebanon 2 JV 2 2.00 3.00 8 12.5 6 1 83.3
McDowell JV 1 1.00 3.00 4 0.0 3 1 66.7
Gateway JV 1 1.00 4.00 0 0.0 7 3 57.1
Carrick JV 1 2.00 6.00 0 0.0 2 1 50.0
Wilmington 1 3.00 4.00 1 0.0 2 0 100.0
Connellsville JV 1 3.00 6.00 4 0.0 4 1 75.0
Bethel Park 2 JV 1 1.00 6.00 2 0.0 1 0 100.0
Neshannock JV 1 5.00 6.00 3 33.3 5 3 40.0

Team Stats

Score by Period

 Team 1 2 3  Total
Armstrong JV 2 3 2 7
Deer Lakes JV 1 2 3 6
Moon JV 1 1 2 4
Avonworth JV 2 1 1 4
Wilmington 1 1 1 3
Montour JV 0 2 1 3

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Moon JV 1 4 6 10 22 0 0 1 2
Wilmington 1 3 4 7 25 0 0 3 14
Deer Lakes JV 1 6 5 11 26 0 0 7 14
Armstrong JV 1 7 8 15 29 2 0 10 18
Montour JV 1 3 3 6 20 1 0 3 6
Avonworth JV 1 4 3 7 31 1 0 4 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wilmington 1 39:00 22 18 4 4.00 .818 0
Moon JV 1 39:00 25 22 3 3.00 .880 0
Armstrong JV 1 39:00 26 20 6 6.00 .769 0
Deer Lakes JV 1 39:00 29 22 7 7.00 .759 0
Avonworth JV 1 39:00 20 17 3 3.00 .850 0
Montour JV 1 39:00 31 27 4 4.00 .871 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Moon JV 1 4.00 3.00 2 0.0 1 0 100.0
Wilmington 1 3.00 4.00 1 0.0 2 0 100.0
Armstrong JV 1 7.00 6.00 3 66.7 5 0 100.0
Deer Lakes JV 1 6.00 7.00 5 0.0 3 2 33.3
Montour JV 1 3.00 4.00 4 25.0 3 1 66.7
Avonworth JV 1 4.00 3.00 3 33.3 4 1 75.0