skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
North Hills MS 2 3 3 1 9
Deer Lakes MS 1 4 3 0 8
Avonworth MS 0 1 2 0 3
Indiana MS 1 0 0 0 1
Hempfield 2 MS 0 0 0 0 0
Canon-McMillan MS 0 0 0 0 0
Moon MS 0 0 0 0 0
Wheeling Catholic MS 0 0 0 0 0
Wilmington MS 0 0 0 0 0
Beaver MS 0 0 0 0 0
Mars MS 0 0 0 0 0
Norwin MS 0 0 0 0 0
Bethel Park MS 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Indiana MS 1 1 2 3 20 0 0 6 12
Avonworth MS 1 3 5 8 18 0 0 3 6
Deer Lakes MS 1 8 8 16 34 1 0 1 2
North Hills MS 1 9 5 14 21 0 0 2 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Indiana MS 1 39:00 18 15 3 3.00 .833 0
Avonworth MS 1 39:00 20 19 1 1.00 .950 0
North Hills MS 1 41:27 34 26 8 7.53 .765 0
Deer Lakes MS 1 41:27 21 12 9 8.47 .571 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Avonworth MS 1 3.00 1.00 5 0.0 2 0 100.0
Indiana MS 1 1.00 3.00 2 0.0 5 0 100.0
Deer Lakes MS 1 8.00 9.00 2 50.0 1 0 100.0
North Hills MS 1 9.00 8.00 1 0.0 2 1 50.0

Team Stats