skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Score by Period

 Team 1 2 3 Overtime  Total
Mars MS 34 35 47 0 116
Norwin MS 30 35 38 0 103
Wilmington MS 34 28 36 0 98
Deer Lakes MS 32 28 26 0 86
Bethel Park MS 19 31 27 0 77
Moon MS 20 27 26 0 73
Hempfield 2 MS 24 22 27 0 73
Avonworth MS 27 17 27 0 71
Indiana MS 18 32 20 0 70
North Hills MS 18 26 26 0 70
Hampton MS 18 31 16 0 65
Central Valley MS 21 20 23 0 64
Elizabeth Forward MS 16 20 26 0 62
Canon-McMillan MS 16 24 21 0 61
Montour MS 16 18 21 0 55
Pine-Richland 2 MS 15 21 19 0 55
Penn-Trafford MS 15 16 23 0 54
Beaver MS 19 13 18 0 50
North Catholic MS 10 24 16 0 50
Blackhawk MS 16 15 16 0 47
Greensburg Salem MS 12 14 18 0 44
Morgantown MS 11 18 14 0 43
Wheeling Catholic MS 17 10 16 0 43
Plum MS 13 14 15 0 42
Burrell MS 9 16 13 0 38
SAMPLE TEAM 13 15 7 0 35
Gateway MS 11 12 10 0 33
Chartiers Valley MS 5 13 12 0 30
West Allegheny MS 11 11 8 0 30
Knoch MS 9 6 11 0 26

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Moon MS 14 72 79 151 368 11 3 26 52
North Hills MS 14 69 68 137 359 14 3 54 119
Gateway MS 14 33 30 63 208 2 2 29 74
Mars MS 14 115 108 223 478 11 5 26 60
Plum MS 14 42 38 80 237 4 2 32 66
Deer Lakes MS 14 86 76 162 402 14 4 42 84
Mt Lebanon 2 MS 14 22 24 46 180 6 0 29 66
Burrell MS 14 37 27 64 244 6 3 33 66
Penn-Trafford MS 14 54 48 102 326 3 2 37 82
Hampton MS 14 65 47 112 260 6 6 50 100
Knoch MS 14 26 20 46 177 1 2 32 64
West Allegheny MS 14 30 30 60 278 3 2 36 72
Chartiers Valley MS 14 30 31 61 200 1 4 54 118
Montour MS 14 55 53 108 340 9 5 52 128
Blackhawk MS 14 47 38 85 317 12 5 48 112
Morgantown MS 14 43 44 87 276 3 2 40 80
Elizabeth Forward MS 14 62 58 120 385 11 3 43 105
North Catholic MS 14 50 39 89 248 9 2 50 116
Beaver MS 14 50 33 83 309 4 7 80 190
Norwin MS 14 102 105 207 496 12 7 34 68
Greensburg Salem MS 14 44 38 82 261 10 0 47 110
Pine-Richland 2 MS 14 55 58 113 315 7 1 35 78
Canon-McMillan MS 14 60 55 115 305 2 5 50 102
SAMPLE TEAM 14 35 32 67 259 4 1 27 54
Hempfield 2 MS 14 73 74 147 361 5 1 47 94
Avonworth MS 14 71 62 133 344 8 1 60 136
Bethel Park MS 14 77 77 154 391 6 6 39 89
Central Valley MS 14 64 45 109 379 7 3 35 78
Indiana MS 14 70 65 135 404 11 9 53 106
Wheeling Catholic MS 14 42 43 85 282 9 1 45 106

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Moon MS 14 546:00 381 325 56 4.00 .853 0
North Hills MS 14 546:00 241 207 34 2.43 .859 2
Gateway MS 14 546:00 479 370 109 7.79 .772 0
Mars MS 14 546:00 152 139 13 0.93 .914 7
Plum MS 14 546:00 399 340 59 4.21 .852 0
Deer Lakes MS 14 546:00 255 182 73 5.21 .714 2
Mt Lebanon 2 MS 14 551:00 359 299 60 4.25 .833 0
Burrell MS 14 546:00 325 274 51 3.64 .843 1
Penn-Trafford MS 14 546:00 262 204 58 4.14 .779 1
Hampton MS 14 546:00 408 333 75 5.36 .816 0
Knoch MS 14 551:00 525 429 96 6.79 .817 0
West Allegheny MS 14 546:00 399 329 70 5.00 .825 0
Chartiers Valley MS 14 512:00 378 314 64 4.88 .831 0
Montour MS 14 546:00 362 284 78 5.57 .785 0
Blackhawk MS 14 546:00 349 298 51 3.64 .854 1
Morgantown MS 14 546:00 326 282 44 3.14 .865 1
Elizabeth Forward MS 14 546:00 270 212 58 4.14 .785 0
North Catholic MS 14 546:00 379 297 82 5.86 .784 0
Beaver MS 14 546:00 350 301 49 3.50 .860 1
Norwin MS 14 546:00 226 180 46 3.29 .796 0
Greensburg Salem MS 14 546:00 337 277 60 4.29 .822 0
Pine-Richland 2 MS 14 546:00 308 230 78 5.57 .747 1
Canon-McMillan MS 14 546:00 248 207 41 2.93 .835 0
SAMPLE TEAM 14 551:00 358 275 83 5.87 .768 0
Hempfield 2 MS 14 546:00 299 268 31 2.21 .896 4
Avonworth MS 14 546:00 319 272 47 3.36 .853 0
Bethel Park MS 14 507:00 150 128 22 1.69 .853 1
Central Valley MS 14 546:00 294 219 75 5.36 .745 0
Indiana MS 14 546:00 209 166 43 3.07 .794 2
Wheeling Catholic MS 14 546:00 288 239 49 3.50 .830 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Moon MS 14 5.14 4.00 35 31.4 24 8 66.7
North Hills MS 14 4.93 2.43 34 41.2 45 6 86.7
Gateway MS 14 2.36 7.79 34 5.9 23 5 78.3
Mars MS 14 8.21 0.93 32 34.4 21 1 95.2
Plum MS 14 3.00 4.21 25 16.0 30 11 63.3
Deer Lakes MS 14 6.14 5.21 51 27.5 38 10 73.7
Mt Lebanon 2 MS 14 1.57 4.29 35 17.1 21 7 66.7
Burrell MS 14 2.64 3.64 35 17.1 29 2 93.1
Penn-Trafford MS 14 3.86 4.14 43 7.0 28 8 71.4
Hampton MS 14 4.64 5.36 28 21.4 41 12 70.7
Knoch MS 14 1.86 6.86 28 3.6 28 9 67.9
West Allegheny MS 14 2.14 5.00 42 7.1 28 8 71.4
Chartiers Valley MS 14 2.14 4.57 22 4.5 38 11 71.1
Montour MS 14 3.93 5.57 51 17.6 39 13 66.7
Blackhawk MS 14 3.36 3.64 41 29.3 36 9 75.0
Morgantown MS 14 3.07 3.14 21 14.3 31 5 83.9
Elizabeth Forward MS 14 4.43 4.14 31 35.5 28 5 82.1
North Catholic MS 14 3.57 5.86 39 23.1 46 13 71.7
Beaver MS 14 3.57 3.50 28 14.3 56 9 83.9
Norwin MS 14 7.29 3.29 25 48.0 30 6 80.0
Greensburg Salem MS 14 3.14 4.29 49 20.4 41 9 78.0
Pine-Richland 2 MS 14 3.93 5.57 28 25.0 32 11 65.6
Canon-McMillan MS 14 4.29 2.93 39 5.1 37 7 81.1
SAMPLE TEAM 14 2.50 5.93 31 12.9 23 5 78.3
Hempfield 2 MS 14 5.21 2.21 20 25.0 42 4 90.5
Avonworth MS 14 5.07 3.36 36 22.2 47 8 83.0
Bethel Park MS 14 5.50 1.57 22 27.3 31 0 100.0
Central Valley MS 14 4.57 5.36 36 19.4 28 8 71.4
Indiana MS 14 5.00 3.07 39 28.2 47 8 83.0
Wheeling Catholic MS 14 3.00 3.50 47 19.1 31 3 90.3

Page 1 of 2

Displaying Results 1 - 30 of 31

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Score by Period

 Team 1 2 3 Overtime  Total
Mars MS 34 35 47 0 116
Norwin MS 30 35 38 0 103
Wilmington MS 34 28 36 0 98
Deer Lakes MS 32 28 26 0 86
Bethel Park MS 19 31 27 0 77
Moon MS 20 27 26 0 73
Hempfield 2 MS 24 22 27 0 73
Avonworth MS 27 17 27 0 71
Indiana MS 18 32 20 0 70
North Hills MS 18 26 26 0 70
Hampton MS 18 31 16 0 65
Central Valley MS 21 20 23 0 64
Elizabeth Forward MS 16 20 26 0 62
Canon-McMillan MS 16 24 21 0 61
Montour MS 16 18 21 0 55
Pine-Richland 2 MS 15 21 19 0 55
Penn-Trafford MS 15 16 23 0 54
Beaver MS 19 13 18 0 50
North Catholic MS 10 24 16 0 50
Blackhawk MS 16 15 16 0 47
Greensburg Salem MS 12 14 18 0 44
Morgantown MS 11 18 14 0 43
Wheeling Catholic MS 17 10 16 0 43
Plum MS 13 14 15 0 42
Burrell MS 9 16 13 0 38
SAMPLE TEAM 13 15 7 0 35
Gateway MS 11 12 10 0 33
Chartiers Valley MS 5 13 12 0 30
West Allegheny MS 11 11 8 0 30
Knoch MS 9 6 11 0 26

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Moon MS 14 72 79 151 368 11 3 26 52
North Hills MS 14 69 68 137 359 14 3 54 119
Gateway MS 14 33 30 63 208 2 2 29 74
Mars MS 14 115 108 223 478 11 5 26 60
Plum MS 14 42 38 80 237 4 2 32 66
Deer Lakes MS 14 86 76 162 402 14 4 42 84
Mt Lebanon 2 MS 14 22 24 46 180 6 0 29 66
Burrell MS 14 37 27 64 244 6 3 33 66
Penn-Trafford MS 14 54 48 102 326 3 2 37 82
Hampton MS 14 65 47 112 260 6 6 50 100
Knoch MS 14 26 20 46 177 1 2 32 64
West Allegheny MS 14 30 30 60 278 3 2 36 72
Chartiers Valley MS 14 30 31 61 200 1 4 54 118
Montour MS 14 55 53 108 340 9 5 52 128
Blackhawk MS 14 47 38 85 317 12 5 48 112
Morgantown MS 14 43 44 87 276 3 2 40 80
Elizabeth Forward MS 14 62 58 120 385 11 3 43 105
North Catholic MS 14 50 39 89 248 9 2 50 116
Beaver MS 14 50 33 83 309 4 7 80 190
Norwin MS 14 102 105 207 496 12 7 34 68
Greensburg Salem MS 14 44 38 82 261 10 0 47 110
Pine-Richland 2 MS 14 55 58 113 315 7 1 35 78
Canon-McMillan MS 14 60 55 115 305 2 5 50 102
SAMPLE TEAM 14 35 32 67 259 4 1 27 54
Hempfield 2 MS 14 73 74 147 361 5 1 47 94
Avonworth MS 14 71 62 133 344 8 1 60 136
Bethel Park MS 14 77 77 154 391 6 6 39 89
Central Valley MS 14 64 45 109 379 7 3 35 78
Indiana MS 14 70 65 135 404 11 9 53 106
Wheeling Catholic MS 14 42 43 85 282 9 1 45 106

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Moon MS 14 546:00 381 325 56 4.00 .853 0
North Hills MS 14 546:00 241 207 34 2.43 .859 2
Gateway MS 14 546:00 479 370 109 7.79 .772 0
Mars MS 14 546:00 152 139 13 0.93 .914 7
Plum MS 14 546:00 399 340 59 4.21 .852 0
Deer Lakes MS 14 546:00 255 182 73 5.21 .714 2
Mt Lebanon 2 MS 14 551:00 359 299 60 4.25 .833 0
Burrell MS 14 546:00 325 274 51 3.64 .843 1
Penn-Trafford MS 14 546:00 262 204 58 4.14 .779 1
Hampton MS 14 546:00 408 333 75 5.36 .816 0
Knoch MS 14 551:00 525 429 96 6.79 .817 0
West Allegheny MS 14 546:00 399 329 70 5.00 .825 0
Chartiers Valley MS 14 512:00 378 314 64 4.88 .831 0
Montour MS 14 546:00 362 284 78 5.57 .785 0
Blackhawk MS 14 546:00 349 298 51 3.64 .854 1
Morgantown MS 14 546:00 326 282 44 3.14 .865 1
Elizabeth Forward MS 14 546:00 270 212 58 4.14 .785 0
North Catholic MS 14 546:00 379 297 82 5.86 .784 0
Beaver MS 14 546:00 350 301 49 3.50 .860 1
Norwin MS 14 546:00 226 180 46 3.29 .796 0
Greensburg Salem MS 14 546:00 337 277 60 4.29 .822 0
Pine-Richland 2 MS 14 546:00 308 230 78 5.57 .747 1
Canon-McMillan MS 14 546:00 248 207 41 2.93 .835 0
SAMPLE TEAM 14 551:00 358 275 83 5.87 .768 0
Hempfield 2 MS 14 546:00 299 268 31 2.21 .896 4
Avonworth MS 14 546:00 319 272 47 3.36 .853 0
Bethel Park MS 14 507:00 150 128 22 1.69 .853 1
Central Valley MS 14 546:00 294 219 75 5.36 .745 0
Indiana MS 14 546:00 209 166 43 3.07 .794 2
Wheeling Catholic MS 14 546:00 288 239 49 3.50 .830 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Moon MS 14 5.14 4.00 35 31.4 24 8 66.7
North Hills MS 14 4.93 2.43 34 41.2 45 6 86.7
Gateway MS 14 2.36 7.79 34 5.9 23 5 78.3
Mars MS 14 8.21 0.93 32 34.4 21 1 95.2
Plum MS 14 3.00 4.21 25 16.0 30 11 63.3
Deer Lakes MS 14 6.14 5.21 51 27.5 38 10 73.7
Mt Lebanon 2 MS 14 1.57 4.29 35 17.1 21 7 66.7
Burrell MS 14 2.64 3.64 35 17.1 29 2 93.1
Penn-Trafford MS 14 3.86 4.14 43 7.0 28 8 71.4
Hampton MS 14 4.64 5.36 28 21.4 41 12 70.7
Knoch MS 14 1.86 6.86 28 3.6 28 9 67.9
West Allegheny MS 14 2.14 5.00 42 7.1 28 8 71.4
Chartiers Valley MS 14 2.14 4.57 22 4.5 38 11 71.1
Montour MS 14 3.93 5.57 51 17.6 39 13 66.7
Blackhawk MS 14 3.36 3.64 41 29.3 36 9 75.0
Morgantown MS 14 3.07 3.14 21 14.3 31 5 83.9
Elizabeth Forward MS 14 4.43 4.14 31 35.5 28 5 82.1
North Catholic MS 14 3.57 5.86 39 23.1 46 13 71.7
Beaver MS 14 3.57 3.50 28 14.3 56 9 83.9
Norwin MS 14 7.29 3.29 25 48.0 30 6 80.0
Greensburg Salem MS 14 3.14 4.29 49 20.4 41 9 78.0
Pine-Richland 2 MS 14 3.93 5.57 28 25.0 32 11 65.6
Canon-McMillan MS 14 4.29 2.93 39 5.1 37 7 81.1
SAMPLE TEAM 14 2.50 5.93 31 12.9 23 5 78.3
Hempfield 2 MS 14 5.21 2.21 20 25.0 42 4 90.5
Avonworth MS 14 5.07 3.36 36 22.2 47 8 83.0
Bethel Park MS 14 5.50 1.57 22 27.3 31 0 100.0
Central Valley MS 14 4.57 5.36 36 19.4 28 8 71.4
Indiana MS 14 5.00 3.07 39 28.2 47 8 83.0
Wheeling Catholic MS 14 3.00 3.50 47 19.1 31 3 90.3

Page 1 of 2

Displaying Results 1 - 30 of 31