skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 361

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
22 Nick Hultz BP 16 2 6 8 2 0 6 12 0.50
95 Allen Rider GL 16 8 4 12 5 0 6 12 0.75
19 Tom Babinsack HL 16 0 1 1 0 0 3 6 0.06
10 Dean Reed BW 16 0 3 3 0 0 2 4 0.19
9 Tim Brickner FR 16 3 5 8 0 0 4 8 0.50
16 Tyler Kearney MA 16 9 7 16 1 0 11 30 1.00
77 Riley Wislie HL 16 6 1 7 3 0 10 20 0.44
14 Anthony Bruno MA 16 6 3 9 0 0 1 2 0.56
59 Ethan Allias GL 16 0 2 2 0 0 2 4 0.12
35 Gwen Shilling FR 16 0 3 3 0 0 0 0 0.19
22 Eli Isaac MA 16 2 5 7 0 0 15 30 0.44
86 Matthew Codispot BU 16 0 1 1 0 0 3 6 0.06
58 Al McKee MA 16 10 2 12 5 0 1 2 0.75
3 Luke Lawton BP 16 4 11 15 1 0 0 0 0.94
13 Zack Gerthoffer MA 16 3 11 14 1 0 2 4 0.88
1 Joey Stanick BW 16 4 9 13 0 0 6 12 0.81
52 Nate Marti MA 16 3 9 12 0 0 1 2 0.75
25 Kylie Vetere BP 16 3 2 5 1 2 2 4 0.31
0 Team Bench NA2 16 0 0 0 0 0 0 0 0.00
33 Chris Callahan GL 16 0 2 2 0 0 1 2 0.12
21 Noah Guidos GL 16 0 3 3 0 0 3 6 0.19
19 Hunter McGinn FR 16 0 3 3 0 0 22 52 0.19
55 Fletcher Harvey GL 16 5 3 8 1 0 6 12 0.50
66 Austin Borella CV 16 0 0 0 0 0 3 6 0.00
90 Braidon Mangan CV 16 5 4 9 1 0 8 24 0.56
36 Andrew Brandenstein NA2 16 0 3 3 0 0 0 0 0.19
80 Alex Direnzo NA2 16 5 2 7 0 0 6 12 0.44
13 Nik Manolakos GL 16 3 3 6 0 0 6 12 0.38
0 Team Bench FR 16 0 0 0 0 0 0 0 0.00
94 Parker Worsley BU 16 6 4 10 2 0 5 10 0.62

Page 1 of 13

Displaying Results 1 - 30 of 361

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
12 Logan Thomas SP 16 585:00 4 11 1 365 300 65 4.33 .822 0
8 Colin Matthews SH 16 176:35 3 1 0 49 43 6 1.33 .878 1
29 Nolan Hilbert PT2 16 533:00 7 6 1 285 239 46 3.37 .839 1
30 Mack Wiseman NH 16 312:00 1 5 2 188 160 28 3.50 .851 0
31 Robert Barnes BU 16 272:07 1 7 1 197 155 42 6.02 .787 0
89 Naftali MacIsaac US2 16 584:11 11 2 2 223 193 30 2.00 .865 1
27 Casey Frank SV2 16 346:01 4 3 2 219 191 28 3.16 .872 0
88 Levi McCrea BW 16 312:00 3 3 2 174 156 18 2.25 .897 2
30 Paul Oliver HF 15 197:52 1 2 1 119 100 19 3.74 .840 0
29 Evan Jarvis GL 15 312:00 2 4 2 117 95 22 2.75 .812 0
40 Ryder Finn MA 15 545:30 10 3 1 275 247 28 2.00 .898 3
81 Colin Gorman HL 15 78:00 1 1 0 29 23 6 3.00 .793 0
74 Cade Stukus PN 14 329:49 5 2 2 127 102 25 2.96 .803 1
29 Cole Wanner NH 14 312:00 2 5 1 224 207 17 2.12 .924 2
37 Alex Golvash BW 14 312:00 7 1 0 161 149 12 1.50 .925 2
50 Rylan Murphy NA2 14 346:42 5 2 2 159 144 15 1.69 .906 1
64 Hayden Wheeler BU 14 339:31 3 4 0 252 224 28 3.22 .889 1
72 Allen Schraeder SF 14 351:00 6 2 1 182 154 28 3.11 .846 1
29 Donovan Desabetino HL 14 545:10 4 8 2 397 350 47 3.36 .882 0
36 Nolan Shilling FR 13 506:07 3 7 3 220 178 42 3.24 .809 1
32 Janson Sauer BP 13 186:03 2 2 0 91 76 15 3.14 .835 0
29 Kyle Bartlett SV2 13 276:54 4 2 1 159 148 11 1.55 .931 1
23 Colin Albert CV 13 501:28 0 12 1 510 428 82 6.38 .839 0
63 Brendan Silberman NA2 13 234:00 4 2 0 107 97 10 1.67 .907 2
30 Reilly Lada WA 13 375:21 4 5 0 191 160 31 3.22 .838 0
1 Luke Hardiman WA 13 248:39 2 4 1 164 133 31 4.86 .811 0
32 Garrett Miller SF 13 273:00 4 3 0 143 127 16 2.29 .888 1
37 Logan Byrd GL 12 312:00 2 4 2 154 137 17 2.12 .890 1
35 Matthew Overdorff HF 11 195:00 2 1 2 95 85 10 2.00 .895 0
36 Anthony Hefferin SH 11 234:00 3 1 2 88 72 16 2.67 .818 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 360

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
36 Andrew Brandenstein NA2 15 0 3 3 0 0 0 0 0.20
0 Team Bench FR 15 0 0 0 0 0 0 0 0.00
58 Al McKee MA 15 10 2 12 5 0 1 2 0.80
77 Eli Bolibruck NA2 15 0 1 1 0 0 2 4 0.07
13 Nik Manolakos GL 15 3 3 6 0 0 5 10 0.40
24 Ben Huet NA2 15 7 5 12 2 0 3 6 0.80
9 Tim Brickner FR 15 3 4 7 0 0 3 6 0.47
80 Alex Direnzo NA2 15 4 2 6 0 0 6 12 0.40
94 Parker Worsley BU 15 6 4 10 2 0 5 10 0.67
19 Tom Babinsack HL 15 0 1 1 0 0 3 6 0.07
35 Gwen Shilling FR 15 0 3 3 0 0 0 0 0.20
33 Chris Callahan GL 15 0 2 2 0 0 1 2 0.13
57 Evan Mark NA2 15 2 3 5 1 0 4 8 0.33
19 Hunter McGinn FR 15 0 2 2 0 0 20 48 0.13
37 Hunter Corna NA2 15 1 5 6 1 0 3 6 0.40
13 Zack Gerthoffer MA 15 3 10 13 1 0 2 4 0.87
0 Team Bench NA2 15 0 0 0 0 0 0 0 0.00
22 Eli Isaac MA 15 2 5 7 0 0 15 30 0.47
59 Jackson Hickel NA2 15 2 2 4 0 0 4 8 0.27
77 Riley Wislie HL 15 6 1 7 3 0 10 20 0.47
52 Nate Marti MA 15 3 9 12 0 0 1 2 0.80
95 Allen Rider GL 15 8 4 12 5 0 6 12 0.80
14 Anthony Bruno MA 15 6 2 8 0 0 1 2 0.53
86 Matthew Codispot BU 15 0 1 1 0 0 2 4 0.07
21 Noah Guidos GL 15 0 3 3 0 0 3 6 0.20
45 Niko Vento NA2 15 2 1 3 0 1 2 4 0.20
58 Lukas Bobak-Rouce NA2 15 0 2 2 0 0 1 2 0.13
16 Tyler Kearney MA 15 9 7 16 1 0 10 28 1.07
55 Fletcher Harvey GL 15 5 3 8 1 0 5 10 0.53
59 Ethan Allias GL 15 0 2 2 0 0 2 4 0.13

Page 1 of 12

Displaying Results 1 - 30 of 360

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Mack Wiseman NH 15 273:00 0 5 2 171 145 26 3.71 .848 0
8 Colin Matthews SH 15 176:35 3 1 0 49 43 6 1.33 .878 1
29 Nolan Hilbert PT2 15 533:00 7 6 1 285 239 46 3.37 .839 1
27 Casey Frank SV2 15 346:01 4 3 2 219 191 28 3.16 .872 0
31 Robert Barnes BU 15 244:36 1 6 1 171 136 35 5.58 .795 0
88 Levi McCrea BW 14 273:00 3 3 1 157 142 15 2.14 .904 2
29 Evan Jarvis GL 14 312:00 2 4 2 117 95 22 2.75 .812 0
30 Paul Oliver HF 14 197:52 1 2 1 119 100 19 3.74 .840 0
64 Hayden Wheeler BU 14 339:31 3 4 0 252 224 28 3.22 .889 1
81 Colin Gorman HL 14 78:00 1 1 0 29 23 6 3.00 .793 0
40 Ryder Finn MA 14 506:30 10 2 1 250 225 25 1.92 .900 3
89 Naftali MacIsaac US2 14 507:00 10 1 2 188 163 25 1.92 .867 1
12 Logan Thomas SP 14 507:00 3 11 0 304 243 61 4.69 .799 0
36 Nolan Shilling FR 13 506:07 3 7 3 220 178 42 3.24 .809 1
29 Cole Wanner NH 13 312:00 2 5 1 224 207 17 2.12 .924 2
72 Allen Schraeder SF 13 312:00 5 2 1 163 138 25 3.12 .847 1
74 Cade Stukus PN 13 312:00 5 1 2 115 92 23 2.88 .800 1
29 Donovan Desabetino HL 13 507:00 4 7 2 363 319 44 3.38 .879 0
50 Rylan Murphy NA2 13 307:42 4 2 2 144 129 15 1.90 .896 0
32 Garrett Miller SF 12 273:00 4 3 0 143 127 16 2.29 .888 1
37 Alex Golvash BW 12 273:00 6 1 0 150 139 11 1.57 .927 2
30 Reilly Lada WA 12 351:00 4 5 0 175 147 28 3.11 .840 0
29 Kyle Bartlett SV2 12 237:54 4 2 0 143 133 10 1.64 .930 1
1 Luke Hardiman WA 12 234:00 2 3 1 150 125 25 4.17 .833 0
63 Brendan Silberman NA2 12 234:00 4 2 0 107 97 10 1.67 .907 2
32 Janson Sauer BP 11 186:03 2 2 0 91 76 15 3.14 .835 0
37 Logan Byrd GL 11 273:00 2 3 2 132 116 16 2.29 .879 1
44 Ryan Bragg SH 11 213:25 4 2 0 62 52 10 1.83 .839 0
23 Colin Albert CV 11 423:28 0 10 1 433 358 75 6.91 .827 0
35 Matthew Overdorff HF 10 195:00 2 1 2 95 85 10 2.00 .895 0

Page 1 of 2

Displaying Results 1 - 30 of 51