skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
19 Blair Shick MT 16 5 5 10 1 0 2 4 0.62
12 Matthew McCarthy MD 16 2 5 7 1 1 2 4 0.44
17 Thomas Vanderlip MD 16 6 3 9 0 0 2 4 0.56
78 Andrew Draghi MD 16 0 1 1 0 0 5 18 0.06
14 Dalton Zulka MT 16 3 8 11 1 0 15 38 0.69
21 Jordyn Seibel MT 16 6 3 9 0 0 4 8 0.56
23 Jack Rogers MT 16 10 12 22 1 2 3 6 1.38
81 Cass Anderson MT 16 0 0 0 0 0 2 4 0.00
96 Gabe Gordon MT 16 0 5 5 0 0 5 10 0.31
21 Lex Moses NS 16 7 8 15 2 0 9 26 0.94
72 Emilio Valentine NS 16 14 9 23 4 0 1 2 1.44
63 Jack Breisinger PR2 16 20 26 46 4 0 1 2 2.88
18 Ryan Peacock PR2 16 16 25 41 3 0 3 6 2.56
8 Justin Moeller PR2 16 5 6 11 0 1 0 0 0.69
30 Luke Zukowski AW 16 2 1 3 0 0 9 18 0.19
66 Audrey Monro-Neely AW 16 0 5 5 0 0 3 6 0.31
84 Max Jackel CK 16 0 2 2 0 0 1 2 0.12
25 Will Forster CK 16 1 2 3 1 0 0 0 0.19
28 Cody Schmitt CK 16 6 3 9 1 0 0 0 0.56
15 Gavin Zeis-Miller CK 16 0 2 2 0 0 7 30 0.12
67 Luke Cooper MO 16 10 5 15 1 1 15 38 0.94
68 Sean Kane MO 16 2 1 3 1 0 1 2 0.19
22 Zach Bole WP 16 2 2 4 1 0 1 2 0.25
6 Jake Hill WP 16 5 6 11 1 0 8 16 0.69
4 Landon Jaquay WP 16 2 2 4 0 0 2 4 0.25
98 Chase Schaltenbrand MT 15 9 6 15 1 0 4 8 1.00
10 Calum Nicholson MD 15 2 0 2 0 0 1 2 0.13
24 Aidan Swantek MD 15 4 1 5 1 0 6 20 0.33
44 Jackson Seib MD 15 2 1 3 0 0 2 4 0.20
58 Alec Schneider MD 15 5 6 11 2 1 1 2 0.73

Page 1 of 5

Displaying Results 1 - 30 of 137

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
3 Nate Anderson MT 16 622:25 7 5 4 447 398 49 3.07 .890 0
2 Cameron Baniewicz MD 16 390:00 5 4 1 291 260 31 3.10 .893 1
24 Kellen Hughes PR2 16 624:00 14 1 1 276 228 48 3.00 .826 2
92 Kacey Burns CK 16 273:00 1 5 1 155 124 31 4.43 .800 0
10 Anthony Perry CK 16 349:56 4 5 0 181 158 23 2.56 .873 0
31 Andrew Bovo NS 15 583:00 8 3 4 289 247 42 2.81 .855 0
40 Liam Mccullough MO 15 546:00 4 8 2 395 338 57 4.07 .856 0
31 Ryan Elkin MD 12 233:30 2 3 1 173 149 24 4.01 .861 0
1 Benjamin Korol AW 12 466:38 8 3 1 308 289 19 1.59 .938 3
50 Kyle Brown WP 10 179:29 0 3 2 154 137 17 3.69 .890 0
24 Andrew Dalton WP 10 188:46 0 5 0 158 117 41 8.47 .741 0
29 Noah Britton WP 9 255:45 0 5 1 169 137 32 4.88 .811 0
35 Lukas Konecsni MO 7 39:00 1 0 0 24 23 1 1.00 .958 0
30 Luke Zukowski AW 4 154:11 0 4 0 128 112 16 4.05 .875 0
29 Riley Mastowski NS 3 39:00 1 0 0 12 12 0 0.00 1.000 1
5 Patrick Whartenby MO 3 0:00 0 0 0 0 0 0 0.00 .000 0
99 Zoe Blackwell PR2 2 0:00 0 0 0 0 0 0 0.00 .000 0
70 Sean Dugan CK 1 0:00 0 0 0 0 0 0 0.00 .000 0
100 No Goalie MO 1 39:00 0 1 0 14 0 14 14.00 .000 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
19 Blair Shick MT 16 5 5 10 1 0 2 4 0.62
12 Matthew McCarthy MD 16 2 5 7 1 1 2 4 0.44
17 Thomas Vanderlip MD 16 6 3 9 0 0 2 4 0.56
78 Andrew Draghi MD 16 0 1 1 0 0 5 18 0.06
14 Dalton Zulka MT 16 3 8 11 1 0 15 38 0.69
21 Jordyn Seibel MT 16 6 3 9 0 0 4 8 0.56
23 Jack Rogers MT 16 10 12 22 1 2 3 6 1.38
81 Cass Anderson MT 16 0 0 0 0 0 2 4 0.00
96 Gabe Gordon MT 16 0 5 5 0 0 5 10 0.31
21 Lex Moses NS 16 7 8 15 2 0 9 26 0.94
72 Emilio Valentine NS 16 14 9 23 4 0 1 2 1.44
63 Jack Breisinger PR2 16 20 26 46 4 0 1 2 2.88
18 Ryan Peacock PR2 16 16 25 41 3 0 3 6 2.56
8 Justin Moeller PR2 16 5 6 11 0 1 0 0 0.69
30 Luke Zukowski AW 16 2 1 3 0 0 9 18 0.19
66 Audrey Monro-Neely AW 16 0 5 5 0 0 3 6 0.31
84 Max Jackel CK 16 0 2 2 0 0 1 2 0.12
25 Will Forster CK 16 1 2 3 1 0 0 0 0.19
28 Cody Schmitt CK 16 6 3 9 1 0 0 0 0.56
15 Gavin Zeis-Miller CK 16 0 2 2 0 0 7 30 0.12
68 Sean Kane MO 16 2 1 3 1 0 1 2 0.19
67 Luke Cooper MO 16 10 5 15 1 1 15 38 0.94
22 Zach Bole WP 16 2 2 4 1 0 1 2 0.25
6 Jake Hill WP 16 5 6 11 1 0 8 16 0.69
4 Landon Jaquay WP 16 2 2 4 0 0 2 4 0.25
98 Chase Schaltenbrand MT 15 9 6 15 1 0 4 8 1.00
10 Calum Nicholson MD 15 2 0 2 0 0 1 2 0.13
24 Aidan Swantek MD 15 4 1 5 1 0 6 20 0.33
44 Jackson Seib MD 15 2 1 3 0 0 2 4 0.20
58 Alec Schneider MD 15 5 6 11 2 1 1 2 0.73

Page 1 of 5

Displaying Results 1 - 30 of 137

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
3 Nate Anderson MT 16 622:25 7 5 4 447 398 49 3.07 .890 0
2 Cameron Baniewicz MD 16 390:00 5 4 1 291 260 31 3.10 .893 1
24 Kellen Hughes PR2 16 624:00 14 1 1 276 228 48 3.00 .826 2
92 Kacey Burns CK 16 273:00 1 5 1 155 124 31 4.43 .800 0
10 Anthony Perry CK 16 349:56 4 5 0 181 158 23 2.56 .873 0
31 Andrew Bovo NS 15 583:00 8 3 4 289 247 42 2.81 .855 0
40 Liam Mccullough MO 15 546:00 4 8 2 395 338 57 4.07 .856 0
31 Ryan Elkin MD 12 233:30 2 3 1 173 149 24 4.01 .861 0
1 Benjamin Korol AW 12 466:38 8 3 1 308 289 19 1.59 .938 3
50 Kyle Brown WP 10 179:29 0 3 2 154 137 17 3.69 .890 0
24 Andrew Dalton WP 10 188:46 0 5 0 158 117 41 8.47 .741 0
29 Noah Britton WP 9 255:45 0 5 1 169 137 32 4.88 .811 0
35 Lukas Konecsni MO 7 39:00 1 0 0 24 23 1 1.00 .958 0
30 Luke Zukowski AW 4 154:11 0 4 0 128 112 16 4.05 .875 0
29 Riley Mastowski NS 3 39:00 1 0 0 12 12 0 0.00 1.000 1
5 Patrick Whartenby MO 3 0:00 0 0 0 0 0 0 0.00 .000 0
99 Zoe Blackwell PR2 2 0:00 0 0 0 0 0 0 0.00 .000 0
70 Sean Dugan CK 1 0:00 0 0 0 0 0 0 0.00 .000 0
100 No Goalie MO 1 39:00 0 1 0 14 0 14 14.00 .000 0