skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 280

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
53 Mitchell Geinzer US 16 21 26 47 5 10 6 0 5 18 2.94
8 Tyler Lamark NA 20 15 27 42 3 11 0 0 3 6 2.10
19 Devin Rohrich US 20 25 14 39 8 8 0 0 13 34 1.95
92 Joshua Hrip CM 20 23 13 36 4 2 4 0 3 6 1.80
56 Mark Lehman PT 20 21 14 35 2 3 4 0 7 22 1.75
29 Jake Kruszewski CP 20 19 13 32 4 3 1 2 9 18 1.60
43 Connor Chi NA 20 10 20 30 0 2 1 0 3 6 1.50
55 Colton Shiry US 13 19 11 30 5 3 1 5 0 0 2.31
58 Jacob Ball US 20 8 21 29 0 6 1 1 5 12 1.45
25 Drew Wilbert PT 20 12 17 29 3 4 0 2 5 10 1.45
10 Will Parreaguirre NA 20 17 10 27 3 1 0 0 2 4 1.35
36 Tyler Putnam NA 19 17 9 26 3 3 0 0 1 2 1.37
7 Jordan Adams CP 13 10 15 25 4 2 0 0 3 6 1.92
40 Andrew Woomer US 20 4 19 23 3 7 0 0 17 34 1.15
7 Charles Mill PR 18 13 8 21 1 2 0 0 7 22 1.17
55 Eric Wilbert PT 16 8 13 21 1 4 0 0 2 4 1.31
10 Richard Wild PR 20 12 9 21 2 4 1 0 1 2 1.05
38 CJ Simione CC 20 10 10 20 2 5 0 0 6 12 1.00
7 Joey Wandrisco BP 20 13 6 19 2 2 0 0 3 4 0.95
86 Carson Kalpakis PR 19 3 16 19 1 9 0 0 1 2 1.00
9 Tyler Sippel NA 20 9 10 19 3 4 0 0 2 4 0.95
9 John Camp PT 15 14 5 19 3 2 0 0 8 16 1.27
18 Hayden Cox CP 20 6 13 19 2 3 2 1 3 14 0.95
4 Trey Gallo NA 19 6 12 18 4 7 0 0 0 0 0.95
21 Michael Sewecke CC 20 12 6 18 5 4 0 0 5 10 0.90
8 Logan Ford CM 20 8 10 18 0 3 1 0 3 6 0.90
58 Feno Monaco ML 20 12 6 18 3 0 1 0 6 12 0.90
92 Connor Salsbury PR 19 10 7 17 4 1 0 0 8 24 0.89
32 Luke Washabaugh NA 19 6 10 16 0 1 0 0 1 2 0.84
23 Tyler Kovac SV 20 8 8 16 1 0 0 0 1 2 0.80

Page 1 of 10

Displaying Results 1 - 30 of 280

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
30 Daniel Stauffer PR 20 1007:25 12 6 2 481 433 48 2.43 .900 1
1 Mario Eafrati CM 20 958:38 11 7 1 527 479 48 2.55 .909 3
21 Seth Faulkner CP 20 813:54 11 3 1 543 502 41 2.57 .924 2
1 Jakob Dold CC 15 768:37 2 12 1 456 389 67 4.45 .853 0
32 Robbie Halyama SV 20 684:20 7 6 2 359 317 42 3.13 .883 1
34 Alex Wilbert PT 13 660:16 10 3 0 322 296 26 2.01 .919 2
31 Tyler Boyles NA 18 644:20 10 3 0 377 348 29 2.30 .923 2
39 Connor Strobel BU 18 616:47 2 9 1 446 396 50 4.13 .888 0
50 Austin Martin ML 20 569:36 3 7 2 359 325 34 3.04 .905 2
38 Jake Fisher US 19 555:56 8 2 1 345 304 41 3.76 .881 0
35 Kyle Rohrich US 16 465:59 6 3 0 297 269 28 3.06 .906 1
59 Bryce Rearick BU 19 415:33 2 6 0 330 282 48 5.89 .855 0
30 Josh Bailey NA 19 378:02 5 1 1 155 140 15 2.02 .903 2
31 Luke Duda BP 20 376:26 3 4 0 148 125 23 3.12 .845 0
56 Brad Weaver ML 17 356:43 2 5 0 205 173 32 4.58 .844 0
57 Cole Hoffman SV 19 334:28 4 1 0 123 111 12 1.83 .902 1
29 Dominic Zevola BP 15 312:02 2 3 0 175 153 22 3.60 .874 0
31 Vinnie Cascone CC 18 257:22 0 5 0 152 118 34 6.74 .776 0
33 Zachary Ott BP 5 207:42 3 2 0 82 72 10 2.46 .878 1
88 Tanner Ringwald PT 7 204:00 2 2 0 71 63 8 2.00 .887 0
1 Logan Dahlstrom BP 4 126:12 0 3 0 74 65 9 3.64 .878 0
37 Devon Dovichow CP 10 112:03 0 3 0 65 54 11 5.01 .831 0
29 Tommy Schubert ML 3 102:00 1 0 0 44 40 4 2.00 .909 0
89 Cole Wisniewski CP 10 102:00 1 1 0 70 64 6 3.00 .914 0
99 Joey Nelson PT 10 87:22 1 1 0 43 37 6 3.50 .860 1
3 Aaron Symons PT 10 76:30 1 0 0 52 46 6 4.00 .885 0
30 Noah Coitti CM 20 71:48 1 0 0 41 33 8 5.68 .805 0
37 Aidan Gaussa US 5 8:00 0 0 0 0 0 0 0.00 .000 0
32 James Saber PR 19 7:54 0 0 0 0 0 0 0.00 .000 0
40 Andrew Hardsock BU 3 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 280

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
53 Mitchell Geinzer US 16 21 26 47 5 10 6 0 5 18 2.94
8 Tyler Lamark NA 20 15 27 42 3 11 0 0 3 6 2.10
19 Devin Rohrich US 20 25 14 39 8 8 0 0 13 34 1.95
92 Joshua Hrip CM 20 23 13 36 4 2 4 0 3 6 1.80
56 Mark Lehman PT 20 21 14 35 2 3 4 0 7 22 1.75
29 Jake Kruszewski CP 20 19 13 32 4 3 1 2 9 18 1.60
43 Connor Chi NA 20 10 20 30 0 2 1 0 3 6 1.50
55 Colton Shiry US 13 19 11 30 5 3 1 5 0 0 2.31
58 Jacob Ball US 20 8 21 29 0 6 1 1 5 12 1.45
25 Drew Wilbert PT 20 12 17 29 3 4 0 2 5 10 1.45
10 Will Parreaguirre NA 20 17 10 27 3 1 0 0 2 4 1.35
36 Tyler Putnam NA 19 17 9 26 3 3 0 0 1 2 1.37
7 Jordan Adams CP 13 10 15 25 4 2 0 0 3 6 1.92
40 Andrew Woomer US 20 4 19 23 3 7 0 0 17 34 1.15
7 Charles Mill PR 18 13 8 21 1 2 0 0 7 22 1.17
55 Eric Wilbert PT 16 8 13 21 1 4 0 0 2 4 1.31
10 Richard Wild PR 20 12 9 21 2 4 1 0 1 2 1.05
38 CJ Simione CC 20 10 10 20 2 5 0 0 6 12 1.00
7 Joey Wandrisco BP 20 13 6 19 2 2 0 0 3 4 0.95
86 Carson Kalpakis PR 19 3 16 19 1 9 0 0 1 2 1.00
9 Tyler Sippel NA 20 9 10 19 3 4 0 0 2 4 0.95
9 John Camp PT 15 14 5 19 3 2 0 0 8 16 1.27
18 Hayden Cox CP 20 6 13 19 2 3 2 1 3 14 0.95
4 Trey Gallo NA 19 6 12 18 4 7 0 0 0 0 0.95
21 Michael Sewecke CC 20 12 6 18 5 4 0 0 5 10 0.90
8 Logan Ford CM 20 8 10 18 0 3 1 0 3 6 0.90
58 Feno Monaco ML 20 12 6 18 3 0 1 0 6 12 0.90
92 Connor Salsbury PR 19 10 7 17 4 1 0 0 8 24 0.89
32 Luke Washabaugh NA 19 6 10 16 0 1 0 0 1 2 0.84
23 Tyler Kovac SV 20 8 8 16 1 0 0 0 1 2 0.80

Page 1 of 10

Displaying Results 1 - 30 of 280

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
30 Daniel Stauffer PR 20 1007:25 12 6 2 481 433 48 2.43 .900 1
1 Mario Eafrati CM 20 958:38 11 7 1 527 479 48 2.55 .909 3
21 Seth Faulkner CP 20 813:54 11 3 1 543 502 41 2.57 .924 2
1 Jakob Dold CC 15 768:37 2 12 1 456 389 67 4.45 .853 0
32 Robbie Halyama SV 20 684:20 7 6 2 359 317 42 3.13 .883 1
34 Alex Wilbert PT 13 660:16 10 3 0 322 296 26 2.01 .919 2
31 Tyler Boyles NA 18 644:20 10 3 0 377 348 29 2.30 .923 2
39 Connor Strobel BU 18 616:47 2 9 1 446 396 50 4.13 .888 0
50 Austin Martin ML 20 569:36 3 7 2 359 325 34 3.04 .905 2
38 Jake Fisher US 19 555:56 8 2 1 345 304 41 3.76 .881 0
35 Kyle Rohrich US 16 465:59 6 3 0 297 269 28 3.06 .906 1
59 Bryce Rearick BU 19 415:33 2 6 0 330 282 48 5.89 .855 0
30 Josh Bailey NA 19 378:02 5 1 1 155 140 15 2.02 .903 2
31 Luke Duda BP 20 376:26 3 4 0 148 125 23 3.12 .845 0
56 Brad Weaver ML 17 356:43 2 5 0 205 173 32 4.58 .844 0
57 Cole Hoffman SV 19 334:28 4 1 0 123 111 12 1.83 .902 1
29 Dominic Zevola BP 15 312:02 2 3 0 175 153 22 3.60 .874 0
31 Vinnie Cascone CC 18 257:22 0 5 0 152 118 34 6.74 .776 0
33 Zachary Ott BP 5 207:42 3 2 0 82 72 10 2.46 .878 1
88 Tanner Ringwald PT 7 204:00 2 2 0 71 63 8 2.00 .887 0
1 Logan Dahlstrom BP 4 126:12 0 3 0 74 65 9 3.64 .878 0
37 Devon Dovichow CP 10 112:03 0 3 0 65 54 11 5.01 .831 0
29 Tommy Schubert ML 3 102:00 1 0 0 44 40 4 2.00 .909 0
89 Cole Wisniewski CP 10 102:00 1 1 0 70 64 6 3.00 .914 0
99 Joey Nelson PT 10 87:22 1 1 0 43 37 6 3.50 .860 1
3 Aaron Symons PT 10 76:30 1 0 0 52 46 6 4.00 .885 0
30 Noah Coitti CM 20 71:48 1 0 0 41 33 8 5.68 .805 0
37 Aidan Gaussa US 5 8:00 0 0 0 0 0 0 0.00 .000 0
32 James Saber PR 19 7:54 0 0 0 0 0 0 0.00 .000 0
40 Andrew Hardsock BU 3 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 35