skip navigation
South Fayette
SF
4 - 2 Final
NA
North Allegheny
1 2 3 T
South Fayette 1 1 2 4
North Allegheny 0 1 1 2

Game Totals

SCORING 1 2 3 T
South Fayette 1 1 2 4
North Allegheny 0 1 1 2
POWER PLAYS
South Fayette 1 for 3 (33.33%)
North Allegheny 0 for 2 (0.0%)
SHOTS 1 2 3 T
South Fayette 10 8 7 25
North Allegheny 7 10 15 32
PENALTIES
South Fayette 6 minutes on 3 infractions
North Allegheny 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:44
    • North Allegheny
    • #57 Cedric Otey Interference - Minor (2:00)
    • 2nd Period
    • 0:49
    • North Allegheny
    • #13 Ed Scherer High-Sticking - Minor (2:00)
    • 3rd Period
    • 14:00
    • North Allegheny
    • #1 Marc Joyson Tripping - Minor (2:00)

South Fayette Skaters

# Name G A PTS SOG PIM + / -
4 Randal Fisher 0 0 0 0 0 0
5 Luca Romanelli 0 0 0 0 0 0
7 Hudson Vennum 0 2 2 0 0 0
8 Robert Chiappetta 1 1 2 1 0 0
9 Mason Imler 1 0 1 1 0 0
11 Nathan Snyder 0 0 0 0 2 0
15 Dylan Mach 0 1 1 0 0 0
19 Trevor Dalessandro 2 0 2 2 0 0
22 Santino Vezio 0 0 0 0 0 0
27 Mikhail Lobanov 0 0 0 0 0 0
31 Jackson Stilley 0 0 0 0 2 0
32 Ivan Kalinkou 0 0 0 0 0 0
34 Rocco Bovalino 0 0 0 0 0 0
37 Braydon Reighard 0 0 0 0 0 0
40 Brody Pfeil 0 0 0 0 0 0
43 Nathaniel Keller 0 1 1 0 2 0
57 Dannol Hudson 0 1 1 0 0 0
88 Eli Petter 0 2 2 0 0 0
Totals 4 8 12 25 6

North Allegheny Skaters

# Name G A PTS SOG PIM + / -
1 Marc Joyson 0 0 0 0 2 0
3 Johnnie Castillo 0 0 0 0 0 0
4 Noah Logan 0 0 0 0 0 0
5 Ravi Desai 0 0 0 0 0 0
13 Ed Scherer 1 0 1 1 2 0
18 Justin Hai 0 0 0 0 0 0
25 Nicholas Pasquale 0 0 0 0 0 0
26 Gianni Lochiatto 0 0 0 0 0 0
34 Anthony Lucas 1 0 1 1 0 0
43 Brock Murphy 0 0 0 0 0 0
44 Tyler Bianchin 0 0 0 0 2 0
46 William Kasunich 0 0 0 0 0 0
56 Joey Mitchell 0 0 0 0 0 0
57 Cedric Otey 0 1 1 0 2 0
67 Adam Bradley 0 0 0 0 0 0
71 Kyle Imm 0 0 0 0 0 0
81 Alex Costa 0 0 0 0 0 0
91 Tommy Vidra 0 0 0 0 0 0
Totals 2 1 3 32 8

South Fayette Goalies

# Name MIN SOG GA SV SV %
0 Team Bench 0:00 0 0 0 .000
13 Jackson Ankrum 51:00 32 2 30 .938
14 Andrew Carson 0:00 0 0 0 .000
Totals 51:00 32 2 30 .938

North Allegheny Goalies

# Name MIN SOG GA SV SV %
0 Team Bench 0:00 0 0 0 .000
15 Chris Costa 0:00 0 0 0 .000
35 Cam Junker 47:48 25 4 21 .840
Totals 51:00 25 4 21 .840

Game Details

  • SF 2
  • Robert Morris University Island Sports Center, Grand Avenue, Pittsburgh, PA, USA

Officials

  • J Wilbert
  • B Wilbert
  • Banasick
  • Morgan
  • March
  • Stork