skip navigation
Moon
MO
8 - 2 Final
BV
Beaver
1 2 3 T
Moon 4 3 1 8
Beaver 1 0 1 2

Game Totals

SCORING 1 2 3 T
Moon 4 3 1 8
Beaver 1 0 1 2
POWER PLAYS
Moon 1 for 1 (100.0%)
Beaver 0 for 4 (0.0%)
SHOTS 1 2 3 T
Moon 16 13 15 44
Beaver 2 6 7 15
PENALTIES
Moon 8 minutes on 4 infractions
Beaver 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:59
    • Moon
    • #29 Noah Warren High-Sticking - Minor (2:00)
    • 2nd Period
    • 4:08
    • Moon
    • #67 Luke Cooper High-Sticking - Minor (2:00)
    • 3rd Period
    • 5:47
    • Moon
    • #67 Luke Cooper Interference - Minor (2:00)

Moon Skaters

# Name G A PTS SOG PIM + / -
2 Holden Himes 1 0 1 1 0 0
3 Hunter Stuckwish 0 0 0 0 0 0
4 Andrew Finnegan 0 3 3 0 0 0
6 Hunter Wilson 0 0 0 0 0 0
10 Danny Tayman 0 1 1 0 0 0
15 Austin Zeigler 0 0 0 0 2 0
22 Brendan Camardese 0 0 0 0 0 0
24 Zachary Love 1 1 2 1 0 0
29 Noah Warren 0 0 0 0 2 0
35 Jack Willett 1 1 2 1 0 0
48 Branden Line 1 0 1 1 0 0
53 Kyle Wildasin 1 1 2 1 0 0
67 Luke Cooper 1 0 1 1 4 0
76 Ethan Klaas 0 1 1 0 0 0
81 Connor Moran 1 0 1 1 0 0
94 Chase Dawkin 1 2 3 1 0 0
97 Ethan Doyle 0 0 0 0 0 0
98 Jacob Dalessio 0 0 0 0 0 0
Totals 8 10 18 44 8

Beaver Skaters

# Name G A PTS SOG PIM + / -
12 Zack Masters 0 1 1 0 0 0
14 Preston Peter 0 0 0 0 0 0
17 Braydon Dawson 0 0 0 0 0 0
29 Luke Masters 0 0 0 0 0 0
32 Madison Flaugh 0 0 0 0 0 0
42 Carter Denelle 0 1 1 0 0 0
55 Ben Balitski 0 0 0 0 0 0
61 Anthony Dawson 0 0 0 0 2 0
66 Carson Cuddy 1 0 1 1 0 0
77 Ryan Kenney 1 0 1 1 0 0
84 Sean Flaugh 0 0 0 0 0 0
88 Michael Del Signore 0 0 0 0 0 0
89 Joshua Sitler 0 1 1 0 0 0
99 Kyle Shearer 0 0 0 0 0 0
Totals 2 3 5 15 2

Moon Goalies

# Name MIN SOG SV GA SV %
40 Liam Mccullough 51:00 15 13 2 .867
44 Tyler Rieke 0:00 0 0 0 .000
Totals 51:00 15 13 2 .867

Beaver Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
7 Caleb Berardelli 51:00 44 36 8 .818
Totals 51:00 44 36 8 .818

Game Details

Officials

  • Fryer
  • Cavanaugh
  • Shay
  • Hickey