skip navigation
Plum
PL
2 - 1 Final
MO
Moon
1 2 3 T
Plum 0 1 1 2
Moon 0 1 0 1

Game Totals

SCORING 1 2 3 T
Plum 0 1 1 2
Moon 0 1 0 1
POWER PLAYS
Plum 2 for 5 (40.0%)
Moon 1 for 3 (33.33%)
SHOTS 1 2 3 T
Plum 4 10 4 18
Moon 9 18 23 50
PENALTIES
Plum 8 minutes on 4 infractions
Moon 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Plum Skaters

# Name G A PTS SOG PIM + / -
13 Rylan Schoonover 1 1 2 1 4 0
14 Steven Pribozie 0 0 0 0 0 0
18 Max Weingrad 0 0 0 0 0 0
25 David Westbrook 0 0 0 0 0 0
46 Thomas Fedel 0 0 0 0 0 0
59 Travis Marks 1 0 1 1 2 0
68 Nick Majors 0 0 0 0 0 0
72 Adam Varner 0 0 0 0 0 0
76 Brody Howell 0 0 0 0 0 0
92 John Hanlon 0 1 1 0 2 0
95 Parker Gable 0 0 0 0 0 0
99 Talon Hamer 0 0 0 0 0 0
Totals 2 2 4 18 8

Moon Skaters

# Name G A PTS SOG PIM + / -
2 Holden Himes 0 0 0 0 0 0
3 Hunter Stuckwish 0 0 0 0 0 0
4 Andrew Finnegan 1 0 1 1 0 0
10 Danny Tayman 0 0 0 0 2 0
15 Austin Zeigler 0 0 0 0 2 0
22 Brendan Camardese 0 0 0 0 2 0
29 Noah Warren 0 0 0 0 0 0
35 Jack Willett 0 0 0 0 0 0
81 Connor Moran 0 1 1 0 0 0
94 Chase Dawkin 0 0 0 0 0 0
97 Ethan Doyle 0 0 0 0 4 0
98 Jacob Dalessio 0 0 0 0 2 0
Totals 1 1 2 50 12

Plum Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
26 Jacob Campbell 0:00 0 0 0 .000
35 Kaleb Mccabe 0:00 0 0 0 .000
55 Sam Pine 51:00 50 49 1 .980
Totals 51:00 50 49 1 .980

Moon Goalies

# Name MIN SOG SV GA SV %
40 Liam Mccullough 0:00 0 0 0 .000
44 Tyler Rieke 50:22 18 16 2 .889
Totals 51:00 18 16 2 .889

Officials

  • B Wilbert
  • Moon
  • Batyko
  • Muzik