| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Mt Lebanon 1 MS | 0 | 0 | 0 | 0 |
| Pine-Richland 1 MS | 3 | 1 | 0 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mt Lebanon 1 MS | 0 | 0 | 0 | 0 |
| Pine-Richland 1 MS | 3 | 1 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Mt Lebanon 1 MS | 0 for 1 (0.0%) |
| Pine-Richland 1 MS | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mt Lebanon 1 MS | 6 | 8 | 2 | 16 |
| Pine-Richland 1 MS | 8 | 7 | 5 | 20 |
| PENALTIES | |
|---|---|
| Mt Lebanon 1 MS | 8 minutes on 4 infractions |
| Pine-Richland 1 MS | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Chayce Stasiowski | 0 | 0 | 0 | 0 | 4 | 0 |
| 1 | Brian Opferman | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Charles Bank | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cooper Whalen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Graham Resler | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Noah Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathaan Tran | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pierce Conrardy | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mathieu Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colton Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Derrick Loehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Kaden Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Alexander Maxim | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Mario Morello | 0 | 0 | 0 | 0 | 2 | 0 |
| 76 | Coltyn Whalen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 16 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | CARSON PARKHILL | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | ALEXANDER VERSZYLA | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MICHAEL TUNDER | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | COLTEN ANDRIGHETTI | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | BLAKE SCHULTZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CARSON VERSZYLA | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BENJAMIN WALTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JEREMY CASPER | 2 | 0 | 2 | 2 | 0 | 0 |
| 28 | CHASE MIZGORSKI | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | ANDREW BRANSCUM | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | JOSHUA LANYARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | HENRY BUKA | 1 | 0 | 1 | 1 | 0 | 0 |
| 64 | CHASE FRYE | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | ISAAC BAKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | DOUGLAS VANMETER | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | ROGER WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 20 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Team Bench | 0:00 | 0 | 0 | 0 | .000 |
| 32 | Vincent Canella | 39:00 | 20 | 4 | 16 | .800 |
| 41 | Brady Lockwich | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 39:00 | 20 | 4 | 16 | .800 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Team Bench | 0:00 | 0 | 0 | 0 | .000 |
| 7 | BRETT SUDAC | 39:00 | 16 | 0 | 16 | 1.000 |
| 49 | THOMAS PUHALLA | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 39:00 | 16 | 0 | 16 | 1.000 |
Game 603