skip navigation
South Fayette JV
SF
0 - 1 Final
SV2
Seneca Valley 2 JV
1 2 3 T
South Fayette JV 0 0 0 0
Seneca Valley 2 JV 0 0 1 1

Game Totals

SCORING 1 2 3 T
South Fayette JV 0 0 0 0
Seneca Valley 2 JV 0 0 1 1
POWER PLAYS
South Fayette JV 0 for 0 (0.0%)
Seneca Valley 2 JV 0 for 2 (0.0%)
SHOTS 1 2 3 T
South Fayette JV 1 6 5 12
Seneca Valley 2 JV 11 12 10 33
PENALTIES
South Fayette JV 4 minutes on 2 infractions
Seneca Valley 2 JV 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • SF
    • SV2
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • SF
    • SV2
    • NO SCORE
    • 0
    • 0
    • 3rd Period
    • SF
    • SV2

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:29
    • South Fayette JV
    • #96 CONRAD BECK Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

South Fayette JV Skaters

# Name G A PTS SOG PIM + / -
0 NOAH NAGLE 0 0 0 0 0 0
9 COLIN DADEY 0 0 0 0 0 0
10 IAN SHARP 0 0 0 0 0 0
11 ADAM SHARRER 0 0 0 0 0 0
28 RYAN CIRRA 0 0 0 0 0 0
34 JORDAN MILLER 0 0 0 0 2 0
37 EVAN LOUIS 0 0 0 0 0 0
44 PARKER ZAMISKA 0 0 0 0 0 0
55 RYAN DUSKA 0 0 0 0 0 0
68 CADEN JOHNSTON 0 0 0 0 0 0
81 BENNETT MALKY 0 0 0 0 0 0
84 CONNOR NELSON 0 0 0 0 0 0
96 CONRAD BECK 0 0 0 0 2 0
Totals 0 0 0 12 4

Seneca Valley 2 JV Skaters

# Name G A PTS SOG PIM + / -
7 Adam Regalski 0 0 0 0 0 0
11 Colton Firster 0 0 0 0 0 0
13 Stephen Vaughan 1 0 1 1 0 0
17 Jacob Freshly 0 0 0 0 0 0
18 Luke Berry 0 0 0 0 0 0
23 Alec Malichky 0 0 0 0 0 0
52 Joshua Freshly 0 0 0 0 0 0
54 John Barnyk 0 0 0 0 0 0
64 Gavin Khilji 0 1 1 0 0 0
77 Robbie Sloan 0 0 0 0 0 0
79 Antonio Micco 0 0 0 0 0 0
83 Stephen Longwell III 0 0 0 0 0 0
86 Ben Blucher 0 0 0 0 0 0
87 Josh Kreeger 0 0 0 0 0 0
Totals 1 1 2 33 0

South Fayette JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
33 LOGAN PASTORIUS 0:00 0 0 0 .000
72 ALLEN SCHRAEDER 39:00 33 32 1 .970
Totals 39:00 33 32 1 .970

Seneca Valley 2 JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Cenzo Ditullio 39:00 12 12 0 1.000
30 Ben Grewar 0:00 0 0 0 .000
Totals 39:00 12 12 0 1.000

Game Details

  • 503
  • Frozen Pond Arena, Sylvan Spring Lane, Valencia, PA, USA

Officials

  • Chybrzynski
  • Koch
  • Theys
  • Koprivnikar