skip navigation
Montour
MT
6 - 4 Final
MA
Mars
1 2 3 OT1 SO T
Montour 1 1 3 0 1 6
Mars 2 2 0 0 0 4

Game Totals

SCORING 1 2 3 OT1 SO T
Montour 1 1 3 0 1 6
Mars 2 2 0 0 0 4
POWER PLAYS
Montour 0 for 1 (0.0%)
Mars 2 for 4 (50.0%)
SHOTS 1 2 3 OT1 T
Montour 11 16 11 1 39
Mars 16 14 2 0 32
PENALTIES
Montour 10 minutes on 5 infractions
Mars 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Shootout Summary

    • Round
    • MT
    • MA
    • 1
    • Montour
    • (shot made)
    • 1
    • 0

Montour Skaters

# Name G A PTS SOG PIM + / -
4 Caden Martin 0 1 1 0 0 0
5 Jeremy Freeman 0 0 0 0 2 0
9 Anthony Migliozzi 0 1 1 0 0 0
13 Vinnie Molka 0 0 0 0 0 0
14 Dalton Zulka 0 0 0 0 0 0
22 Austin Schaltenbrand 0 0 0 0 0 0
23 Jack Rogers 1 0 1 1 0 0
27 David Strilka 1 1 2 1 0 0
38 Hunter Fiedler 1 0 1 1 0 0
59 Riley Cessna 0 1 1 0 0 0
74 Presley Robb 0 0 0 0 0 0
76 Jon Tokarczyk 0 0 0 0 4 0
78 Vincent Frank 0 0 0 0 0 0
88 Holden Wilpula 1 1 2 1 2 0
91 Aiden Cavanaugh 0 0 0 0 0 0
93 Michael Felsing 1 0 1 1 2 0
98 Chase Schaltenbrand 0 0 0 0 0 0
99 Julian Paul 0 0 0 0 0 0
Totals 5 5 10 39 10

Mars Skaters

# Name G A PTS SOG PIM + / -
2 Nick Crowley 2 0 2 2 0 0
4 Nathan Isaac 0 0 0 0 0 0
5 Ben Olshenske 0 0 0 0 0 0
13 Zack Gerthoffer 0 0 0 0 0 0
15 Jared Kolarcik-Schmitt 0 0 0 0 2 0
19 Wes Scurci 0 1 1 0 2 0
23 Mack Riemer 0 1 1 0 0 0
26 Shaun Wasylson 0 0 0 0 0 0
33 Michael Rushe 1 2 3 1 0 0
52 Nate Marti 0 0 0 0 0 0
55 Ian Edinger 0 0 0 0 0 0
58 Al McKee 0 0 0 0 0 0
66 Declan Abbey 0 0 0 0 0 0
82 Will Matusek 0 0 0 0 0 0
91 Colin Boyle 0 0 0 0 0 0
93 Matthew Bobko 1 0 1 1 0 0
95 Nick Bruce 0 0 0 0 0 0
Totals 4 4 8 32 4

Montour Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
3 Nate Anderson 0:00 0 0 0 .000
32 Anthony Reinholt 54:00 32 28 4 .875
Totals 54:00 32 28 4 .875

Mars Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:24 0 0 0 .000
40 Ryder Finn 53:36 39 34 5 .872
Totals 54:00 39 34 5 .872

Game Details

  • 885
  • Baierl Ice Complete - Galaxy

Officials

  • Jim Hickey
  • Scott Kuehn
  • Chris Batyko