skip navigation
  • Fri, Oct 23, 2020
  • upmc
  • FINAL
Mars JV
MA
1 - 5 Final
NCalt
North Catholic
1 2 3 T
Mars JV 0 1 0 1
North Catholic 1 2 2 5

Game Totals

SCORING 1 2 3 T
Mars JV 0 1 0 1
North Catholic 1 2 2 5
POWER PLAYS
Mars JV 1 for 2 (50.0%)
North Catholic 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mars JV 14 17 9 40
North Catholic 15 5 5 25
PENALTIES
Mars JV 0 minutes on 0 infractions
North Catholic 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 1:50
    • North Catholic
    • #0 Team Bench Too Many Men on the Ice - Minor (0:0)
    • 2:49
    • North Catholic
    • #19 Kyle Allison Hooking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Mars JV Skaters

# Name G A PTS SOG PIM + / -
5 Ben Olshenske 0 0 0 0 0 0
10 Zach VanHorn 0 0 0 0 0 0
14 Anthony Bruno 0 0 0 0 0 0
16 Tyler Kearney 0 1 1 0 0 0
20 Will Fuesting 0 0 0 0 0 0
25 Julien Utz 0 0 0 0 0 0
28 Ben Matusek 0 0 0 0 0 0
31 Ethan Lipchin 0 0 0 0 0 0
45 Christian Bowser 0 0 0 0 0 0
50 Nathan Bossola 0 0 0 0 0 0
58 Al McKee 1 0 1 1 0 0
66 Declan Abbey 0 0 0 0 0 0
74 Carson Hoffman 0 1 1 0 0 0
85 Aidan Conner 0 0 0 0 0 0
98 Luke Olshenske 0 0 0 0 0 0
Totals 1 2 3 40 0

North Catholic Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 2 0
3 Ian Stanton 0 0 0 0 0 0
9 Owen Walzer 0 0 0 0 0 0
10 Conor Berry 0 0 0 0 0 0
12 Vinny Jackson 2 2 4 2 0 0
19 Kyle Allison 0 0 0 0 2 0
20 Chaise Caldararo 0 1 1 0 0 0
26 Sean Giger 0 1 1 0 0 0
27 Gabriel Grindstaff 1 0 1 1 0 0
28 Gavin Surman 0 0 0 0 0 0
34 Alexander Felouzis 0 0 0 0 0 0
37 Colin Gnarra 0 0 0 0 0 0
38 Anthony Wehrli 0 0 0 0 0 0
40 Ryan Berry 2 1 3 2 0 0
Totals 5 5 10 25 4

Mars JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
71 Willow Starkey 39:00 21 17 4 .810
Totals 39:00 25 20 5 .800

North Catholic Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
31 Connor Racette 39:00 40 39 1 .975
35 Dylan Bourque 0:00 0 0 0 .000
Totals 39:00 40 39 1 .975

Game Details

  • 182
  • upmc

Officials

  • bailey
  • zollars
  • balitski