skip navigation
Seneca Valley 2 JV
SV2
3 - 4 Final
NA2
North Allegheny 2 JV
1 2 3 T
Seneca Valley 2 JV 2 1 0 3
North Allegheny 2 JV 1 3 0 4

Game Totals

SCORING 1 2 3 T
Seneca Valley 2 JV 2 1 0 3
North Allegheny 2 JV 1 3 0 4
POWER PLAYS
Seneca Valley 2 JV 0 for 0 (0.0%)
North Allegheny 2 JV 1 for 2 (50.0%)
SHOTS 1 2 3 T
Seneca Valley 2 JV 3 4 - 7
North Allegheny 2 JV 4 10 5 19
PENALTIES
Seneca Valley 2 JV 4 minutes on 2 infractions
North Allegheny 2 JV 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:18
    • Seneca Valley 2 JV
    • #18 Luke Berry Cross-Checking - Minor (0:0)
    • 3rd Period
    • 6:28
    • Seneca Valley 2 JV
    • #54 John Barnyk Hooking - Minor (0:0)

Seneca Valley 2 JV Skaters

# Name G A PTS SOG PIM + / -
11 Colton Firster 0 1 1 0 0 0
15 Luke Valentas 0 0 0 0 0 0
17 Jacob Freshly 0 0 0 0 0 0
18 Luke Berry 0 0 0 0 2 0
23 Alec Malichky 2 0 2 2 0 0
51 Parker Kuehn 0 0 0 0 0 0
54 John Barnyk 0 1 1 0 2 0
77 Robbie Sloan 1 0 1 1 0 0
79 Antonio Micco 0 0 0 0 0 0
83 Stephen Longwell III 0 0 0 0 0 0
86 Ben Blucher 0 1 1 0 0 0
87 Josh Kreeger 0 1 1 0 0 0
90 Blake Collet 0 0 0 0 0 0
Totals 3 4 7 7 4

North Allegheny 2 JV Skaters

# Name G A PTS SOG PIM + / -
9 Tristan Soose 0 0 0 0 0 0
10 Declan Dadey 0 0 0 0 0 0
11 Felix Ross 0 0 0 0 0 0
22 Aidan Anthony 0 1 1 0 0 0
24 Ben Huet 0 0 0 0 0 0
36 Andrew Brandenstein 0 1 1 0 0 0
45 Niko Vento 2 1 3 2 0 0
47 Parker Bell 0 0 0 0 0 0
59 Jake Rice 0 1 1 0 0 0
72 Logan Cerqua 1 1 2 1 0 0
80 Alexander Direnzo 0 1 1 0 0 0
88 Joshua Sohn 0 0 0 0 0 0
90 Alex Herron 1 0 1 1 0 0
Totals 4 6 10 19 0

Seneca Valley 2 JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Cenzo Ditullio 0:00 0 0 0 .000
30 Ben Grewar 39:00 19 15 4 .789
Totals 39:00 19 15 4 .789

North Allegheny 2 JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
31 Michael Kovacic 0:00 0 0 0 .000
46 Douglas Doucet 39:00 7 4 3 .571
Totals 39:00 7 4 3 .571

Game Details

Officials

  • Batyko
  • Sheran
  • T Saad
  • T Ioanilli