skip navigation
Butler JV
BU
3 - 5 Final
MA
Mars JV
1 2 3 T
Butler JV 1 1 1 3
Mars JV 3 1 1 5

Game Totals

SCORING 1 2 3 T
Butler JV 1 1 1 3
Mars JV 3 1 1 5
POWER PLAYS
Butler JV 1 for 3 (33.33%)
Mars JV 0 for 3 (0.0%)
SHOTS 1 2 3 T
Butler JV 6 8 6 20
Mars JV 6 6 9 21
PENALTIES
Butler JV 6 minutes on 3 infractions
Mars JV 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:44
    • Mars JV
    • #58 Al McKee Roughing - Minor (0:0)
    • 3rd Period
    • 0:29
    • Mars JV
    • #54 Jack Scott Hooking - Minor (0:0)
    • 3:48
    • Butler JV
    • #91 Owen Denny Interference - Minor (0:0)

Butler JV Skaters

# Name G A PTS SOG PIM + / -
1 Brady Bauer 0 1 1 0 2 0
7 Andrew Roskovski 0 0 0 0 0 0
10 Rowan Musko 1 0 1 1 0 0
11 Carter Bohonak 0 0 0 0 0 0
21 Jack Johnson 0 0 0 0 0 0
22 Kian Fries 0 1 1 0 0 0
36 Adam Deal 0 1 1 0 0 0
49 Tullio DiDomenico 0 0 0 0 0 0
56 Rocco Pellegrino 0 0 0 0 0 0
62 Isaac Boring 0 0 0 0 0 0
78 Brayden Povlick 0 1 1 0 2 0
81 Nathan Holland 1 0 1 1 0 0
86 Matthew Codispot 0 0 0 0 0 0
89 Carson Bish 0 0 0 0 0 0
91 Owen Denny 0 0 0 0 2 0
92 Nick Hoffman 0 1 1 0 0 0
94 Parker Worsley 1 0 1 1 0 0
Totals 3 5 8 20 6

Mars JV Skaters

# Name G A PTS SOG PIM + / -
5 Ben Olshenske 0 1 1 0 0 0
10 Zach VanHorn 0 0 0 0 0 0
14 Anthony Bruno 0 1 1 0 0 0
20 Will Fuesting 0 0 0 0 0 0
25 Julien Utz 0 1 1 0 0 0
28 Ben Matusek 0 0 0 0 0 0
31 Ethan Lipchin 1 0 1 1 0 0
45 Christian Bowser 0 0 0 0 0 0
50 Nathan Bossola 0 0 0 0 0 0
54 Jack Scott 0 0 0 0 2 0
58 Al McKee 1 0 1 1 2 0
66 Declan Abbey 1 1 2 1 0 0
74 Carson Hoffman 0 0 0 0 2 0
85 Aidan Conner 1 0 1 1 0 0
98 Luke Olshenske 1 0 1 1 0 0
Totals 5 4 9 21 6

Butler JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 1:38 0 0 0 .000
40 Andrew Hardsock 37:22 21 16 5 .762
99 Lauren LeGrand 0:00 0 0 0 .000
Totals 39:00 21 16 5 .762

Mars JV Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
71 Willow Starkey 39:00 20 17 3 .850
Totals 39:00 20 17 3 .850

Game Details

Officials

  • B Wilbert
  • J Wilbert
  • J Carlins
  • Sherry